null Skip to main content
Zoom the image with the mouse

ETL Systems

ETL Systems ASR-XXX-520005-S4S4 Reform/Semi-Rigid 0.141 Aluminium Cable Assembly

No reviews yet
Product Code: ASR-003-520005-S4S4
Condition: New
Weight: 1.00 KGS

Request a quote at Contact@orbitalconnect.com or +1.888.218.9394

ETL’s ASR series of coaxial cable assemblies provides the microwave system designer with a versatile solution to equipment and subassembly cabling without the need for detailed design of semi-rigids. With a solid tin-plated aluminium outer conductor the cable can be hand formed in situ while maintaining performance essentially equivalent to formed copper semi-rigid of equivalent size and the high resistance to work-hardening allows for subsequent bend adjustments.

Key Features:

  • DC-18 GHz
  • Some Stock Availability
  • Wide choice of Lengths
  • Reformable
  • Anti-Torque Connectors
  • Weight Saving
  • Cost Effective

 

  LENGTH ATTENUATION (dB) VSWR (:1)
EXAMPLE PART NUMBER (INCHES) 2GHz 6GHz 12GHz 18GHz 2GHz 6GHz 12GHz 18GHz
ASR-003-520005-S4S4 3 0.12 0.2 0.28 0.37 1.1 1.17 1.2 1.3
ASR-004-520005-S4S4 4 0.13 0.23 0.32 0.43 1.1 1.17 1.2 1.3
ASR-005-520005-S4S4 5 0.15 0.25 0.37 0.48 1.1 1.17 1.2 1.3
ASR-006-520005-S4S4 6 0.16 0.28 0.41 0.54 1.1 1.17 1.2 1.3
ASR-007-520005-S4S4- 7 0.18 0.31 0.45 0.59 1.1 1.17 1.2 1.3
ASR-008-520005-S4S4 8 0.19 0.34 0.49 0.65 1.1 1.17 1.2 1.3
ASR-009-520005-S4S4 9 0.21 0.37 0.54 0.7 1.1 1.17 1.2 1.3
ASR-010-520005-S4S4 10 0.22 0.39 0.58 0.76 1.1 1.17 1.2 1.3
ASR-011-520005-S4S4 11 0.24 0.42 0.62 0.81 1.1 1.17 1.2 1.3
ASR-012-520005-S4S4 12 0.25 0.45 0.66 0.87 1.1 1.17 1.2 1.3
ASR-013-520005-S4S4 13 0.27 0.48 0.71 0.92 1.1 1.17 1.2 1.3
ASR-014-520005-S4S4 14 0.28 0.51 0.75 0.98 1.1 1.17 1.2 1.3
ASR-015-520005-S4S4 15 0.3 0.53 0.79 1.03 1.1 1.17 1.2 1.3
ASR-016-520005-S4S4 16 0.31 0.56 0.83 1.09 1.1 1.17 1.2 1.3
ASR-017-520005-S4S4 17 0.33 0.59 0.88 1.14 1.1 1.17 1.2 1.3
ASR-018-520005-S4S4 18 0.34 0.62 0.92 1.2 1.1 1.17 1.2 1.3
ASR-019-520005-S4S4 19 0.36 0.65 0.96 1.25 1.1 1.17 1.2 1.3
ASR-020-520005-S4S4 20 0.37 0.67 1 1.31 1.1 1.17 1.2 1.3
ASR-021-520005-S4S4 21 0.39 0.7 1.05 1.36 1.1 1.17 1.2 1.3
ASR-022-520005-S4S4 22 0.4 0.73 1.09 1.42 1.1 1.17 1.2 1.3
ASR-023-520005-S4S4 23 0.42 0.76 1.13 1.47 1.1 1.17 1.2 1.3
ASR-024-520005-S4S4 24 0.43 0.79 1.17 1.53 1.1 1.17 1.2 1.3
ASR-025-520005-S4S4 25 0.45 0.81 1.22 1.58 1.1 1.17 1.2 1.3
ASR-026-520005-S4S4 26 0.46 0.84 1.26 1.63 1.1 1.17 1.2 1.3
ASR-027-520005-S4S4 27 0.48 0.87 1.3 1.69 1.1 1.17 1.2 1.3
ASR-028-520005-S4S4 28 0.49 0.9 1.34 1.74 1.1 1.17 1.2 1.3
ASR-029-520005-S4S4 29 0.51 0.93 1.39 1.8 1.1 1.17 1.2 1.3
ASR-030-520005-S4S4 30 0.52 0.95 1.43 1.85 1.1 1.17 1.2 1.3
ASR-031-520005-S4S4 31 0.54 0.98 1.47 1.91 1.1 1.17 1.2 1.3
ASR-032-520005-S4S4 32 0.55 1.01 1.51 1.96 1.1 1.17 1.2 1.3
ASR-033-520005-S4S4 33 0.57 1.04 1.56 2.02 1.1 1.17 1.2 1.3
ASR-034-520005-S4S4 34 0.58 1.07 1.6 2.07 1.1 1.17 1.2 1.3
ASR-035-520005-S4S4 35 0.6 1.09 1.64 2.13 1.1 1.17 1.2 1.3
ASR-036-520005-S4S4 36 0.61 1.12 1.68 2.18 1.15 1.25 1.3 1.35
ASR-037-520005-S4S4 37 0.63 1.15 1.73 2.24 1.15 1.25 1.3 1.35
ASR-038-520005-S4S4 38 0.64 1.18 1.77 2.29 1.15 1.25 1.3 1.35
ASR-039-520005-S4S4 39 0.66 1.21 1.81 2.35 1.15 1.25 1.3 1.35
ASR-040-520005-S4S4 40 0.67 1.23 1.85 2.4 1.15 1.25 1.3 1.35
ASR-041-520005-S4S4 41 0.69 1.26 1.9 2.46 1.15 1.25 1.3 1.35
ASR-042-520005-S4S4 42 0.7 1.29 1.94 2.51 1.15 1.25 1.3 1.35
ASR-043-520005-S4S4 43 0.72 1.32 1.98 2.57 1.15 1.25 1.3 1.35
ASR-044-520005-S4S4 44 0.73 1.35 2.03 2.62 1.15 1.25 1.3 1.35
ASR-045-520005-S4S4 45 0.75 1.37 2.07 2.68 1.15 1.25 1.3 1.35
ASR-046-520005-S4S4 46 0.76 1.4 2.11 2.73 1.15 1.25 1.3 1.35
ASR-047-520005-S4S4 47 0.78 1.43 2.15 2.79 1.15 1.25 1.3 1.35
ASR-048-520005-S4S4 48 0.79 1.46 2.2 2.84 1.15 1.25 1.3 1.35
ASR-049-520005-S4S4 49 0.81 1.49 2.24 2.9 1.15 1.25 1.3 1.35
ASR-050-520005-S4S4 50 0.82 1.51 2.28 2.95 1.15 1.25 1.3 1.35
ASR-051-520005-S4S4 51 0.84 1.54 2.32 3.01 1.15 1.25 1.3 1.35
ASR-054-520005-S4S4 54 0.88 1.63 2.45 3.17 1.15 1.25 1.3 1.35
ASR-055-520005-S4S4 55 0.9 1.65 2.49 3.23 1.15 1.25 1.3 1.35
ASR-060-520005-S4S4 60 0.97 1.79 2.71 3.5 1.15 1.25 1.3 1.35
Choose Options:
5 customers are viewing this product
  • Norton Secured
  • TRUSTe Verified
  • Authorized.net
  • Accredited Business
  • Verified by Visa
  • Mastercard SecureCode
Details

ETL’s ASR series of coaxial cable assemblies provides the microwave system designer with a versatile solution to equipment and subassembly cabling without the need for detailed design of semi-rigids. With a solid tin-plated aluminium outer conductor the cable can be hand formed in situ while maintaining performance essentially equivalent to formed copper semi-rigid of equivalent size and the high resistance to work-hardening allows for subsequent bend adjustments.

Key Features:

  • DC-18 GHz
  • Some Stock Availability
  • Wide choice of Lengths
  • Reformable
  • Anti-Torque Connectors
  • Weight Saving
  • Cost Effective

 

  LENGTH ATTENUATION (dB) VSWR (:1)
EXAMPLE PART NUMBER (INCHES) 2GHz 6GHz 12GHz 18GHz 2GHz 6GHz 12GHz 18GHz
ASR-003-520005-S4S4 3 0.12 0.2 0.28 0.37 1.1 1.17 1.2 1.3
ASR-004-520005-S4S4 4 0.13 0.23 0.32 0.43 1.1 1.17 1.2 1.3
ASR-005-520005-S4S4 5 0.15 0.25 0.37 0.48 1.1 1.17 1.2 1.3
ASR-006-520005-S4S4 6 0.16 0.28 0.41 0.54 1.1 1.17 1.2 1.3
ASR-007-520005-S4S4- 7 0.18 0.31 0.45 0.59 1.1 1.17 1.2 1.3
ASR-008-520005-S4S4 8 0.19 0.34 0.49 0.65 1.1 1.17 1.2 1.3
ASR-009-520005-S4S4 9 0.21 0.37 0.54 0.7 1.1 1.17 1.2 1.3
ASR-010-520005-S4S4 10 0.22 0.39 0.58 0.76 1.1 1.17 1.2 1.3
ASR-011-520005-S4S4 11 0.24 0.42 0.62 0.81 1.1 1.17 1.2 1.3
ASR-012-520005-S4S4 12 0.25 0.45 0.66 0.87 1.1 1.17 1.2 1.3
ASR-013-520005-S4S4 13 0.27 0.48 0.71 0.92 1.1 1.17 1.2 1.3
ASR-014-520005-S4S4 14 0.28 0.51 0.75 0.98 1.1 1.17 1.2 1.3
ASR-015-520005-S4S4 15 0.3 0.53 0.79 1.03 1.1 1.17 1.2 1.3
ASR-016-520005-S4S4 16 0.31 0.56 0.83 1.09 1.1 1.17 1.2 1.3
ASR-017-520005-S4S4 17 0.33 0.59 0.88 1.14 1.1 1.17 1.2 1.3
ASR-018-520005-S4S4 18 0.34 0.62 0.92 1.2 1.1 1.17 1.2 1.3
ASR-019-520005-S4S4 19 0.36 0.65 0.96 1.25 1.1 1.17 1.2 1.3
ASR-020-520005-S4S4 20 0.37 0.67 1 1.31 1.1 1.17 1.2 1.3
ASR-021-520005-S4S4 21 0.39 0.7 1.05 1.36 1.1 1.17 1.2 1.3
ASR-022-520005-S4S4 22 0.4 0.73 1.09 1.42 1.1 1.17 1.2 1.3
ASR-023-520005-S4S4 23 0.42 0.76 1.13 1.47 1.1 1.17 1.2 1.3
ASR-024-520005-S4S4 24 0.43 0.79 1.17 1.53 1.1 1.17 1.2 1.3
ASR-025-520005-S4S4 25 0.45 0.81 1.22 1.58 1.1 1.17 1.2 1.3
ASR-026-520005-S4S4 26 0.46 0.84 1.26 1.63 1.1 1.17 1.2 1.3
ASR-027-520005-S4S4 27 0.48 0.87 1.3 1.69 1.1 1.17 1.2 1.3
ASR-028-520005-S4S4 28 0.49 0.9 1.34 1.74 1.1 1.17 1.2 1.3
ASR-029-520005-S4S4 29 0.51 0.93 1.39 1.8 1.1 1.17 1.2 1.3
ASR-030-520005-S4S4 30 0.52 0.95 1.43 1.85 1.1 1.17 1.2 1.3
ASR-031-520005-S4S4 31 0.54 0.98 1.47 1.91 1.1 1.17 1.2 1.3
ASR-032-520005-S4S4 32 0.55 1.01 1.51 1.96 1.1 1.17 1.2 1.3
ASR-033-520005-S4S4 33 0.57 1.04 1.56 2.02 1.1 1.17 1.2 1.3
ASR-034-520005-S4S4 34 0.58 1.07 1.6 2.07 1.1 1.17 1.2 1.3
ASR-035-520005-S4S4 35 0.6 1.09 1.64 2.13 1.1 1.17 1.2 1.3
ASR-036-520005-S4S4 36 0.61 1.12 1.68 2.18 1.15 1.25 1.3 1.35
ASR-037-520005-S4S4 37 0.63 1.15 1.73 2.24 1.15 1.25 1.3 1.35
ASR-038-520005-S4S4 38 0.64 1.18 1.77 2.29 1.15 1.25 1.3 1.35
ASR-039-520005-S4S4 39 0.66 1.21 1.81 2.35 1.15 1.25 1.3 1.35
ASR-040-520005-S4S4 40 0.67 1.23 1.85 2.4 1.15 1.25 1.3 1.35
ASR-041-520005-S4S4 41 0.69 1.26 1.9 2.46 1.15 1.25 1.3 1.35
ASR-042-520005-S4S4 42 0.7 1.29 1.94 2.51 1.15 1.25 1.3 1.35
ASR-043-520005-S4S4 43 0.72 1.32 1.98 2.57 1.15 1.25 1.3 1.35
ASR-044-520005-S4S4 44 0.73 1.35 2.03 2.62 1.15 1.25 1.3 1.35
ASR-045-520005-S4S4 45 0.75 1.37 2.07 2.68 1.15 1.25 1.3 1.35
ASR-046-520005-S4S4 46 0.76 1.4 2.11 2.73 1.15 1.25 1.3 1.35
ASR-047-520005-S4S4 47 0.78 1.43 2.15 2.79 1.15 1.25 1.3 1.35
ASR-048-520005-S4S4 48 0.79 1.46 2.2 2.84 1.15 1.25 1.3 1.35
ASR-049-520005-S4S4 49 0.81 1.49 2.24 2.9 1.15 1.25 1.3 1.35
ASR-050-520005-S4S4 50 0.82 1.51 2.28 2.95 1.15 1.25 1.3 1.35
ASR-051-520005-S4S4 51 0.84 1.54 2.32 3.01 1.15 1.25 1.3 1.35
ASR-054-520005-S4S4 54 0.88 1.63 2.45 3.17 1.15 1.25 1.3 1.35
ASR-055-520005-S4S4 55 0.9 1.65 2.49 3.23 1.15 1.25 1.3 1.35
ASR-060-520005-S4S4 60 0.97 1.79 2.71 3.5 1.15 1.25 1.3 1.35
0 Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Customer Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Flexible Shipping Terms

UPS, FedEx, DHL

Extended Warranty

Contact our agents

Loyalty Program

Additional savings on return customers

24/7 Technical Support

+1.888.218.9394