 
            Terrasat
Terrasat IBUC 2 C Band 60W
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
C-Band IBUC Product Descriptions
IBUC 2
Description
The IBUC 2 is a compact integrated BUC/GaAs SSPA designed for higher performance & reliability. Block Upconverters based on linear GaAs amplifier technology require minimal output power backoff. 24-48-hour environmental chamber testing guarantees P1 dB output power over frequency and temperature range.
Multiple sensors & a new, high-capacity microprocessor provide tools to optimize terminal performance. The IBUC 2 is a popular choice for medium-high power Satcom terminals in telecom, defense, air traffic control, government & other demanding network applications.
All Terrasat IBUCs come with a 3 year warranty.
Power Level
5W to 80W
Amplifier Tech
GaAs
Options
- 1+1 Transmit Redundancy
- High Stability Internal 10 MHz Reference with Auto-Detection
- Several Factory Select Bands
- AC or DC Input Models
- Mounting Brackets
- Optional Type N or F-Type Input Connectors
- Waveguide or Type N Output
- Handheld Terminal
| Frequency Range | RF (MHz) | IF (MHz) Inverting | IF (MHz) Non-Inverting | 
|---|---|---|---|
| Band 1 Std C | 5850 to 6425 | 950 to 1525 | 950 to 1525 | 
| Band 2 Palapa | 6425 to 6725 | 975 to 1275 | 1125 to 1425 | 
| Band 3 INSAT | 6725 to 7025 | 1150 to 1450 | 965 to 1265 | 
| Band 4 Ext C | 5850 to 6650 | 950 to 1750 | 950 to 1750 | 
| Band 5 Full C | 5850 to 6725 | 975 to 1850 | 950 to 1825 | 
Input
| Parameter | Specification | 
|---|---|
| VSWR / Impedance | 1.5:1 / 50 Ohm | 
| Input Connector Type | N Female (50 Ohm) | 
| Input Connector Options | Type F (75 Ohm), TNC (50 Ohm) | 
| Input Power Detector Range | -55 to -20 dBm | 
Gain
| Power Level | Small Signal Gain (L-band to RF) | 
|---|---|
| 5W | 68 dB min | 
| 10W | 71 dB min | 
| 15W | 72.8 dB min | 
| 20W | 74 dB min | 
| 25W | 75 dB min | 
| 30W | 75.8 dB min | 
| 40W | 77 dB min | 
| 50W | 78 dB min | 
| 60W | 79 dB min | 
| 80W | 80 dB min | 
Attenuator Range
| Parameter | Specification | 
|---|---|
| Attenuator Range | 30 dB variable in 0.1 dB steps | 
Gain Flatness
| Bands | Full Band | 36 MHz | 1 MHz | 
|---|---|---|---|
| Bands 1/2/3 | 3 dB p-p max | 1 dB p-p max | 0.25 dB p-p max | 
| Bands 4/5 | 4 dB p-p max | 1.5 dB p-p max | 0.25 dB p-p max | 
RF Output
| Parameter | Specification | 
|---|---|
| Interface | CPR-137G or N(f) | 
| VSWR | 1.5:1 max | 
Rated Output Power (P1dB)
| Power Level | Output Power | 
|---|---|
| 5W | +37 dBm min | 
| 10W | +40 dBm min | 
| 15W | +41.8 dBm min | 
| 20W | +43 dBm min | 
| 25W | +44 dBm min | 
| 30W | +44.8 dBm min | 
| 40W | +46 dBm min | 
| 50W | +47 dBm min | 
| 60W | +47.8 dBm min | 
| 80W | +49 dBm min | 
IBUC Power Supply
| Voltage Options | Specification | 
|---|---|
| DC | 48 ± 11 VDC | 
| AC | 100 to 240 VAC | 
| Options for 5W, 10W | 24 ± 4 VDC | 
| DC via coax | Available on 5W-25W | 
Power Consumption
| Power Level | DC Consumption | AC Consumption | 
|---|---|---|
| 5W | 60W | 75 VA | 
| 10W | 85W | 120 VA | 
| 15W | 125W | 150 VA | 
| 20W | 154W | 200 VA | 
| 25W | 168W | 210 VA | 
| 30W | 188W | 220 VA | 
| 40W | 300W | 330 VA | 
| 50W | 320W | 350 VA | 
| 60W | 360W | 400 VA | 
| 80W | N/A | 540 VA | 
Environmental
| Power Level | Operating Temperature | Relative Humidity | Altitude | 
|---|---|---|---|
| 5W-50W | -40°C to +60°C | 100% Condensing | 10,000 ft (3,000 m) ASL | 
| 60W/80W | -40°C to +55°C | 100% Condensing | 10,000 ft (3,000 m) ASL | 
Mechanical Dimensions & Weight
| Power Level | DC Powered Dimensions (in/mm) | AC Powered Dimensions (in/mm) | DC Powered Weight (lbs/kg) | AC Powered Weight (lbs/kg) | 
|---|---|---|---|---|
| 5W-10W | 10.5 x 6 x 3.8 (267 x 152 x 97) | 10.5 x 6 x 4.2 (267 x 152 x 107) | 9.3 (4.2) | 10.5 (4.8) | 
| 15W-30W | 10.5 x 6 x 5.2 (267 x 152 x 132) | 10.5 x 6 x 5.6 (267 x 152 x 142) | 10.8 (4.9) | 11.7 (5.3) | 
| 40W-80W | 10.5 x 6 x 5.7 (267 x 152 x 145) | 10.5 x 6 x 6.1 (267 x 152 x 155) | 11.5 (5.2) | 12.4 (5.6) | 
C-Band IBUC Product Descriptions
IBUC 2
Description
The IBUC 2 is a compact integrated BUC/GaAs SSPA designed for higher performance & reliability. Block Upconverters based on linear GaAs amplifier technology require minimal output power backoff. 24-48-hour environmental chamber testing guarantees P1 dB output power over frequency and temperature range.
Multiple sensors & a new, high-capacity microprocessor provide tools to optimize terminal performance. The IBUC 2 is a popular choice for medium-high power Satcom terminals in telecom, defense, air traffic control, government & other demanding network applications.
All Terrasat IBUCs come with a 3 year warranty.
Power Level
5W to 80W
Amplifier Tech
GaAs
Options
- 1+1 Transmit Redundancy
- High Stability Internal 10 MHz Reference with Auto-Detection
- Several Factory Select Bands
- AC or DC Input Models
- Mounting Brackets
- Optional Type N or F-Type Input Connectors
- Waveguide or Type N Output
- Handheld Terminal
| Frequency Range | RF (MHz) | IF (MHz) Inverting | IF (MHz) Non-Inverting | 
|---|---|---|---|
| Band 1 Std C | 5850 to 6425 | 950 to 1525 | 950 to 1525 | 
| Band 2 Palapa | 6425 to 6725 | 975 to 1275 | 1125 to 1425 | 
| Band 3 INSAT | 6725 to 7025 | 1150 to 1450 | 965 to 1265 | 
| Band 4 Ext C | 5850 to 6650 | 950 to 1750 | 950 to 1750 | 
| Band 5 Full C | 5850 to 6725 | 975 to 1850 | 950 to 1825 | 
Input
| Parameter | Specification | 
|---|---|
| VSWR / Impedance | 1.5:1 / 50 Ohm | 
| Input Connector Type | N Female (50 Ohm) | 
| Input Connector Options | Type F (75 Ohm), TNC (50 Ohm) | 
| Input Power Detector Range | -55 to -20 dBm | 
Gain
| Power Level | Small Signal Gain (L-band to RF) | 
|---|---|
| 5W | 68 dB min | 
| 10W | 71 dB min | 
| 15W | 72.8 dB min | 
| 20W | 74 dB min | 
| 25W | 75 dB min | 
| 30W | 75.8 dB min | 
| 40W | 77 dB min | 
| 50W | 78 dB min | 
| 60W | 79 dB min | 
| 80W | 80 dB min | 
Attenuator Range
| Parameter | Specification | 
|---|---|
| Attenuator Range | 30 dB variable in 0.1 dB steps | 
Gain Flatness
| Bands | Full Band | 36 MHz | 1 MHz | 
|---|---|---|---|
| Bands 1/2/3 | 3 dB p-p max | 1 dB p-p max | 0.25 dB p-p max | 
| Bands 4/5 | 4 dB p-p max | 1.5 dB p-p max | 0.25 dB p-p max | 
RF Output
| Parameter | Specification | 
|---|---|
| Interface | CPR-137G or N(f) | 
| VSWR | 1.5:1 max | 
Rated Output Power (P1dB)
| Power Level | Output Power | 
|---|---|
| 5W | +37 dBm min | 
| 10W | +40 dBm min | 
| 15W | +41.8 dBm min | 
| 20W | +43 dBm min | 
| 25W | +44 dBm min | 
| 30W | +44.8 dBm min | 
| 40W | +46 dBm min | 
| 50W | +47 dBm min | 
| 60W | +47.8 dBm min | 
| 80W | +49 dBm min | 
IBUC Power Supply
| Voltage Options | Specification | 
|---|---|
| DC | 48 ± 11 VDC | 
| AC | 100 to 240 VAC | 
| Options for 5W, 10W | 24 ± 4 VDC | 
| DC via coax | Available on 5W-25W | 
Power Consumption
| Power Level | DC Consumption | AC Consumption | 
|---|---|---|
| 5W | 60W | 75 VA | 
| 10W | 85W | 120 VA | 
| 15W | 125W | 150 VA | 
| 20W | 154W | 200 VA | 
| 25W | 168W | 210 VA | 
| 30W | 188W | 220 VA | 
| 40W | 300W | 330 VA | 
| 50W | 320W | 350 VA | 
| 60W | 360W | 400 VA | 
| 80W | N/A | 540 VA | 
Environmental
| Power Level | Operating Temperature | Relative Humidity | Altitude | 
|---|---|---|---|
| 5W-50W | -40°C to +60°C | 100% Condensing | 10,000 ft (3,000 m) ASL | 
| 60W/80W | -40°C to +55°C | 100% Condensing | 10,000 ft (3,000 m) ASL | 
Mechanical Dimensions & Weight
| Power Level | DC Powered Dimensions (in/mm) | AC Powered Dimensions (in/mm) | DC Powered Weight (lbs/kg) | AC Powered Weight (lbs/kg) | 
|---|---|---|---|---|
| 5W-10W | 10.5 x 6 x 3.8 (267 x 152 x 97) | 10.5 x 6 x 4.2 (267 x 152 x 107) | 9.3 (4.2) | 10.5 (4.8) | 
| 15W-30W | 10.5 x 6 x 5.2 (267 x 152 x 132) | 10.5 x 6 x 5.6 (267 x 152 x 142) | 10.8 (4.9) | 11.7 (5.3) | 
| 40W-80W | 10.5 x 6 x 5.7 (267 x 152 x 145) | 10.5 x 6 x 6.1 (267 x 152 x 155) | 11.5 (5.2) | 12.4 (5.6) | 
| Download Name | |
| Terrasat IBUC 2 C Band Data Sheet | |
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
             
            