 
            Requtech
Requtech PICO240a 240 cm auto-point fly-away antenna system
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
This 2.4 m integrated portable fly-away terminal is made of state-of-the-art composite reflector and extremely strong and stiff feed arm. The system is compliant with international standards and has interchangeable multi-band feed systems for fast switching of frequency bands: C, X, Ku and Ka.
KEY FEATURES:
• 2.4 m segmented carbon fiber reflector
• Fully integrated auto-point fly-away terminal
• RAPU Sensor Kit Module
• Android Mercury App for quick satellite acquisition
• High performance interchangeable feeds for C, X, Ku and Ka bands
• Highly robust construction and toolless deployment
• Zero Backlash Sealed Azimuth and Elevation Motors
• Eutelsat and ITU-R S.465 compliant
• Delivered in robust packing cases
| Technical Specifications | ||||
| Ku- Band | X- Band | Ka- Band | C-Band | |
| Transceivers | ReQuTech feed specification Ku-band Horn, OMT and filters for optional BUC and LNB | ReQuTech feed specification X-band Horn, OMT and filters for optional BUC and LNB | ReOuTech feed specification 2 port or 4 port,Feed systems for optional BUC and LNB | C-band Horn, OMTand filters for optionalBUC and LNB | 
| TX Frequency | 13.75-14.5 GHz | 7.9-8.4 GHz | 27.5-30.0 GHz or29-31GHz | 5.85-6.425 GHz | 
| RX Frequency | 10.7-12.75 GHz | 7.25-7.75 GHz | 17.7-20.2 GHz or19.2-21.2 GH: | 3.625-4.2 GHz | 
| EIRP | 65.8 dBW (50W BUC) 68.0 dBW (80W BUC) | 63.6 dBW (80 W BUC) 64.5 dBW (100w BUC) | 68.6 dBW (20W BUC) 70.4 dBW (30W BUC) | 54.8 dBW (20W BUC) 60.8 dBW (80W BUC) | 
| Polarity | Linear, mechanical skew adjustment | Circular RHCP/LHCP, mechanical pol. change | Circular RHCP / LHCP, mechanical pol. change | Circular RHCP /LHCP. mechanical pol.change | 
| Flange for connections | WR75 | WR112 | WR28 (Tx)WR42 (Rx) | WR28 WR42 | 
| Return-loss Tx/Rx | 20 dB | 20 dB | 20 dB | 20 dB | 
| Isolation Tx-Rx | 80 dB | 110 dB | 100 dB | 110 dB | 
| Tx gain @midband | 49.8 dBi | 45.0 dBi | 56.1 dBi | 42.1 dBi | 
| Rx gain @midband | 48.2 dBi | 44.1 dBi | 52.4 dBi | 38.1 dBi | 
| G/T @ 20° Elevation | 26.7 dBi/K (LNB NT 50 K) | 30.2 dBi/K (LNB NT 50 K | 24.3 dB/K (LNB NT 50 K) | 18 dB/K (LNB NT 50 K) | 
This 2.4 m integrated portable fly-away terminal is made of state-of-the-art composite reflector and extremely strong and stiff feed arm. The system is compliant with international standards and has interchangeable multi-band feed systems for fast switching of frequency bands: C, X, Ku and Ka.
KEY FEATURES:
• 2.4 m segmented carbon fiber reflector
• Fully integrated auto-point fly-away terminal
• RAPU Sensor Kit Module
• Android Mercury App for quick satellite acquisition
• High performance interchangeable feeds for C, X, Ku and Ka bands
• Highly robust construction and toolless deployment
• Zero Backlash Sealed Azimuth and Elevation Motors
• Eutelsat and ITU-R S.465 compliant
• Delivered in robust packing cases
| Technical Specifications | ||||
| Ku- Band | X- Band | Ka- Band | C-Band | |
| Transceivers | ReQuTech feed specification Ku-band Horn, OMT and filters for optional BUC and LNB | ReQuTech feed specification X-band Horn, OMT and filters for optional BUC and LNB | ReOuTech feed specification 2 port or 4 port,Feed systems for optional BUC and LNB | C-band Horn, OMTand filters for optionalBUC and LNB | 
| TX Frequency | 13.75-14.5 GHz | 7.9-8.4 GHz | 27.5-30.0 GHz or29-31GHz | 5.85-6.425 GHz | 
| RX Frequency | 10.7-12.75 GHz | 7.25-7.75 GHz | 17.7-20.2 GHz or19.2-21.2 GH: | 3.625-4.2 GHz | 
| EIRP | 65.8 dBW (50W BUC) 68.0 dBW (80W BUC) | 63.6 dBW (80 W BUC) 64.5 dBW (100w BUC) | 68.6 dBW (20W BUC) 70.4 dBW (30W BUC) | 54.8 dBW (20W BUC) 60.8 dBW (80W BUC) | 
| Polarity | Linear, mechanical skew adjustment | Circular RHCP/LHCP, mechanical pol. change | Circular RHCP / LHCP, mechanical pol. change | Circular RHCP /LHCP. mechanical pol.change | 
| Flange for connections | WR75 | WR112 | WR28 (Tx)WR42 (Rx) | WR28 WR42 | 
| Return-loss Tx/Rx | 20 dB | 20 dB | 20 dB | 20 dB | 
| Isolation Tx-Rx | 80 dB | 110 dB | 100 dB | 110 dB | 
| Tx gain @midband | 49.8 dBi | 45.0 dBi | 56.1 dBi | 42.1 dBi | 
| Rx gain @midband | 48.2 dBi | 44.1 dBi | 52.4 dBi | 38.1 dBi | 
| G/T @ 20° Elevation | 26.7 dBi/K (LNB NT 50 K) | 30.2 dBi/K (LNB NT 50 K | 24.3 dB/K (LNB NT 50 K) | 18 dB/K (LNB NT 50 K) | 
 
             
                                     
                                     
                             
                             
                 
                 
                 
                 
                 
                 
             
             
             
             
                                