Norsat International Inc.
Norsat NESTX01-US Tactical Redeployable Expanding Container Capability - USA
Product Code:
NESTX01-US
Condition:
New
Availability:
10 - 12 Weeks
Weight:
1,840.00 KGS
Width:
216.92
(cm)
Height:
342.90
(cm)
Depth:
360.43
(cm)
$545,200.00
| ENVIRONMENTAL SPECIFICATIONS | |
| Snow Load Deployed | 48.8 kg/m² |
| Snow Load Stowed | 195 kg/m² |
| Temperature Operational | -40°C to +49°C |
| Temperature Operational Static | +49 °C |
| Temperature Storage | -51°C to +71°C |
| Thermal Performance | 83 W/°C |
| Wind Load Gusts | 112 kph |
| Wind Load Steady | 80 kph |
| PHYSICAL SPECIFICATIONS | |
| External Height Static | 2320 mm |
| External Height Stowed | 2578.1 mm |
| External Length Static | 2660 mm |
| External Length Stowed | 3578.86 mm |
| External Width Static | 4552 mm |
| External Width Stowed | 2169.16 mm |
| Floor Area Static | 8 m² |
| Floor Area Stowed | 3.56 m² |
| Internal Height Static | 1981 mm |
| Internal Height Stowed | 1092.2 mm |
| Internal Length Static | 4343 mm |
| Internal Length Stowed | 1907.54 mm |
| Internal Width Static | 1828 mm |
| Internal Width Stowed | 1866.9 mm |
| Max Gross Weight Static | 3175 kg |
| Max Gross Weight Stowed | 1995 kg |
| Max Payload Static | 1315 kg |
| Max Payload Stowed | 181 kg |
| Product Height | 3429 mm |
| Product Length | 3604.26 mm |
| Product Weight | 1840 kg |
| Product Width | 2169.16 mm |
| Tare Weight Static | 1960 kg |
| Tare Weight Stowed | 1814 kg |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in United States of America |
| Harmonized System Code | 9406200000 |
| Unit Package Dimensions | 2134 x 2660 x 1118 mm |
| Unit Package Weight | 735 kg |
| Warranty | 1 year |
5 customers are viewing this product
Details
| ENVIRONMENTAL SPECIFICATIONS | |
| Snow Load Deployed | 48.8 kg/m² |
| Snow Load Stowed | 195 kg/m² |
| Temperature Operational | -40°C to +49°C |
| Temperature Operational Static | +49 °C |
| Temperature Storage | -51°C to +71°C |
| Thermal Performance | 83 W/°C |
| Wind Load Gusts | 112 kph |
| Wind Load Steady | 80 kph |
| PHYSICAL SPECIFICATIONS | |
| External Height Static | 2320 mm |
| External Height Stowed | 2578.1 mm |
| External Length Static | 2660 mm |
| External Length Stowed | 3578.86 mm |
| External Width Static | 4552 mm |
| External Width Stowed | 2169.16 mm |
| Floor Area Static | 8 m² |
| Floor Area Stowed | 3.56 m² |
| Internal Height Static | 1981 mm |
| Internal Height Stowed | 1092.2 mm |
| Internal Length Static | 4343 mm |
| Internal Length Stowed | 1907.54 mm |
| Internal Width Static | 1828 mm |
| Internal Width Stowed | 1866.9 mm |
| Max Gross Weight Static | 3175 kg |
| Max Gross Weight Stowed | 1995 kg |
| Max Payload Static | 1315 kg |
| Max Payload Stowed | 181 kg |
| Product Height | 3429 mm |
| Product Length | 3604.26 mm |
| Product Weight | 1840 kg |
| Product Width | 2169.16 mm |
| Tare Weight Static | 1960 kg |
| Tare Weight Stowed | 1814 kg |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in United States of America |
| Harmonized System Code | 9406200000 |
| Unit Package Dimensions | 2134 x 2660 x 1118 mm |
| Unit Package Weight | 735 kg |
| Warranty | 1 year |