Norsat International Inc.
Norsat LNB Ku-Band PLL LNB-100103
Product Code:
LNB-100103
Condition:
New
Availability:
YES
Weight:
0.40 KGS
Width:
11.15
(cm)
Height:
4.16
(cm)
Depth:
6.00
(cm)
$3,090.00
Norsat LNB Ku-BAND PLL LNB-100103
Specifications
Noise Figure | 1.2 dB max. | |
L.O. Stability | Depends on ext. ref. | |
Phase Noise (SSB) max. | -70 dBc/Hz at 1 kHz | |
-80 dBc/Hz at 10 kHz | ||
-95 dBc/Hz at 100 kHz | ||
Input VSWR | 2.5 : 1 max. | |
Output VSWR | 3.0 : 1 max | |
Gain | 60 dB typ., 55 dB min., 65 dB max. | |
Gain Flatness | ≤ 6 dB p-p | |
Gain Ripple at 27 MHz | ≤ 1 dB p-p | |
Output Power (P1dB) | + 5 dBm min. | |
External Reference | 10MHz, - 5 to + 5 dBm via IFL | |
Input Voltage | + 15V to + 26V DC | |
Current | 350 mA max. | |
Input (waterproof) | WR-75 waveguide grooved | |
Output (waterproof) | N-Connector (50 Ohm) | |
Dimensions (L x W x H) | 111.5 mm x 60.0 mm x 41.6 mm | |
Weight | 400 g (14.11 oz) | |
Operating Temperature | - 40 to + 60OC |
FREQUENCY BANDS
Frequency Band (GHz) 10.70 – 12.75
L.O. Frequency (GHz) 9.75
IF Frequency (MHz) 950 – 3000
5 customers are viewing this product
Details
Norsat LNB Ku-BAND PLL LNB-100103
Specifications
Noise Figure | 1.2 dB max. | |
L.O. Stability | Depends on ext. ref. | |
Phase Noise (SSB) max. | -70 dBc/Hz at 1 kHz | |
-80 dBc/Hz at 10 kHz | ||
-95 dBc/Hz at 100 kHz | ||
Input VSWR | 2.5 : 1 max. | |
Output VSWR | 3.0 : 1 max | |
Gain | 60 dB typ., 55 dB min., 65 dB max. | |
Gain Flatness | ≤ 6 dB p-p | |
Gain Ripple at 27 MHz | ≤ 1 dB p-p | |
Output Power (P1dB) | + 5 dBm min. | |
External Reference | 10MHz, - 5 to + 5 dBm via IFL | |
Input Voltage | + 15V to + 26V DC | |
Current | 350 mA max. | |
Input (waterproof) | WR-75 waveguide grooved | |
Output (waterproof) | N-Connector (50 Ohm) | |
Dimensions (L x W x H) | 111.5 mm x 60.0 mm x 41.6 mm | |
Weight | 400 g (14.11 oz) | |
Operating Temperature | - 40 to + 60OC |
FREQUENCY BANDS
Frequency Band (GHz) 10.70 – 12.75
L.O. Frequency (GHz) 9.75
IF Frequency (MHz) 950 – 3000
Download
Download Name | |
Norsat LNB Ku-BAND PLL LNB-100103 Data Sheet |