| RF SPECIFICATIONS | |
| Brightness&Contrast Adjustment | 0 - 100 |
| Color Target | White Hot/Black Hot/Multiple Pseudo-color Palettes |
| Detection Range | 1.1km,The above detection, recognition, and identification ranges are estimated against pedestrian targets (1.8×0.5×0.3m) per Johnson's Criteria. |
| Detector | Vanadium Oxide (VOx) Uncooled Infrared Focal Plane Array Detector |
| Detector Frame Rate | 30/60Hz |
| Digital Video | DVP/BT656/USB2.0/MIPI |
| Electronic Magnification | 1.0–8.0×Continuous Zoom (0.1 Step Size) |
| F Number | 1.0 |
| Field Of View | 28.9°×21.7° |
| Focal Length | 9.1mm |
| Identification Range | 0.17km |
| IFOV | 1.3mrad |
| Image Mirroring | Vertical/Horizontal/Diagonal Flip |
| Lens Depth Of Field (Dof) | 1.73m - ∞ |
| Non-Uniformity Correction NUC | Shutter Calibration/Shutterless Algorithm Calibration |
| Pixel Size | 12μm |
| Recognition Range | 0.25km |
| Resolution And Frame Rate | 384×288 |
| Thermal Sensitivity NETD | ≤40mK@25℃,F#1.0,25Hz |
| Thermal Time Constant | <12ms |
| Wavelength | 8μm - 14μm |
| ELECTRICAL SPECIFICATIONS | |
| Power Consumption | <0.42W |
| Power Supply | DC 5V |
| INTERFACE SPECIFICATIONS | |
| External Interface Communication Interface | UART/I2C/USB2.0 |
| ENVIRONMENTAL SPECIFICATIONS | |
| Temperature Operational | -40°C to +80°C |
| Temperature Storage | -55°C to +85°C |
| PHYSICAL SPECIFICATIONS | |
| Product Height | 10.3 mm |
| Product Length | 21 mm |
| Product Weight | <0.007 kg |
| Product Width | 21 mm |
| Volume | 21 × 21 × 10.3 mm |
| Weight (Lens&Flange) | 10.5g±5% |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in China |
| ECCN Number | EAR99 |
| Harmonized System Code | 8531901000 |
| Warranty | 1 |
| RF SPECIFICATIONS | |
| Brightness&Contrast Adjustment | 0 - 100 |
| Color Target | White Hot/Black Hot/Multiple Pseudo-color Palettes |
| Detection Range | 1.1km,The above detection, recognition, and identification ranges are estimated against pedestrian targets (1.8×0.5×0.3m) per Johnson's Criteria. |
| Detector | Vanadium Oxide (VOx) Uncooled Infrared Focal Plane Array Detector |
| Detector Frame Rate | 30/60Hz |
| Digital Video | DVP/BT656/USB2.0/MIPI |
| Electronic Magnification | 1.0–8.0×Continuous Zoom (0.1 Step Size) |
| F Number | 1.0 |
| Field Of View | 28.9°×21.7° |
| Focal Length | 9.1mm |
| Identification Range | 0.17km |
| IFOV | 1.3mrad |
| Image Mirroring | Vertical/Horizontal/Diagonal Flip |
| Lens Depth Of Field (Dof) | 1.73m - ∞ |
| Non-Uniformity Correction NUC | Shutter Calibration/Shutterless Algorithm Calibration |
| Pixel Size | 12μm |
| Recognition Range | 0.25km |
| Resolution And Frame Rate | 384×288 |
| Thermal Sensitivity NETD | ≤40mK@25℃,F#1.0,25Hz |
| Thermal Time Constant | <12ms |
| Wavelength | 8μm - 14μm |
| ELECTRICAL SPECIFICATIONS | |
| Power Consumption | <0.42W |
| Power Supply | DC 5V |
| INTERFACE SPECIFICATIONS | |
| External Interface Communication Interface | UART/I2C/USB2.0 |
| ENVIRONMENTAL SPECIFICATIONS | |
| Temperature Operational | -40°C to +80°C |
| Temperature Storage | -55°C to +85°C |
| PHYSICAL SPECIFICATIONS | |
| Product Height | 10.3 mm |
| Product Length | 21 mm |
| Product Weight | <0.007 kg |
| Product Width | 21 mm |
| Volume | 21 × 21 × 10.3 mm |
| Weight (Lens&Flange) | 10.5g±5% |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in China |
| ECCN Number | EAR99 |
| Harmonized System Code | 8531901000 |
| Warranty | 1 |