| KEY SPECIFICATIONS | |
| Band | Ku-Band |
| External Ref Freq | 10 MHz, - 5 to + 5 dBm |
| Input Frequency Band 1 | 950 - 1700 MHz |
| LO Frequency 1 | 11.80 / 12.05 GHz Switchable |
| Output Frequency Band 1 | 12.75 - 13.50 GHz |
| Output Power Rated | 8W |
| Output VSWR | 1.5 : 1 max. |
| Reference Type | Auto Reference |
| RF SPECIFICATIONS | |
| Gain Flatness (40Mhz) | ±0.5 dB |
| Gain Flatness (Over Full Band) | ±1.8 dB max |
| Gain Flatness (Over Temperature) | ±1.5 dB typ., ±1.8 dB max |
| IMD3 | -26 dBc max (2 signal 5 MHz apart at P-LINEAR) |
| Input VSWR | 1.5 : 1 max |
| Linear Gain | 62 dB typical |
| LO Leakage | -45 dBm max |
| Mute | Shut off the BUC if L.O. unlocked. |
| Noise Figure | 20 dB max. |
| Noise Power Density Rx | -150 dBm/Hz max. |
| Noise Power Density Tx | -60 dBm/Hz max. |
| Output Power | +39 dBm min. |
| Phase Noise 0.01Khz Offset Max | -53 dBc/Hz |
| Phase Noise 0.1Khz Offset Max | -63 dBc/Hz |
| Phase Noise 1000Khz Offset Max | -113 dBc/Hz |
| Spectral Regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| Spurious | -53 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
| Input Power | via IFL Cable |
| Power Consumption | 39 W max |
| Power Requirements | +15 to +60V DC |
| INTERFACE SPECIFICATIONS | |
| Input Connector | N-Connector |
| M And C Interface | RS-485, RS-232 & Ethernet |
| Output Connector | WR-75G |
| Status LED | AMPLIFIER RED: Summary Alarm AMPLIFIER GREEN: All OK L.O. GREEN: All OK standard L.O. 13.05 GHz L.O. GREEN BLINKING: All OK extended L.O. 12.80 GHz 10MHZ GREEN: External 10MHz reference 10MHZ GREEN BLINKING: Internal 10MHz reference 10MHZ RED: No 10MHz reference detected |
| ENVIRONMENTAL SPECIFICATIONS | |
| IP Rating | IP67 |
| Temperature Operational | -40 to +55°C |
| Temperature Storage | -55 to +85°C |
| Vibration And Shock | Complies with MIL-STD-810E |
| PHYSICAL SPECIFICATIONS | |
| Product Dimensions (Lxwxh) | 140 x 120 x 52.5 mm |
| Product Weight | 1.3 kg |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in United States of America |
| ECCN Number | EAR99 |
| Ex Works | Richmond, BC, Canada |
| KEY SPECIFICATIONS | |
| Band | Ku-Band |
| External Ref Freq | 10 MHz, - 5 to + 5 dBm |
| Input Frequency Band 1 | 950 - 1700 MHz |
| LO Frequency 1 | 11.80 / 12.05 GHz Switchable |
| Output Frequency Band 1 | 12.75 - 13.50 GHz |
| Output Power Rated | 8W |
| Output VSWR | 1.5 : 1 max. |
| Reference Type | Auto Reference |
| RF SPECIFICATIONS | |
| Gain Flatness (40Mhz) | ±0.5 dB |
| Gain Flatness (Over Full Band) | ±1.8 dB max |
| Gain Flatness (Over Temperature) | ±1.5 dB typ., ±1.8 dB max |
| IMD3 | -26 dBc max (2 signal 5 MHz apart at P-LINEAR) |
| Input VSWR | 1.5 : 1 max |
| Linear Gain | 62 dB typical |
| LO Leakage | -45 dBm max |
| Mute | Shut off the BUC if L.O. unlocked. |
| Noise Figure | 20 dB max. |
| Noise Power Density Rx | -150 dBm/Hz max. |
| Noise Power Density Tx | -60 dBm/Hz max. |
| Output Power | +39 dBm min. |
| Phase Noise 0.01Khz Offset Max | -53 dBc/Hz |
| Phase Noise 0.1Khz Offset Max | -63 dBc/Hz |
| Phase Noise 1000Khz Offset Max | -113 dBc/Hz |
| Spectral Regrowth | -30 dBc (QPSK at 1.5x and OQPSK at 1.0x symbol rate offset with 2dB back-off from rated output power) |
| Spurious | -53 dBc max. |
| ELECTRICAL SPECIFICATIONS | |
| Input Power | via IFL Cable |
| Power Consumption | 39 W max |
| Power Requirements | +15 to +60V DC |
| INTERFACE SPECIFICATIONS | |
| Input Connector | N-Connector |
| M And C Interface | RS-485, RS-232 & Ethernet |
| Output Connector | WR-75G |
| Status LED | AMPLIFIER RED: Summary Alarm AMPLIFIER GREEN: All OK L.O. GREEN: All OK standard L.O. 13.05 GHz L.O. GREEN BLINKING: All OK extended L.O. 12.80 GHz 10MHZ GREEN: External 10MHz reference 10MHZ GREEN BLINKING: Internal 10MHz reference 10MHZ RED: No 10MHz reference detected |
| ENVIRONMENTAL SPECIFICATIONS | |
| IP Rating | IP67 |
| Temperature Operational | -40 to +55°C |
| Temperature Storage | -55 to +85°C |
| Vibration And Shock | Complies with MIL-STD-810E |
| PHYSICAL SPECIFICATIONS | |
| Product Dimensions (Lxwxh) | 140 x 120 x 52.5 mm |
| Product Weight | 1.3 kg |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in United States of America |
| ECCN Number | EAR99 |
| Ex Works | Richmond, BC, Canada |