| KEY SPECIFICATIONS | |
| Angle Jitter | Pitch jitter: ± 0.02°, Yaw jitter: ±0.03° |
| RF SPECIFICATIONS | |
| Accuracy Resolution | 1 m / 0.1 m |
| Fov | D: WIDE 66.6° ± 5% TELE 7.2º ± 5%, H: WIDE 53.2° ± 5% TELE 5.3° ±5%, V: WIDE 39.8° ±5% TELE 4.2° ±5% |
| Infrared Laser Wavelength | Ranging infrared wavelength: 905 nm |
| ELECTRICAL SPECIFICATIONS | |
| Operating Voltage | 3 S (DC 12 V) or 6 S |
| Power Consumption | 12 V 0.65 A |
| INTERFACE SPECIFICATIONS | |
| Camera Sensor | CMOS: Size 1/3 inch 4 million pixel CMOS SENSOR |
| Control Mode | Speed adaptive controllable, network or serial port external control |
| Focusing Mode | Real-time fast focusing function, focusing time <1S |
| Focusing Time | <1 s, real-time fast focus |
| Laser Ranging Distance | 10 – 1500 m |
| Optical Zoom Camera | 10x HD optical zoom lens, f=4.9 ±10% - 49 ±10% mm |
| Pixel Spacing | 12 μm |
| Prime Camera | White light camera |
| Ptz Mode | One-click back, lock/follow |
| Thermal Camera Resolution | 640 × 512 pixel |
| Thermal Display Modes | Contrast, false color can be adjusted, a variety of false color mode |
| Thermal Fov | 32.9° x 26.6° (13 mm lens) |
| Thermal Measurement Function | Central point, maximum temperature and minimum temperature display; global temperature measurement |
| Thermal Sensitivity | NETD ≤ 50 mK@F 1.0 |
| Thermal Sensor Type | Uncooled focal plane microbolometer |
| Video Output | RTSP 1080P code stream and 480P code stream, local TF1080P storage |
| Video Output Resolution | 1080 P 30 fps |
| Wavelength Range | 8 - 14 μm |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature | -10°C to +45°C / 20% to 80% RH |
| Storage Environment | -20°C to +60°C / 20% to 95% RH |
| PHYSICAL SPECIFICATIONS | |
| Control Angle Range | Pitch: -90° - +135°, Yaw: 360° (non-polar rotation) |
| Product Dimensions Height | 156 mm |
| Product Dimensions Length | 125 mm |
| Product Dimensions Width | 135 mm |
| Product Weight | 0.63 kg |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in China |
| ECCN Number | Not Applicable |
| Ex Works | Richmond, BC, Canada |
| KEY SPECIFICATIONS | |
| Angle Jitter | Pitch jitter: ± 0.02°, Yaw jitter: ±0.03° |
| RF SPECIFICATIONS | |
| Accuracy Resolution | 1 m / 0.1 m |
| Fov | D: WIDE 66.6° ± 5% TELE 7.2º ± 5%, H: WIDE 53.2° ± 5% TELE 5.3° ±5%, V: WIDE 39.8° ±5% TELE 4.2° ±5% |
| Infrared Laser Wavelength | Ranging infrared wavelength: 905 nm |
| ELECTRICAL SPECIFICATIONS | |
| Operating Voltage | 3 S (DC 12 V) or 6 S |
| Power Consumption | 12 V 0.65 A |
| INTERFACE SPECIFICATIONS | |
| Camera Sensor | CMOS: Size 1/3 inch 4 million pixel CMOS SENSOR |
| Control Mode | Speed adaptive controllable, network or serial port external control |
| Focusing Mode | Real-time fast focusing function, focusing time <1S |
| Focusing Time | <1 s, real-time fast focus |
| Laser Ranging Distance | 10 – 1500 m |
| Optical Zoom Camera | 10x HD optical zoom lens, f=4.9 ±10% - 49 ±10% mm |
| Pixel Spacing | 12 μm |
| Prime Camera | White light camera |
| Ptz Mode | One-click back, lock/follow |
| Thermal Camera Resolution | 640 × 512 pixel |
| Thermal Display Modes | Contrast, false color can be adjusted, a variety of false color mode |
| Thermal Fov | 32.9° x 26.6° (13 mm lens) |
| Thermal Measurement Function | Central point, maximum temperature and minimum temperature display; global temperature measurement |
| Thermal Sensitivity | NETD ≤ 50 mK@F 1.0 |
| Thermal Sensor Type | Uncooled focal plane microbolometer |
| Video Output | RTSP 1080P code stream and 480P code stream, local TF1080P storage |
| Video Output Resolution | 1080 P 30 fps |
| Wavelength Range | 8 - 14 μm |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature | -10°C to +45°C / 20% to 80% RH |
| Storage Environment | -20°C to +60°C / 20% to 95% RH |
| PHYSICAL SPECIFICATIONS | |
| Control Angle Range | Pitch: -90° - +135°, Yaw: 360° (non-polar rotation) |
| Product Dimensions Height | 156 mm |
| Product Dimensions Length | 125 mm |
| Product Dimensions Width | 135 mm |
| Product Weight | 0.63 kg |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in China |
| ECCN Number | Not Applicable |
| Ex Works | Richmond, BC, Canada |