| KEY SPECIFICATIONS | |
| Band | Ku-Band |
| Compatibility | Mounts Directly to Prodelin 1385-3110 Antennas or Equivalent Antennas |
| Motor | Hi Torque 24 VDC Motor/5K 10 Turns Potentiometer for Fine Polarization Adjustment |
| Rx Frequency | 10.70 - 12.75 GHz |
| Tx Frequency | 13.75 - 14.50 GHz |
| ANTENNA SPECIFICATIONS | |
| Feed Configuration | Offset |
| Polarization | Linear |
| Rx Isolation | 35 dB |
| Tx Isolation | 80 dB |
| RF SPECIFICATIONS | |
| F/D Ratio | 0.6 |
| Polarity | Dual |
| Rx VSWR | 1.5 : 1 |
| Tx VSWR | 1.3 : 1 |
| INTERFACE SPECIFICATIONS | |
| Waveguide Flange | WR-75 Cover |
| ENVIRONMENTAL SPECIFICATIONS | |
| Temperature Operational | -40°C To +60°C |
| Weatherproofing | All Components Weather Resistant |
| PHYSICAL SPECIFICATIONS | |
| Material | Hard Coat Anodized Aluminum Gears for Wear Protection |
| Rotation | 250° |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in United States of America |
| ECCN Number | EAR99 |
| Ex Works | Richmond, BC, Canada |
| Harmonized System Code | 8517690000 |
| KEY SPECIFICATIONS | |
| Band | Ku-Band |
| Compatibility | Mounts Directly to Prodelin 1385-3110 Antennas or Equivalent Antennas |
| Motor | Hi Torque 24 VDC Motor/5K 10 Turns Potentiometer for Fine Polarization Adjustment |
| Rx Frequency | 10.70 - 12.75 GHz |
| Tx Frequency | 13.75 - 14.50 GHz |
| ANTENNA SPECIFICATIONS | |
| Feed Configuration | Offset |
| Polarization | Linear |
| Rx Isolation | 35 dB |
| Tx Isolation | 80 dB |
| RF SPECIFICATIONS | |
| F/D Ratio | 0.6 |
| Polarity | Dual |
| Rx VSWR | 1.5 : 1 |
| Tx VSWR | 1.3 : 1 |
| INTERFACE SPECIFICATIONS | |
| Waveguide Flange | WR-75 Cover |
| ENVIRONMENTAL SPECIFICATIONS | |
| Temperature Operational | -40°C To +60°C |
| Weatherproofing | All Components Weather Resistant |
| PHYSICAL SPECIFICATIONS | |
| Material | Hard Coat Anodized Aluminum Gears for Wear Protection |
| Rotation | 250° |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in United States of America |
| ECCN Number | EAR99 |
| Ex Works | Richmond, BC, Canada |
| Harmonized System Code | 8517690000 |