Norsat International Inc.
Norsat 2109HUBF 2000 Quad-Band Ku-Band PLL LNB (0.9 dB)
                            Product Code:
                            2109HUBF
                        
                        
                            Condition:
                            New
                        
                        
                            Availability:
                            10 - 12 Weeks
                        
                        
                            Weight:
                            0.26 KGS
                        
                        
                            Width:
                            
                                4.37
                                    (cm)
                            
                        
                        
                            Height:
                            
                                4.32
                                    (cm)
                            
                        
                        
                            Depth:
                            
                                11.33
                                    (cm)
                            
                        
                                        
                
            
                
            
            
            $950.00
        
        
                | KEY SPECIFICATIONS | |
| Band | Ku-Band | 
| Input Frequency Band 1 | 10.70 - 10.95 GHz | 
| Input Frequency Band 2 | 10.95 - 11.70 GHz | 
| Input Frequency Band 3 | 11.70 - 12.25 GHz | 
| Input Frequency Band 4 | 12.25 - 12.75 GHz | 
| LO Frequency 1 | 9.75 GHz | 
| LO Frequency 2 | 10.00 GHz | 
| LO Frequency 3 | 10.75 GHz | 
| LO Frequency 4 | 11.30 GHz | 
| LO Stability | ±10 kHz | 
| LO Type | PLL | 
| Noise Figure Max | 1.0 dB | 
| Noise Figure Typ | 0.9 dB | 
| Number Of Onboard Los | Quad-Band | 
| Output Frequency Band 1 | 950 - 1200 MHz | 
| Output Frequency Band 2 | 950 - 1700 MHz | 
| Output Frequency Band 3 | 950 - 1500 MHz | 
| Output Frequency Band 4 | 950 - 1450 MHz | 
| Tone Frequency | 22 kHz ± 4 kHz | 
| RF SPECIFICATIONS | |
| Control Signal 1 | 13V / No Tone | 
| Control Signal 2 | 13V / 22kHz Tone | 
| Control Signal 3 | 18V / No Tone | 
| Control Signal 4 | 18V / 22kHz Tone | 
| Conversion Gain Max | 65 dB | 
| Conversion Gain Min | 55 dB | 
| Conversion Gain Typ | 60 dB | 
| Gain Flatness (Over Full Band) | ≤ 6 dB p-p | 
| Input VSWR | 2.3 : 1 max. | 
| Output P1db | + 5 dBm min. | 
| Output VSWR | 2.2 : 1 max. | 
| Phase Noise 0.1Khz Offset Max | -125 dBc/Hz | 
| ELECTRICAL SPECIFICATIONS | |
| Current Consumption | 350 mA max | 
| Power Requirements | +12 to +24V DC | 
| INTERFACE SPECIFICATIONS | |
| IF Connector | F-Connector | 
| RF Input Connector | WR-75 waveguide grooved | 
| ENVIRONMENTAL SPECIFICATIONS | |
| Humidity | 0 - 95% | 
| IP Rating | IP 66 | 
| Temperature Operational | -40°C to +70°C | 
| Temperature Storage | -50 to +80˚C | 
| PHYSICAL SPECIFICATIONS | |
| Product Height | 1.70 in | 
| Product Length | 4.46 in | 
| Product Weight | 0.255 kg | 
| Product Width | 1.72 in | 
| ADDITIONAL INFORMATION | |
| Aluminium Content | 0.23 kg | 
| Aluminium COO | CN | 
| Aluminium Total Value | $ 0.575 | 
| Country Of Origin | Made in Canada | 
| ECCN Number | EAR99 | 
| Ex Works | Richmond, BC, Canada | 
| Unit Package Dimensions | 135 x 68 x 48 mm | 
| Unit Package Height | 48 mm | 
| Unit Package Length | 135 mm | 
| Unit Package Weight | 0.335 kg | 
| Unit Package Width | 68 mm | 
| Warranty | 3 years | 
                    5 customers are viewing this product
                
                
        Details
         
    
        
        
    
    
    
| KEY SPECIFICATIONS | |
| Band | Ku-Band | 
| Input Frequency Band 1 | 10.70 - 10.95 GHz | 
| Input Frequency Band 2 | 10.95 - 11.70 GHz | 
| Input Frequency Band 3 | 11.70 - 12.25 GHz | 
| Input Frequency Band 4 | 12.25 - 12.75 GHz | 
| LO Frequency 1 | 9.75 GHz | 
| LO Frequency 2 | 10.00 GHz | 
| LO Frequency 3 | 10.75 GHz | 
| LO Frequency 4 | 11.30 GHz | 
| LO Stability | ±10 kHz | 
| LO Type | PLL | 
| Noise Figure Max | 1.0 dB | 
| Noise Figure Typ | 0.9 dB | 
| Number Of Onboard Los | Quad-Band | 
| Output Frequency Band 1 | 950 - 1200 MHz | 
| Output Frequency Band 2 | 950 - 1700 MHz | 
| Output Frequency Band 3 | 950 - 1500 MHz | 
| Output Frequency Band 4 | 950 - 1450 MHz | 
| Tone Frequency | 22 kHz ± 4 kHz | 
| RF SPECIFICATIONS | |
| Control Signal 1 | 13V / No Tone | 
| Control Signal 2 | 13V / 22kHz Tone | 
| Control Signal 3 | 18V / No Tone | 
| Control Signal 4 | 18V / 22kHz Tone | 
| Conversion Gain Max | 65 dB | 
| Conversion Gain Min | 55 dB | 
| Conversion Gain Typ | 60 dB | 
| Gain Flatness (Over Full Band) | ≤ 6 dB p-p | 
| Input VSWR | 2.3 : 1 max. | 
| Output P1db | + 5 dBm min. | 
| Output VSWR | 2.2 : 1 max. | 
| Phase Noise 0.1Khz Offset Max | -125 dBc/Hz | 
| ELECTRICAL SPECIFICATIONS | |
| Current Consumption | 350 mA max | 
| Power Requirements | +12 to +24V DC | 
| INTERFACE SPECIFICATIONS | |
| IF Connector | F-Connector | 
| RF Input Connector | WR-75 waveguide grooved | 
| ENVIRONMENTAL SPECIFICATIONS | |
| Humidity | 0 - 95% | 
| IP Rating | IP 66 | 
| Temperature Operational | -40°C to +70°C | 
| Temperature Storage | -50 to +80˚C | 
| PHYSICAL SPECIFICATIONS | |
| Product Height | 1.70 in | 
| Product Length | 4.46 in | 
| Product Weight | 0.255 kg | 
| Product Width | 1.72 in | 
| ADDITIONAL INFORMATION | |
| Aluminium Content | 0.23 kg | 
| Aluminium COO | CN | 
| Aluminium Total Value | $ 0.575 | 
| Country Of Origin | Made in Canada | 
| ECCN Number | EAR99 | 
| Ex Works | Richmond, BC, Canada | 
| Unit Package Dimensions | 135 x 68 x 48 mm | 
| Unit Package Height | 48 mm | 
| Unit Package Length | 135 mm | 
| Unit Package Weight | 0.335 kg | 
| Unit Package Width | 68 mm | 
| Warranty | 3 years | 
 
             
                                     
                                     
                                     
                                     
                             
                             
                             
                             
                 
                 
                 
                 
                