Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Scope
This Power Supply Unit(PSU) is intended for the satellite communication data uplink application in C-band and Ku-band.
The features of the PSU are to provide the stable +51V DC power with up to 500W capacity to use the high power BUCs of DC power operation. The unit employs the aluminum housing with corrosion-proof treatment on the surface and has waterproof and dust-proof constructor in order to use perfectly as the outdoor unit.
In addition the PSU complies with EC DIRECTIVE.
Features
Specifications Overview
Others
| Items | Parameters | ||
|---|---|---|---|
| Input AC Power Interface | GTS030-16-10P(025) / Amphenol | ||
| Output DC Power Interface | PT02E-12-3P(025) / Amphenol | ||
| Input AC Power Voltage Range | Specified Value: 100 to 240 VAC Maximum Rated Value: 90 to 264 VAC |
||
| Input AC Power Frequency | 50 / 60 Hz | ||
| Input AC Power Current | 6 A max. | ||
| Output DC Power Voltage | +51 V ± 3 V | ||
| Output DC Power Capacity | 500 W max. | ||
| Operating Temperature Range | -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 5 kg | ||
| Dimensions | (L) 250 x (W) 191 x (H) 118.1 mm (w/o Interfaces & Screws) | ||
Scope
This Power Supply Unit(PSU) is intended for the satellite communication data uplink application in C-band and Ku-band.
The features of the PSU are to provide the stable +51V DC power with up to 500W capacity to use the high power BUCs of DC power operation. The unit employs the aluminum housing with corrosion-proof treatment on the surface and has waterproof and dust-proof constructor in order to use perfectly as the outdoor unit.
In addition the PSU complies with EC DIRECTIVE.
Features
Specifications Overview
Others
| Items | Parameters | ||
|---|---|---|---|
| Input AC Power Interface | GTS030-16-10P(025) / Amphenol | ||
| Output DC Power Interface | PT02E-12-3P(025) / Amphenol | ||
| Input AC Power Voltage Range | Specified Value: 100 to 240 VAC Maximum Rated Value: 90 to 264 VAC |
||
| Input AC Power Frequency | 50 / 60 Hz | ||
| Input AC Power Current | 6 A max. | ||
| Output DC Power Voltage | +51 V ± 3 V | ||
| Output DC Power Capacity | 500 W max. | ||
| Operating Temperature Range | -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 5 kg | ||
| Dimensions | (L) 250 x (W) 191 x (H) 118.1 mm (w/o Interfaces & Screws) | ||
| Download Name | |
| Nisshinbo NJZ1295 500W PSU, Outdoor type Data Sheet | |