Microwave Filter Company
MFC 19588-X K-Band Receive Reject Filter
Product Code:
19588-X
Weight:
1.00 KGS
Width:
2.54
(cm)
Height:
1.90
(cm)
Depth:
1.90
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Designed for transmit applications, these compact filters provide good rejection of the receive band with minimal effect on the transmit band.
| Specification | Details |
| Passband | 27.5 - 31 GHz |
| Passband Loss | 0.10 dB Typ |
| Passband VSWR | 1.22:1 Max |
| Rejection | 40 dB Min from 18.2 – 22 GHz |
| Flanges | See Chart (not provided here) |
| Operating Temp. Range | -30˚C to +40˚C |
| Dimensions | 1.00" x 0.75" x 0.75" (25.4 mm x 19 mm x 19 mm) |
| Finish | White Lacquer |
Flange Configurations
| Model # | Input | Output |
| 19588 | WR28 Flat Cover | WR28 Flat Cover |
| 19588-G/F | WR28 Grooved Cover | WR28 Flat Cover |
| 19588-F/G | WR28 Flat Cover | WR28 Grooved Cover |
| 19588-G/G | WR28 Grooved Cover | WR28 Grooved Cover |
5 customers are viewing this product
Details
Designed for transmit applications, these compact filters provide good rejection of the receive band with minimal effect on the transmit band.
| Specification | Details |
| Passband | 27.5 - 31 GHz |
| Passband Loss | 0.10 dB Typ |
| Passband VSWR | 1.22:1 Max |
| Rejection | 40 dB Min from 18.2 – 22 GHz |
| Flanges | See Chart (not provided here) |
| Operating Temp. Range | -30˚C to +40˚C |
| Dimensions | 1.00" x 0.75" x 0.75" (25.4 mm x 19 mm x 19 mm) |
| Finish | White Lacquer |
Flange Configurations
| Model # | Input | Output |
| 19588 | WR28 Flat Cover | WR28 Flat Cover |
| 19588-G/F | WR28 Grooved Cover | WR28 Flat Cover |
| 19588-F/G | WR28 Flat Cover | WR28 Grooved Cover |
| 19588-G/G | WR28 Grooved Cover | WR28 Grooved Cover |
Download
| Download Name | |
| MFC 19588 K-Band Receive Reject Filter datasheet | |