Microwave Filter Company
MFC 19574-X Ku-Band Receive Bandpass Filter
Product Code:
19574-X
Condition:
New
Weight:
1.00 KGS
Width:
8.30
(cm)
Height:
3.80
(cm)
Depth:
3.80
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
This multi-purpose Ku-band receive filter rejects interfering signals below (down to DC) and
above (up to 22 GHz) the receive band.
• Ideal for Maritime VSAT Applications ( i.e. - commercial vessels, yachts, oil platforms, etc.)
• Alternate Flange Configurations are Available Upon Request
| Specification | Details |
| Passband | 10.7 - 12.75 GHz |
| Insertion Loss | 0.25 dB Max |
| VSWR | 1.3:1 Max |
| Power (CW) | 1 Watt Max. in Stopband |
| Rejection | 80 dB Min from DC - 9 GHz 70 dB Min from 14 – 17 GHz 80 dB Min from 17 – 22 GHz |
| Flanges | See chart |
| Dimensions | 3.25” x 1.5” x 1.5” (83 mm x 38 mm x 38 mm) |
| Finish | Gloss White Lacquer |
| Weatherized for Outdoor Use | Yes |
| MODEL | INPUT FLANGE (WR75) - FLANGE | INPUT FLANGE (WR75) - HOLE DIA/THREAD | OUTPUT FLANGE (WR75) - FLANGE | OUTPUT FLANGE (WR75) - HOLE DIA/THREAD | O-RING GROOVE |
| 19574 | COVER | .144/.147 | COVER | .144/.147 | |
| 19574-1 | GROOVED | M4x0.7-6H | COVER | .161/.166 | IEC TYPE |
| 19574-2 | GROOVED | .144/.147 | COVER | .144/.147 | US MIL TYPE |
5 customers are viewing this product
Details
This multi-purpose Ku-band receive filter rejects interfering signals below (down to DC) and
above (up to 22 GHz) the receive band.
• Ideal for Maritime VSAT Applications ( i.e. - commercial vessels, yachts, oil platforms, etc.)
• Alternate Flange Configurations are Available Upon Request
| Specification | Details |
| Passband | 10.7 - 12.75 GHz |
| Insertion Loss | 0.25 dB Max |
| VSWR | 1.3:1 Max |
| Power (CW) | 1 Watt Max. in Stopband |
| Rejection | 80 dB Min from DC - 9 GHz 70 dB Min from 14 – 17 GHz 80 dB Min from 17 – 22 GHz |
| Flanges | See chart |
| Dimensions | 3.25” x 1.5” x 1.5” (83 mm x 38 mm x 38 mm) |
| Finish | Gloss White Lacquer |
| Weatherized for Outdoor Use | Yes |
| MODEL | INPUT FLANGE (WR75) - FLANGE | INPUT FLANGE (WR75) - HOLE DIA/THREAD | OUTPUT FLANGE (WR75) - FLANGE | OUTPUT FLANGE (WR75) - HOLE DIA/THREAD | O-RING GROOVE |
| 19574 | COVER | .144/.147 | COVER | .144/.147 | |
| 19574-1 | GROOVED | M4x0.7-6H | COVER | .161/.166 | IEC TYPE |
| 19574-2 | GROOVED | .144/.147 | COVER | .144/.147 | US MIL TYPE |
Download
| Download Name | |
| MFC 19574 Ku-Band Receive Bandpass Filter datasheet | |