

Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
The Milli Sling Blade LW is a KA-band low-profile antenna, ensuring top-tier communication in all airborne applications. This fully electronically steered antenna operates without moving parts, eliminating the need for calibration. This ensures long-term reliability and significantly reduces maintenance costs. Designed to support transmit & receive functions for both GEO and MEO satellites. Its advanced design allows it to switch between these satellites, ensuring near seamless satellite coverage anywhere, anytime.
The Milli Sling Blade LW is specifically tailored to meet the stringent demands of airborne applications. Its design and capabilities make it the optimal choice for aircrafts, ensuring seamless and reliable communication during operations.
Technical Specifications | ||
RF Performance | Tx | Rx |
Тх Frequency | 27.5–31 GHz | |
Rх Frequency | 17.7–21.2 GHz | |
Polarization | Circular (Crosspol and Copol) Electronically configurable | Circular (Crosspol and Copol) Electronically configurable |
Max EIRP | 49 dBW | |
Max G/T | 13.5 dB / K | |
Azimuth | Continuous coverage over full 360° | Continuous coverage over full 360° |
Elevation | 20° to 90° Electronically steerable antenna | 20° to 90° Electronically steerable antenna |
Control Technique | Combined IMU / RSSI / GPS (Optional) | Combined IMU / RSSI / GPS (Optional) |
Velocity Azimuth | >500°/Sec, Elevation >500°/Sec | >500°/Sec, Elevation >500°/Sec |
Initial Acquisition Time | <30 sec | <30 sec |
Re-Acquisition Time | <100 ms | <100 ms |
Management | Ethernet | Ethernet |
Power Input | 24–50 V (depends on configuration) | 24–50 V (depends on configuration) |
Power Consumption | ~280 W | ~230 W |
Weight | 5 kg (11 lb) | 12 kg (26.4 lb) |
System Size (W x H x L) | 38.2 x 6 x 28.1 cm (15 x 2.3 x 11") | 53.5 x 5.8 x 66.4 cm (21 x 2.3 x 26.1") |
AMU | ||
Weight | 6.5 kg (14.3 lb) | |
System Size (W x H x L) | 34.2 x 6 x 35.7 cm (13.4 x 2.3 x 14") | |
Power Consumption | ~50 W | |
Complete System Power Consumption | ~560 W |
The Milli Sling Blade LW is a KA-band low-profile antenna, ensuring top-tier communication in all airborne applications. This fully electronically steered antenna operates without moving parts, eliminating the need for calibration. This ensures long-term reliability and significantly reduces maintenance costs. Designed to support transmit & receive functions for both GEO and MEO satellites. Its advanced design allows it to switch between these satellites, ensuring near seamless satellite coverage anywhere, anytime.
The Milli Sling Blade LW is specifically tailored to meet the stringent demands of airborne applications. Its design and capabilities make it the optimal choice for aircrafts, ensuring seamless and reliable communication during operations.
Technical Specifications | ||
RF Performance | Tx | Rx |
Тх Frequency | 27.5–31 GHz | |
Rх Frequency | 17.7–21.2 GHz | |
Polarization | Circular (Crosspol and Copol) Electronically configurable | Circular (Crosspol and Copol) Electronically configurable |
Max EIRP | 49 dBW | |
Max G/T | 13.5 dB / K | |
Azimuth | Continuous coverage over full 360° | Continuous coverage over full 360° |
Elevation | 20° to 90° Electronically steerable antenna | 20° to 90° Electronically steerable antenna |
Control Technique | Combined IMU / RSSI / GPS (Optional) | Combined IMU / RSSI / GPS (Optional) |
Velocity Azimuth | >500°/Sec, Elevation >500°/Sec | >500°/Sec, Elevation >500°/Sec |
Initial Acquisition Time | <30 sec | <30 sec |
Re-Acquisition Time | <100 ms | <100 ms |
Management | Ethernet | Ethernet |
Power Input | 24–50 V (depends on configuration) | 24–50 V (depends on configuration) |
Power Consumption | ~280 W | ~230 W |
Weight | 5 kg (11 lb) | 12 kg (26.4 lb) |
System Size (W x H x L) | 38.2 x 6 x 28.1 cm (15 x 2.3 x 11") | 53.5 x 5.8 x 66.4 cm (21 x 2.3 x 26.1") |
AMU | ||
Weight | 6.5 kg (14.3 lb) | |
System Size (W x H x L) | 34.2 x 6 x 35.7 cm (13.4 x 2.3 x 14") | |
Power Consumption | ~50 W | |
Complete System Power Consumption | ~560 W |
Download Name | |
GetSat Milli Sling Blade LW datasheet |