
ETL Systems
ETL Systems SCP-2688 Scorpion IF-band Splitter 8-way
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
ETL's range of Scorpion style 8-way IF-band (10-200 MHz) passive splitter & combiner with DC / 10MHz block. All units are provided with 50Ω or 75Ω impedances and various connector types.
All ports are on the same face for mounting with the Scorpion 1U Chassis & plates.
The generic characteristics include low insertion loss, very low amplitude unbalance and stable performance over temperature.
SKU | Frequency Low | Frequency High | Type | Input Power rating | RF Parameters |
SCP-2688-B7B7 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 75Ω BNC |
SCP-2688-B5B5 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 50Ω BNC |
SCP-2688-N5N5 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 50Ω N-Type |
SCP-2688-S5S5 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 50Ω SMA |
SCP-2688-F7F7 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 75Ω F-Type |
ETL's range of Scorpion style 8-way IF-band (10-200 MHz) passive splitter & combiner with DC / 10MHz block. All units are provided with 50Ω or 75Ω impedances and various connector types.
All ports are on the same face for mounting with the Scorpion 1U Chassis & plates.
The generic characteristics include low insertion loss, very low amplitude unbalance and stable performance over temperature.
SKU | Frequency Low | Frequency High | Type | Input Power rating | RF Parameters |
SCP-2688-B7B7 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 75Ω BNC |
SCP-2688-B5B5 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 50Ω BNC |
SCP-2688-N5N5 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 50Ω N-Type |
SCP-2688-S5S5 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 50Ω SMA |
SCP-2688-F7F7 | 10MHz | 200MHz | Passive Spl/Cmb, Splitters & Combiners | +27 dBm (500mW) As Splitter;+18 dBm (62.5W) As Combiner | 75Ω F-Type |
Download Name | |
Scorpion IF-band Splitter 8-way Data Sheet |