ETL Systems
ETL Systems MUXL1P-4111 L-band Multiplexer - 7A + DC Inject
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
MUXL1P-4111 multiplexes L-band (850-2150MHz), 10MHz and DC onto Port1. 10MHz Input port and Port2 are DC blocked. Up to 7 amp DC rating.
Applications: Typical fields of applications are telecom infrastructures, satellite systems, microwave links, test and instrumentation and radar networks.
Features:
• Multiplexes L-band, 10MHz and DC onto Port 1
• 10MHz Input port and Port 2 DC blocked
• Up to 7 amp DC rating
Available with RF connector options:
• 50 Ω SMA
• 50 Ω N-type
• 50 Ω BNC
• 75 Ω BNC
• 75 Ω F-type
RF Parameters | |||||
MUXL1P-4111-XXXXXX | S5S5S5 | N5N5N5 | B5B5B5 | B7B7B7 | F7F7F7 |
Frequency Range | 850-2150 MHz | ||||
RF Connectors | 50Ω SMA | 50Ω N-Type | 50Ω BNC | 75Ω BNC | 75Ω F-Type |
Common Port: | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | ≤ 0.6 | ≤ 0.6 |
Flatness ± (dB) | 0,15 | 0,15 | 0,2 | 0,5 | 0,5 |
Return Loss (dB) | 18 | 18 | 16 | 12 | 12 |
14 | 14 | 12 | 8 | 8 | |
L-Band Port : | - | - | - | - | - |
Return Loss (dB) | 20 | 18 | 16 | 12 | 12 |
15 | 14 | 12 | 8 | 8 | |
10MHz : | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.4 | ≤ 0.4 |
Isolation (dB) | 22 | 22 | 22 | 18 | 18 |
Max Operating Parameters | |
Input RF Power | 5W Max total RF power |
DC Voltage | 24V Max |
DC Current | MUXL1P-4111 is rated 7Amp on N-type, 5Amp on BNC and 3 Amp on SMA or F-type. |
Environmental | |
Operating Temperature | 0˚C to 45˚C |
Storage Temperature | -20˚C to +85˚C |
Location | Indoor use Only |
Humidity | 85% non-condensing |
Altitude | 10,000 feet |
MUXL1P-4111 multiplexes L-band (850-2150MHz), 10MHz and DC onto Port1. 10MHz Input port and Port2 are DC blocked. Up to 7 amp DC rating.
Applications: Typical fields of applications are telecom infrastructures, satellite systems, microwave links, test and instrumentation and radar networks.
Features:
• Multiplexes L-band, 10MHz and DC onto Port 1
• 10MHz Input port and Port 2 DC blocked
• Up to 7 amp DC rating
Available with RF connector options:
• 50 Ω SMA
• 50 Ω N-type
• 50 Ω BNC
• 75 Ω BNC
• 75 Ω F-type
RF Parameters | |||||
MUXL1P-4111-XXXXXX | S5S5S5 | N5N5N5 | B5B5B5 | B7B7B7 | F7F7F7 |
Frequency Range | 850-2150 MHz | ||||
RF Connectors | 50Ω SMA | 50Ω N-Type | 50Ω BNC | 75Ω BNC | 75Ω F-Type |
Common Port: | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | ≤ 0.6 | ≤ 0.6 |
Flatness ± (dB) | 0,15 | 0,15 | 0,2 | 0,5 | 0,5 |
Return Loss (dB) | 18 | 18 | 16 | 12 | 12 |
14 | 14 | 12 | 8 | 8 | |
L-Band Port : | - | - | - | - | - |
Return Loss (dB) | 20 | 18 | 16 | 12 | 12 |
15 | 14 | 12 | 8 | 8 | |
10MHz : | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.4 | ≤ 0.4 |
Isolation (dB) | 22 | 22 | 22 | 18 | 18 |
Max Operating Parameters | |
Input RF Power | 5W Max total RF power |
DC Voltage | 24V Max |
DC Current | MUXL1P-4111 is rated 7Amp on N-type, 5Amp on BNC and 3 Amp on SMA or F-type. |
Environmental | |
Operating Temperature | 0˚C to 45˚C |
Storage Temperature | -20˚C to +85˚C |
Location | Indoor use Only |
Humidity | 85% non-condensing |
Altitude | 10,000 feet |
Download Name | |
L-band Multiplexer - 7A + DC Inject Data Sheet |