ETL Systems
ETL Systems MUXL1P-4101 L-band Multiplexer
Product Code:
MUXL1P-4101
Condition:
New
Availability:
YES
Weight:
0.50 KGS
Width:
18.00
(cm)
Height:
5.00
(cm)
Depth:
12.00
(cm)
$152.82
MUXL1P-4101 multiplexes L-band (850-2150MHz) and 10MHz onto Port2. Port1 and Port2 are DC pass, and the 10MHz Input port is DC blocked.
Applications: Typical fields of applications are telecom infrastructures, satellite systems, microwave links, test and instrumentation and radar networks
Connector Type | Model No. |
---|---|
50 ohm SMA
|
MUXL1P-4101-S5S5S5
|
50 ohm N-Type
|
MUXL1P-4101-N5N5N5
|
50 ohm BNC
|
MUXL1P-4101-B5B5B5
|
75 ohm BNC
|
MUXL1P-4101-B7B7B7
|
75 ohm F-Type
|
MUXL1P-4101-F7F7F7
|
RF Parameters | |||||
MUXL1P-4101-XXXXXX | S5S5S5 | N5N5N5 | B5B5B5 | B7B7B7 | F7F7F7 |
Frequency Range | 850-2150 MHz | ||||
RF Connectors | 50Ω SMA | 50Ω N-Type | 50Ω BNC | 75Ω BNC | 75Ω F-Type |
Common Port: | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | ≤ 0.6 | ≤ 0.75 |
Flatness ± (dB) | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Return Loss (dB) | 20 | 18 | 16 | 12 | 12 |
15 | 14 | 12 | 8 | 8 | |
L-Band Port : | - | - | - | - | - |
Return Loss (dB) | 20 | 18 | 16 | 12 | 12 |
15 | 14 | 12 | 8 | 8 | |
10MHz : | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.35 | ≤ 0.35 | ≤ 0.35 | ≤ 0.55 | ≤ 0.55 |
Isolation (dB) | 30 | 30 | 30 | 30 | 30 |
Max Operating Parameters | |
Input RF Power | 5W Max total RF power |
DC Voltage | 24V Max |
DC Current | 2A Max |
Environmental | |
Operating Temperature | 0˚C to 45˚C |
Storage Temperature | -20˚C to +85˚C |
Location | Indoor use Only |
Humidity | 85% non-condensing |
Altitude | 10,000 feet |
5 customers are viewing this product
Details
MUXL1P-4101 multiplexes L-band (850-2150MHz) and 10MHz onto Port2. Port1 and Port2 are DC pass, and the 10MHz Input port is DC blocked.
Applications: Typical fields of applications are telecom infrastructures, satellite systems, microwave links, test and instrumentation and radar networks
Connector Type | Model No. |
---|---|
50 ohm SMA
|
MUXL1P-4101-S5S5S5
|
50 ohm N-Type
|
MUXL1P-4101-N5N5N5
|
50 ohm BNC
|
MUXL1P-4101-B5B5B5
|
75 ohm BNC
|
MUXL1P-4101-B7B7B7
|
75 ohm F-Type
|
MUXL1P-4101-F7F7F7
|
RF Parameters | |||||
MUXL1P-4101-XXXXXX | S5S5S5 | N5N5N5 | B5B5B5 | B7B7B7 | F7F7F7 |
Frequency Range | 850-2150 MHz | ||||
RF Connectors | 50Ω SMA | 50Ω N-Type | 50Ω BNC | 75Ω BNC | 75Ω F-Type |
Common Port: | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | ≤ 0.6 | ≤ 0.75 |
Flatness ± (dB) | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Return Loss (dB) | 20 | 18 | 16 | 12 | 12 |
15 | 14 | 12 | 8 | 8 | |
L-Band Port : | - | - | - | - | - |
Return Loss (dB) | 20 | 18 | 16 | 12 | 12 |
15 | 14 | 12 | 8 | 8 | |
10MHz : | - | - | - | - | - |
Mean Insertion Loss (dB) | ≤ 0.35 | ≤ 0.35 | ≤ 0.35 | ≤ 0.55 | ≤ 0.55 |
Isolation (dB) | 30 | 30 | 30 | 30 | 30 |
Max Operating Parameters | |
Input RF Power | 5W Max total RF power |
DC Voltage | 24V Max |
DC Current | 2A Max |
Environmental | |
Operating Temperature | 0˚C to 45˚C |
Storage Temperature | -20˚C to +85˚C |
Location | Indoor use Only |
Humidity | 85% non-condensing |
Altitude | 10,000 feet |
Download
Download Name | |
L-band Multiplexer 4101 Data Sheet |