ETL Systems
ETL Systems CPL10KXP-4348 2-18GHz Directional Coupler - 10dB
Product Code:
CPL10KXP-4348
Condition:
New
Availability:
YES
Weight:
1.00 KGS
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
10 dB wideband 2-18 GHz directional coupler with 50 ohm SMA or N-type connectors.
| Connector Type | Model No. |
|---|---|
|
50 ohm SMA
|
CPL10KXP-4348-S5S5S5
|
|
50 ohm N-Type
|
CPL10KXP-4348-N5N5N5
|
| RF Parameters | ||||
| CPLxxKXP-4347 | S5S5S5/N5N5N5 | |||
| Frequency Range | 2-18 GHz | |||
| RF Connectors | SMA 50 ohm | N-type 50 ohm | ||
| Coupling Factor (dB) | 10 ± 1.0 | 20 ± 1.0 | 20 ± 1.0 | |
| Insertion loss* (dB) Max. | 0,7 | 0,5 | 0,5 | |
| Thru Line Flatness (dB) Max. | ±1.2 | ±1.2 | ±1.0 | |
| Return Loss (dB) Thru line | Typ. Min | 17 | 17 | 17 |
| 14 | 14 | 14 | ||
| Return Loss (dB) Coupled port | Typ. Min | 17 | 17 | 17 |
| 14 | 12 | 14 | ||
| Directivity** (dB) | Min | 14 | 14 | 14 |
| * Excluding coupling loss **Directivity across frequency band will vary. |
||||
| Environmental | |
| Operating Temperature | -45˚C to +85˚C |
| Storage Temperature | -45˚C to +85˚C |
| Location | Indoor use Only |
| Humidity Max | 85% non-condensing |
| Altitude Max | 10,000 feet |
| Max Operating Parameters | |
| Input RF Power | +47 dBm 50W (forward) |
5 customers are viewing this product
Details
10 dB wideband 2-18 GHz directional coupler with 50 ohm SMA or N-type connectors.
| Connector Type | Model No. |
|---|---|
|
50 ohm SMA
|
CPL10KXP-4348-S5S5S5
|
|
50 ohm N-Type
|
CPL10KXP-4348-N5N5N5
|
| RF Parameters | ||||
| CPLxxKXP-4347 | S5S5S5/N5N5N5 | |||
| Frequency Range | 2-18 GHz | |||
| RF Connectors | SMA 50 ohm | N-type 50 ohm | ||
| Coupling Factor (dB) | 10 ± 1.0 | 20 ± 1.0 | 20 ± 1.0 | |
| Insertion loss* (dB) Max. | 0,7 | 0,5 | 0,5 | |
| Thru Line Flatness (dB) Max. | ±1.2 | ±1.2 | ±1.0 | |
| Return Loss (dB) Thru line | Typ. Min | 17 | 17 | 17 |
| 14 | 14 | 14 | ||
| Return Loss (dB) Coupled port | Typ. Min | 17 | 17 | 17 |
| 14 | 12 | 14 | ||
| Directivity** (dB) | Min | 14 | 14 | 14 |
| * Excluding coupling loss **Directivity across frequency band will vary. |
||||
| Environmental | |
| Operating Temperature | -45˚C to +85˚C |
| Storage Temperature | -45˚C to +85˚C |
| Location | Indoor use Only |
| Humidity Max | 85% non-condensing |
| Altitude Max | 10,000 feet |
| Max Operating Parameters | |
| Input RF Power | +47 dBm 50W (forward) |
Download
| Download Name | |
| 2-18GHz Directional Coupler - 10dB Data Sheet | |