Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
4-way L-band (1000-2000 MHz) passive GPS splitter/combiner.
Port 1 DC pass & all other ports DC blocked with 200Ω inertnal load.
Typical fields of application:
Position, Navigation & Timing (PNT)
| RF Parameters | |||
| COM04L1P-2725-XXXX | S5S5 | N5N5 | |
| Frequency Range | 1000-2000 MHz | ||
| RF Connectors | 50Ω SMA | 50Ω N-Type | |
| Mean Insertion Loss (dB) | 0.3±0.3 | 0.3±0.3 | |
| Flatness ± (dB) | 0,3 | 0,3 | |
| Input Return Loss (dB) | Typ. Min |
20 | 20 |
| 17 | 17 | ||
| Output Return Loss (dB) | Typ. Min |
23 | 23 |
| 20 | 20 | ||
| Isolation (dB) | Typ. | 22 | 22 |
| Amplitude Balance (dB) | ≤0.3 | ≤0.3 | |
| Phase Balance (Φ) | ≤3º | ≤3º | |
| The given Insertion Loss specified is the loss above the theoretical limit for a lossless divider | |||
| Max Operating Parameters | |
| Input RF Power into matched load with 20dB return loss | +43 dBm (20W) as splitter +30 dBm (1W) as combiner |
| DC Voltage Max. | 10V |
| DC Current Max. | 50mA |
| DC Consumption | N/A |
| Environmental | |
| Operating Temperature | -65˚C to +85˚C |
| Storage Temperature | -65˚C to +105˚C |
| Location | Indoor use Only |
| Humidity Max | 85% non-condensing |
| Altitude Max | 10,000 feet |
4-way L-band (1000-2000 MHz) passive GPS splitter/combiner.
Port 1 DC pass & all other ports DC blocked with 200Ω inertnal load.
Typical fields of application:
Position, Navigation & Timing (PNT)
| RF Parameters | |||
| COM04L1P-2725-XXXX | S5S5 | N5N5 | |
| Frequency Range | 1000-2000 MHz | ||
| RF Connectors | 50Ω SMA | 50Ω N-Type | |
| Mean Insertion Loss (dB) | 0.3±0.3 | 0.3±0.3 | |
| Flatness ± (dB) | 0,3 | 0,3 | |
| Input Return Loss (dB) | Typ. Min |
20 | 20 |
| 17 | 17 | ||
| Output Return Loss (dB) | Typ. Min |
23 | 23 |
| 20 | 20 | ||
| Isolation (dB) | Typ. | 22 | 22 |
| Amplitude Balance (dB) | ≤0.3 | ≤0.3 | |
| Phase Balance (Φ) | ≤3º | ≤3º | |
| The given Insertion Loss specified is the loss above the theoretical limit for a lossless divider | |||
| Max Operating Parameters | |
| Input RF Power into matched load with 20dB return loss | +43 dBm (20W) as splitter +30 dBm (1W) as combiner |
| DC Voltage Max. | 10V |
| DC Current Max. | 50mA |
| DC Consumption | N/A |
| Environmental | |
| Operating Temperature | -65˚C to +85˚C |
| Storage Temperature | -65˚C to +105˚C |
| Location | Indoor use Only |
| Humidity Max | 85% non-condensing |
| Altitude Max | 10,000 feet |