 
            ETL Systems
ETL Systems COM02L1A-2201 L-Band Active Combiner 2-Way - DC Block
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
L-band Combiner - Active 2-way with 10dB typical gain, flat gain vs. frequency response and DC block on all ports. Requires 8-18V external DC bias.
Applications: Typical fields of applications are telecom infrastructures, satellite systems, microwave links, test and instrumentation and radar networks.
• 10dB Gain
• All ports 10MHz blocked
• All ports DC blocked
• Requires 8-18V external DC bias
Available with RF connector options:
• 50 Ω SMA
• 50 Ω N-type
• 50 Ω BNC
• 75 Ω BNC
• 75 Ω F-type.
| RF Parameters | ||||||
| COM02L1A-2201-XXXX | S5S5 | N5N5 | B5B5 | B7B7 | F7F7 | |
| Frequency Range | 850-2150 MHz | |||||
| RF Connectors | 50Ω SMA | 50Ω N-Type | 50Ω BNC | 75Ω BNC | 75Ω F-Type | |
| Mean Gain (dB) | 10±1.0 | 10±1.0 | 10±1.2 | 10±1.5 | 10±1.5 | |
| Flatness ± (dB) | 0±0.5 | 0±0.5 | 0±0.8 | 0±1.0 | 0±1.0 | |
| Input Return Loss (dB) | Typ. Min | 18 | 18 | 14 | 12 | 12 | 
| 15 | 15 | 12 | 8 | 8 | ||
| Output Return Loss (dB) | Typ. Min | 15 | 15 | 14 | 10 | 10 | 
| 12 | 12 | 10 | 8 | 8 | ||
| Output P1dB GCP** (dBm) | Typ. Min | 9 | 9 | 9 | 9 | 9 | 
| 7 | 7 | 7 | 7 | 7 | ||
| Isolation (dB) | Typ. | 18 | 18 | 18 | 18 | 18 | 
| Output IP3(dBm) | Typ. | 18 | 18 | 18 | 18 | 18 | 
| Noise Figure (dB) | Typ. | 9 | 9 | 9 | 9 | 9 | 
| Amplitude Balance (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.5 | ≤0.5 | |
| Phase Balance (Φ) | ≤3° | ≤3° | ≤6° | ≤6° | ≤6° | |
| 10MHz Rejection is 20dB* *To ports which are applicable **GCP (Gain Compression Point) | ||||||
| Max Operating Parameters | |
| Input RF Power | +16 dBm (40mW) | 
| DC Voltage | 35V on any RF port | 
| DC Consumption | 100mA Max, 80mA Typ | 
| Environmental | |
| Operating Temperature | 0˚C to +45˚C | 
| Storage Temperature | -20˚C to +75˚C | 
| Location | Indoor use Only | 
| Humidity Max | 85% non-condensing | 
| Altitude Max | 10,000 feet | 
L-band Combiner - Active 2-way with 10dB typical gain, flat gain vs. frequency response and DC block on all ports. Requires 8-18V external DC bias.
Applications: Typical fields of applications are telecom infrastructures, satellite systems, microwave links, test and instrumentation and radar networks.
• 10dB Gain
• All ports 10MHz blocked
• All ports DC blocked
• Requires 8-18V external DC bias
Available with RF connector options:
• 50 Ω SMA
• 50 Ω N-type
• 50 Ω BNC
• 75 Ω BNC
• 75 Ω F-type.
| RF Parameters | ||||||
| COM02L1A-2201-XXXX | S5S5 | N5N5 | B5B5 | B7B7 | F7F7 | |
| Frequency Range | 850-2150 MHz | |||||
| RF Connectors | 50Ω SMA | 50Ω N-Type | 50Ω BNC | 75Ω BNC | 75Ω F-Type | |
| Mean Gain (dB) | 10±1.0 | 10±1.0 | 10±1.2 | 10±1.5 | 10±1.5 | |
| Flatness ± (dB) | 0±0.5 | 0±0.5 | 0±0.8 | 0±1.0 | 0±1.0 | |
| Input Return Loss (dB) | Typ. Min | 18 | 18 | 14 | 12 | 12 | 
| 15 | 15 | 12 | 8 | 8 | ||
| Output Return Loss (dB) | Typ. Min | 15 | 15 | 14 | 10 | 10 | 
| 12 | 12 | 10 | 8 | 8 | ||
| Output P1dB GCP** (dBm) | Typ. Min | 9 | 9 | 9 | 9 | 9 | 
| 7 | 7 | 7 | 7 | 7 | ||
| Isolation (dB) | Typ. | 18 | 18 | 18 | 18 | 18 | 
| Output IP3(dBm) | Typ. | 18 | 18 | 18 | 18 | 18 | 
| Noise Figure (dB) | Typ. | 9 | 9 | 9 | 9 | 9 | 
| Amplitude Balance (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.5 | ≤0.5 | |
| Phase Balance (Φ) | ≤3° | ≤3° | ≤6° | ≤6° | ≤6° | |
| 10MHz Rejection is 20dB* *To ports which are applicable **GCP (Gain Compression Point) | ||||||
| Max Operating Parameters | |
| Input RF Power | +16 dBm (40mW) | 
| DC Voltage | 35V on any RF port | 
| DC Consumption | 100mA Max, 80mA Typ | 
| Environmental | |
| Operating Temperature | 0˚C to +45˚C | 
| Storage Temperature | -20˚C to +75˚C | 
| Location | Indoor use Only | 
| Humidity Max | 85% non-condensing | 
| Altitude Max | 10,000 feet | 
| Download Name | |
| L-Band Active Combiner 2-Way - DC Block Data Sheet | |
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
             
             
             
             
            