 
            ETL Systems
ETL Systems ATT15L1P-4214 L-Band Attenuator
                            Product Code:
                            ATT15L1P-4214
                        
                        
                            Condition:
                            New
                        
                        
                            Weight:
                            0.20 KGS
                        
                                        
                Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
The ETL Systems ATT15L1P-4214 is a fixed 15 dB L-band attenuator designed for RF applications requiring signal attenuation without affecting DC or 10 MHz reference signals.
Available with RF connector options: 50 Ω SMA, 50 Ω N-type, 50 Ω BNC, 75 Ω BNC and 75 Ω F-type.
Key Features:
- Tubular Attenuators
- Available with 3, 6, 10, 20 or 30 dB attenuation
- DC & un-attenuated 10MHz pass
| SKU | Freq. Low | Freq. High | Input Power Rating | Attenuation Typ. (dB) | Flatness (dB) | DC Pass | DC Block | 
| ATT15L1P-4214-F7F7 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-B5B5 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-B7B7 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-N5N5 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-S5S5 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
                    5 customers are viewing this product
                
                
        Details
        
    
        
        
    
    
    
The ETL Systems ATT15L1P-4214 is a fixed 15 dB L-band attenuator designed for RF applications requiring signal attenuation without affecting DC or 10 MHz reference signals.
Available with RF connector options: 50 Ω SMA, 50 Ω N-type, 50 Ω BNC, 75 Ω BNC and 75 Ω F-type.
Key Features:
- Tubular Attenuators
- Available with 3, 6, 10, 20 or 30 dB attenuation
- DC & un-attenuated 10MHz pass
| SKU | Freq. Low | Freq. High | Input Power Rating | Attenuation Typ. (dB) | Flatness (dB) | DC Pass | DC Block | 
| ATT15L1P-4214-F7F7 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-B5B5 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-B7B7 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-N5N5 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
| ATT15L1P-4214-S5S5 | 850MHz | 2150MHz | +21 dBm (125mW) | 15 | 0.5 | All Ports | None | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
                                 
                                 
             
             
                                