 
            ETL Systems
ETL Systems ATT10L1P-4213 L-Band Attenuator
                            Product Code:
                            ATT10L1P-4213
                        
                        
                            Condition:
                            New
                        
                        
                            Weight:
                            0.20 KGS
                        
                                        
                Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
The ETL Systems ATT10L1P-4213 is a fixed 10 dB L-band attenuator designed for applications requiring DC blocking and unattenuated 10 MHz signal pass-through.
Available with RF connector options: 50 Ω SMA, 50 Ω N-type, 50 Ω BNC, 75 Ω BNC and 75 Ω F-type.
Key Features:
- Tubular Attenuators
- Available with 3, 6, 10 or 20 dB attenuation
- DC blocked, un-attenuated 10MHz pass
| SKU | Freq. Low | Freq. High | Input Power Rating | Attenuation Typ. (dB) | Flatness (dB) | DC Pass | DC Block | 
| ATT10L1P-4213-B7B7 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-B5B5 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-F7F7 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-N5N5 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-S5S5 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
                    5 customers are viewing this product
                
                
        Details
        
    
        
        
    
    
    
The ETL Systems ATT10L1P-4213 is a fixed 10 dB L-band attenuator designed for applications requiring DC blocking and unattenuated 10 MHz signal pass-through.
Available with RF connector options: 50 Ω SMA, 50 Ω N-type, 50 Ω BNC, 75 Ω BNC and 75 Ω F-type.
Key Features:
- Tubular Attenuators
- Available with 3, 6, 10 or 20 dB attenuation
- DC blocked, un-attenuated 10MHz pass
| SKU | Freq. Low | Freq. High | Input Power Rating | Attenuation Typ. (dB) | Flatness (dB) | DC Pass | DC Block | 
| ATT10L1P-4213-B7B7 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-B5B5 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-F7F7 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-N5N5 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
| ATT10L1P-4213-S5S5 | 850MHz | 2150MHz | +21 dBm (125mW) | 10 | 0.5 | None | All Ports | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
                                 
                                 
             
             
                                