 
            ETL Systems
ETL Systems ATT03L1P-4211 L-Band Attenuator
                            Product Code:
                            ATT03L1P-4211
                        
                        
                            Condition:
                            New
                        
                        
                            Weight:
                            0.20 KGS
                        
                                        
                Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
The ETL Systems ATT03L1P-4211 is a fixed 3 dB L-band attenuator designed for precise signal attenuation in RF systems operating within the 850–2150 MHz frequency range.
Available with RF connector options: 50 Ω SMA, 50 Ω N-type, 50 Ω BNC, 75 Ω BNC and 75 Ω F-type.
Key Features:
• All ports DC blocked
• 3, 6, 10 or 20dB attenuation
| SKU | Freq. Low | Freq. High | Input Power Rating | Attenuation Typ. (dB) | Flatness (dB) | DC Pass | DC Block | 
| ATT03L1P-4211-S5S5 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-B7B7 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-F7F7 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-B5B5 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-N5N5 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
                    5 customers are viewing this product
                
                
        Details
        
    
        
        
    
    
    
The ETL Systems ATT03L1P-4211 is a fixed 3 dB L-band attenuator designed for precise signal attenuation in RF systems operating within the 850–2150 MHz frequency range.
Available with RF connector options: 50 Ω SMA, 50 Ω N-type, 50 Ω BNC, 75 Ω BNC and 75 Ω F-type.
Key Features:
• All ports DC blocked
• 3, 6, 10 or 20dB attenuation
| SKU | Freq. Low | Freq. High | Input Power Rating | Attenuation Typ. (dB) | Flatness (dB) | DC Pass | DC Block | 
| ATT03L1P-4211-S5S5 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-B7B7 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-F7F7 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-B5B5 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
| ATT03L1P-4211-N5N5 | 850MHz | 2150MHz | +21 dBm (125mW) | 3 | 0.25 | None | All Ports | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
             
             
                                 
                                