null Skip to main content
Zoom the image with the mouse

ETL Systems

ETL Systems ASF0-XXX-520002-S4S4 Coaxil Semi-Flexible 0.086 Cable Assembly

No reviews yet
Product Code: ASF0-XXX-520002-S4S4
Condition: New
Weight: 1.00 KGS

Request a quote at Contact@orbitalconnect.com or +1.888.218.9394

ETL Systems ASF series of coaxial cable assemblies provides the microwave system designer with a versatile solution to equipment and subassembly cabling without the need for detailed design of semi-rigids. With a copper/tin composite outer conductor the cable can be hand formed in situ while maintaining performance essentially similar to formed copper semi-rigid of equivalent size and the high resistance to work-hardening allows for subsequent bend adjustments. The large range of STOCK lengths in standard assemblies will meet the requirements of most applications.

Key Features:

  • Frequency DC-26.5GHz
  • STOCK Availability
  • Wide Choice of Lengths
  • Reformable
  • Anti-Torque Connectors
  LENGTH ATTENUATION (dB) VSWR (:1)
PRODUCT PART NUMBER (INCHES) 2GHz 6GHz 12GHz 18GHz 2GHz 6GHz 12GHz 18GHz
ASF0-003-520002-S4S4 3 0.16 0.27 0.38 0.5 1.1 1.17 1.2 1.3
ASF0-004-520002-S4S4 4 0.18 0.32 0.46 0.6 1.1 1.17 1.2 1.3
ASF0-005-520002-S4S4 5 0.21 0.37 0.53 0.69 1.1 1.17 1.2 1.3
ASF0-006-520002-S4S4 6 0.24 0.42 0.61 0.79 1.1 1.17 1.2 1.3
ASF0-007-520002-S4S4 7 0.27 0.47 0.69 0.89 1.1 1.17 1.2 1.3
ASF0-008-520002-S4S4 8 0.29 0.52 0.76 0.99 1.1 1.17 1.2 1.3
ASF0-009-520002-S4S4 9 0.32 0.57 0.84 1.08 1.1 1.17 1.2 1.3
ASF0-010-520002-S4S4 10 0.35 0.62 0.92 1.18 1.1 1.17 1.2 1.3
ASF0-011-520002-S4S4 11 0.38 0.67 0.99 1.28 1.1 1.17 1.2 1.3
ASF0-012-520002-S4S4 12 0.4 0.72 1.07 1.38 1.1 1.17 1.2 1.3
ASF0-013-520002-S4S4 13 0.43 0.77 1.14 1.47 1.1 1.17 1.2 1.3
ASF0-014-520002-S4S4 14 0.46 0.83 1.22 1.57 1.1 1.17 1.2 1.3
ASF0-015-520002-S4S4 15 0.49 0.88 1.3 1.67 1.1 1.17 1.2 1.3
ASF0-016-520002-S4S4 16 0.51 0.93 1.37 1.77 1.1 1.17 1.2 1.3
ASF0-017-520002-S4S4 17 0.54 0.98 1.45 1.86 1.1 1.17 1.2 1.3
ASF0-018-520002-S4S4 18 0.57 1.03 1.52 1.96 1.1 1.17 1.2 1.3
ASF0-019-520002-S4S4 19 0.6 1.08 1.6 2.06 1.1 1.17 1.2 1.3
ASF0-020-520002-S4S4 20 0.62 1.13 1.68 2.15 1.1 1.17 1.2 1.3
ASF0-021-520002-S4S4 21 0.65 1.18 1.75 2.25 1.1 1.17 1.2 1.3
ASF0-022-520002-S4S4 22 0.68 1.23 1.83 2.35 1.1 1.17 1.2 1.3
ASF0-023-520002-S4S4 23 0.71 1.28 1.91 2.45 1.1 1.17 1.2 1.3
ASF0-024-520002-S4S4 24 0.74 1.33 1.98 2.54 1.1 1.17 1.2 1.3
ASF0-025-520002-S4S4 25 0.76 1.39 2.06 2.64 1.15 1.25 1.3 1.35
ASF0-026-520002-S4S4 26 0.79 1.44 2.13 2.74 1.15 1.25 1.3 1.35
ASF0-027-520002-S4S4 27 0.82 1.49 2.21 2.84 1.15 1.25 1.3 1.35
ASF0-028-520002-S4S4 28 0.85 1.54 2.29 2.93 1.15 1.25 1.3 1.35
ASF0-029-520002-S4S4 29 0.87 1.59 2.36 3.03 1.15 1.25 1.3 1.35
ASF0-030-520002-S4S4 30 0.9 1.64 2.44 3.13 1.15 1.25 1.3 1.35
ASF0-031-520002-S4S4 31 0.93 1.69 2.51 3.23 1.15 1.25 1.3 1.35
ASF0-032-520002-S4S4 32 0.96 1.74 2.59 3.32 1.15 1.25 1.3 1.35
ASF0-033-520002-S4S4 33 0.98 1.79 2.67 3.42 1.15 1.25 1.3 1.35
ASF0-034-520002-S4S4 34 1.01 1.84 2.74 3.52 1.15 1.25 1.3 1.35
ASF0-035-520002-S4S4 35 1.04 1.89 2.82 3.62 1.15 1.25 1.3 1.35
ASF0-036-520002-S4S4 36 1.07 1.95 2.9 3.71 1.15 1.25 1.3 1.35
ASF0-037-520002-S4S4 37 1.09 2 2.97 3.81 1.18 1.28 1.35 1.4
ASF0-038-520002-S4S4 38 1.12 2.05 3.05 3.91 1.18 1.28 1.35 1.4
ASF0-039-520002-S4S4 39 1.15 2.1 3.12 4 1.18 1.28 1.35 1.4
ASF0-040-520002-S4S4 40 1.18 2.15 3.2 4.1 1.18 1.28 1.35 1.4
ASF0-041-520002-S4S4 41 1.21 2.2 3.28 4.2 1.18 1.28 1.35 1.4
ASF0-042-520002-S4S4 42 1.23 2.25 3.35 4.3 1.18 1.28 1.35 1.4
ASF0-043-520002-S4S4 43 1.26 2.3 3.43 4.39 1.18 1.28 1.35 1.4
ASF0-044-520002-S4S4 44 1.29 2.35 3.5 4.49 1.18 1.28 1.35 1.4
ASF0-045-520002-S4S4 45 1.32 2.4 3.58 4.59 1.18 1.28 1.35 1.4
ASF0-046-520002-S4S4 46 1.34 2.45 3.66 4.69 1.18 1.28 1.35 1.4
ASF0-047-520002-S4S4 47 1.37 2.5 3.73 4.78 1.18 1.28 1.35 1.4
ASF0-048-520002-S4S4 48 1.4 2.56 3.81 4.88 1.18 1.28 1.35 1.4
ASF0-054-520002-S4S4 54 1.56 2.86 4.27 5.47 1.18 1.28 1.35 1.4
ASF0-060-520002-S4S4 60 1.73 3.17 4.72 6.05 1.18 1.28 1.35 1.4
Choose Options:
5 customers are viewing this product
  • Norton Secured
  • TRUSTe Verified
  • Authorized.net
  • Accredited Business
  • Verified by Visa
  • Mastercard SecureCode
Details

ETL Systems ASF series of coaxial cable assemblies provides the microwave system designer with a versatile solution to equipment and subassembly cabling without the need for detailed design of semi-rigids. With a copper/tin composite outer conductor the cable can be hand formed in situ while maintaining performance essentially similar to formed copper semi-rigid of equivalent size and the high resistance to work-hardening allows for subsequent bend adjustments. The large range of STOCK lengths in standard assemblies will meet the requirements of most applications.

Key Features:

  • Frequency DC-26.5GHz
  • STOCK Availability
  • Wide Choice of Lengths
  • Reformable
  • Anti-Torque Connectors
  LENGTH ATTENUATION (dB) VSWR (:1)
PRODUCT PART NUMBER (INCHES) 2GHz 6GHz 12GHz 18GHz 2GHz 6GHz 12GHz 18GHz
ASF0-003-520002-S4S4 3 0.16 0.27 0.38 0.5 1.1 1.17 1.2 1.3
ASF0-004-520002-S4S4 4 0.18 0.32 0.46 0.6 1.1 1.17 1.2 1.3
ASF0-005-520002-S4S4 5 0.21 0.37 0.53 0.69 1.1 1.17 1.2 1.3
ASF0-006-520002-S4S4 6 0.24 0.42 0.61 0.79 1.1 1.17 1.2 1.3
ASF0-007-520002-S4S4 7 0.27 0.47 0.69 0.89 1.1 1.17 1.2 1.3
ASF0-008-520002-S4S4 8 0.29 0.52 0.76 0.99 1.1 1.17 1.2 1.3
ASF0-009-520002-S4S4 9 0.32 0.57 0.84 1.08 1.1 1.17 1.2 1.3
ASF0-010-520002-S4S4 10 0.35 0.62 0.92 1.18 1.1 1.17 1.2 1.3
ASF0-011-520002-S4S4 11 0.38 0.67 0.99 1.28 1.1 1.17 1.2 1.3
ASF0-012-520002-S4S4 12 0.4 0.72 1.07 1.38 1.1 1.17 1.2 1.3
ASF0-013-520002-S4S4 13 0.43 0.77 1.14 1.47 1.1 1.17 1.2 1.3
ASF0-014-520002-S4S4 14 0.46 0.83 1.22 1.57 1.1 1.17 1.2 1.3
ASF0-015-520002-S4S4 15 0.49 0.88 1.3 1.67 1.1 1.17 1.2 1.3
ASF0-016-520002-S4S4 16 0.51 0.93 1.37 1.77 1.1 1.17 1.2 1.3
ASF0-017-520002-S4S4 17 0.54 0.98 1.45 1.86 1.1 1.17 1.2 1.3
ASF0-018-520002-S4S4 18 0.57 1.03 1.52 1.96 1.1 1.17 1.2 1.3
ASF0-019-520002-S4S4 19 0.6 1.08 1.6 2.06 1.1 1.17 1.2 1.3
ASF0-020-520002-S4S4 20 0.62 1.13 1.68 2.15 1.1 1.17 1.2 1.3
ASF0-021-520002-S4S4 21 0.65 1.18 1.75 2.25 1.1 1.17 1.2 1.3
ASF0-022-520002-S4S4 22 0.68 1.23 1.83 2.35 1.1 1.17 1.2 1.3
ASF0-023-520002-S4S4 23 0.71 1.28 1.91 2.45 1.1 1.17 1.2 1.3
ASF0-024-520002-S4S4 24 0.74 1.33 1.98 2.54 1.1 1.17 1.2 1.3
ASF0-025-520002-S4S4 25 0.76 1.39 2.06 2.64 1.15 1.25 1.3 1.35
ASF0-026-520002-S4S4 26 0.79 1.44 2.13 2.74 1.15 1.25 1.3 1.35
ASF0-027-520002-S4S4 27 0.82 1.49 2.21 2.84 1.15 1.25 1.3 1.35
ASF0-028-520002-S4S4 28 0.85 1.54 2.29 2.93 1.15 1.25 1.3 1.35
ASF0-029-520002-S4S4 29 0.87 1.59 2.36 3.03 1.15 1.25 1.3 1.35
ASF0-030-520002-S4S4 30 0.9 1.64 2.44 3.13 1.15 1.25 1.3 1.35
ASF0-031-520002-S4S4 31 0.93 1.69 2.51 3.23 1.15 1.25 1.3 1.35
ASF0-032-520002-S4S4 32 0.96 1.74 2.59 3.32 1.15 1.25 1.3 1.35
ASF0-033-520002-S4S4 33 0.98 1.79 2.67 3.42 1.15 1.25 1.3 1.35
ASF0-034-520002-S4S4 34 1.01 1.84 2.74 3.52 1.15 1.25 1.3 1.35
ASF0-035-520002-S4S4 35 1.04 1.89 2.82 3.62 1.15 1.25 1.3 1.35
ASF0-036-520002-S4S4 36 1.07 1.95 2.9 3.71 1.15 1.25 1.3 1.35
ASF0-037-520002-S4S4 37 1.09 2 2.97 3.81 1.18 1.28 1.35 1.4
ASF0-038-520002-S4S4 38 1.12 2.05 3.05 3.91 1.18 1.28 1.35 1.4
ASF0-039-520002-S4S4 39 1.15 2.1 3.12 4 1.18 1.28 1.35 1.4
ASF0-040-520002-S4S4 40 1.18 2.15 3.2 4.1 1.18 1.28 1.35 1.4
ASF0-041-520002-S4S4 41 1.21 2.2 3.28 4.2 1.18 1.28 1.35 1.4
ASF0-042-520002-S4S4 42 1.23 2.25 3.35 4.3 1.18 1.28 1.35 1.4
ASF0-043-520002-S4S4 43 1.26 2.3 3.43 4.39 1.18 1.28 1.35 1.4
ASF0-044-520002-S4S4 44 1.29 2.35 3.5 4.49 1.18 1.28 1.35 1.4
ASF0-045-520002-S4S4 45 1.32 2.4 3.58 4.59 1.18 1.28 1.35 1.4
ASF0-046-520002-S4S4 46 1.34 2.45 3.66 4.69 1.18 1.28 1.35 1.4
ASF0-047-520002-S4S4 47 1.37 2.5 3.73 4.78 1.18 1.28 1.35 1.4
ASF0-048-520002-S4S4 48 1.4 2.56 3.81 4.88 1.18 1.28 1.35 1.4
ASF0-054-520002-S4S4 54 1.56 2.86 4.27 5.47 1.18 1.28 1.35 1.4
ASF0-060-520002-S4S4 60 1.73 3.17 4.72 6.05 1.18 1.28 1.35 1.4
0 Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Customer Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Flexible Shipping Terms

UPS, FedEx, DHL

Extended Warranty

Contact our agents

Loyalty Program

Additional savings on return customers

24/7 Technical Support

+1.888.218.9394