CPI
CPI C125M X-Band Circular Polarized Mobile Antenna
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Overview
The CPI Satcom & Antenna Technologies Inc. (CPI SAT) lightweight 1.25 meter mobile antenna is a compact design for worldwide transmit and receive operation in Ku, Ka and X-bands. This transportable antenna consists of a single-piece carbon fiber composite reflector mounted on a cable drive elevation-over-azimuth positioner. This results in a low weight antenna with superior stiffness and high performance under wind loading conditions.
The state-of-the-art design provides exceptionally low sidelobe and cross-polarization performance, meeting INTELSAT and EUTELSAT requirements. The complete antenna system can be interfaced with most lightweight vehicle structures for the purpose of mobile SNG applications.
FEATURES:
• Aluminum/carbon fiber composite construction
• Lightweight
• Precision surface
• High stiffness
• Robust design for vehicle mounting
• High performance
• Low sidelobes, high EIRP capability
• Compliant under operational wind conditions
• Stow/deployment low profile stow position on vehicle and precision alignment
OPTIONS
• Lightweight
• Tx waveguide run
BENEFITS:
• Lightweight
• Designed for worldwide transmit and receive
APPLICATIONS:
• Superior stiffness and high performance under wind loading conditions
ELECTRICAL (1) Receive Transmit | Ku-Band 2-Port Linear Cross-Pol Compensated Linear Polarized | Ku-Band 2-Port Non-Cross Pol Compensated Linear Polarized | X-Band Circular Polarized | Ka-Band Mil/Com Circular Polarized | ||||
Receive | Transmit | Receive | Transmit | Receive | Transmit | Receive | Transmit | |
Frequency (GHz) | 10.70-12.75 | 13.75 - 14.50 | 10.70 -12.75 | 13.75 -14.50 | 7.25 - 7.75 | 7.90 - 8.40 | 19.2 - 21.20 | 29.0 - 31.00 |
Antenna Gain (Midband, dBi) | 41.95 | 43.4 | 41.85 | 43.45 | 37.7 | 38.5 | 46.8 | 50.1 |
VSWR | 1.43:1 (15.0 dB) | 1.33:1 (17.0 dB) | 1.43:1 (15.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) |
Pattern Beamwidth | ||||||||
(in degrees at midband) -3 dB beamwidth |
1.44 | 1.21 | 1.29 | 1.17 | 2.14 | 1.95 | 0.81 | 0.55 |
Sidelobe Performance | Meets Eutelsat, FCC 25.209 or ITU-RS-580 | |||||||
Antenna Noise Temperature | ||||||||
5° Elevation | 61 K | 61 K | 39 K | 91 K | ||||
10° Elevation | 54 K | 56 K | 35 K | 86 K | ||||
20° Elevation | 57 K | 56 K | 35 K | 81 K | ||||
40° Elevation | 54 K | 51 K | 34 K | 86 K | ||||
Total Power Handling Capability | 1kW CW | 1kW CW | 2 kW CW | 250 W CW | ||||
Cross Polarization | ||||||||
On Axis | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB |
Within 1.0 dB BW | -28 dB | -30 dB | -27 dB | -27 dB | ||||
Port-to-Port Isolation | ||||||||
Rx/Tx (Rx frequency) | 0 dB | -35 dB | 0 dB | -30 dB | 0 dB | -110 dB | 0 dB | -70 dB |
Tx/Rx (Tx frequency) | -85 dB | 0 dB | -85 dB | 0 dB | -110 dB | 0 dB | -75 dB | 0 dB |
Feed Insertion Loss | 0.50 dB | 0.35 dB | 0.50 dB | 0.30 dB | 0.80 dB | 0.70 dB | 0.45 dB | 0.35 dB |
(1) Some specifications may vary based on the combination of equipment, options and/or upgrades ordered.
Overview
The CPI Satcom & Antenna Technologies Inc. (CPI SAT) lightweight 1.25 meter mobile antenna is a compact design for worldwide transmit and receive operation in Ku, Ka and X-bands. This transportable antenna consists of a single-piece carbon fiber composite reflector mounted on a cable drive elevation-over-azimuth positioner. This results in a low weight antenna with superior stiffness and high performance under wind loading conditions.
The state-of-the-art design provides exceptionally low sidelobe and cross-polarization performance, meeting INTELSAT and EUTELSAT requirements. The complete antenna system can be interfaced with most lightweight vehicle structures for the purpose of mobile SNG applications.
FEATURES:
• Aluminum/carbon fiber composite construction
• Lightweight
• Precision surface
• High stiffness
• Robust design for vehicle mounting
• High performance
• Low sidelobes, high EIRP capability
• Compliant under operational wind conditions
• Stow/deployment low profile stow position on vehicle and precision alignment
OPTIONS
• Lightweight
• Tx waveguide run
BENEFITS:
• Lightweight
• Designed for worldwide transmit and receive
APPLICATIONS:
• Superior stiffness and high performance under wind loading conditions
ELECTRICAL (1) Receive Transmit | Ku-Band 2-Port Linear Cross-Pol Compensated Linear Polarized | Ku-Band 2-Port Non-Cross Pol Compensated Linear Polarized | X-Band Circular Polarized | Ka-Band Mil/Com Circular Polarized | ||||
Receive | Transmit | Receive | Transmit | Receive | Transmit | Receive | Transmit | |
Frequency (GHz) | 10.70-12.75 | 13.75 - 14.50 | 10.70 -12.75 | 13.75 -14.50 | 7.25 - 7.75 | 7.90 - 8.40 | 19.2 - 21.20 | 29.0 - 31.00 |
Antenna Gain (Midband, dBi) | 41.95 | 43.4 | 41.85 | 43.45 | 37.7 | 38.5 | 46.8 | 50.1 |
VSWR | 1.43:1 (15.0 dB) | 1.33:1 (17.0 dB) | 1.43:1 (15.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) | 1.33:1 (17.0 dB) |
Pattern Beamwidth | ||||||||
(in degrees at midband) -3 dB beamwidth |
1.44 | 1.21 | 1.29 | 1.17 | 2.14 | 1.95 | 0.81 | 0.55 |
Sidelobe Performance | Meets Eutelsat, FCC 25.209 or ITU-RS-580 | |||||||
Antenna Noise Temperature | ||||||||
5° Elevation | 61 K | 61 K | 39 K | 91 K | ||||
10° Elevation | 54 K | 56 K | 35 K | 86 K | ||||
20° Elevation | 57 K | 56 K | 35 K | 81 K | ||||
40° Elevation | 54 K | 51 K | 34 K | 86 K | ||||
Total Power Handling Capability | 1kW CW | 1kW CW | 2 kW CW | 250 W CW | ||||
Cross Polarization | ||||||||
On Axis | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB | -35 dB |
Within 1.0 dB BW | -28 dB | -30 dB | -27 dB | -27 dB | ||||
Port-to-Port Isolation | ||||||||
Rx/Tx (Rx frequency) | 0 dB | -35 dB | 0 dB | -30 dB | 0 dB | -110 dB | 0 dB | -70 dB |
Tx/Rx (Tx frequency) | -85 dB | 0 dB | -85 dB | 0 dB | -110 dB | 0 dB | -75 dB | 0 dB |
Feed Insertion Loss | 0.50 dB | 0.35 dB | 0.50 dB | 0.30 dB | 0.80 dB | 0.70 dB | 0.45 dB | 0.35 dB |
(1) Some specifications may vary based on the combination of equipment, options and/or upgrades ordered.
Download Name | |
C125M Mobile Antenna Data Sheet |