 
            Actox
Actox AF0751314 - Ku-Band Transmit Reject Filter
                            Product Code:
                            AF0751314
                        
                        
                            Condition:
                            New
                        
                        
                            Availability:
                            YES
                        
                        
                            Weight:
                            0.50 KGS
                        
                                        
                Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
| AF0751314 - KU-BAND TRANSMIT REJECT FILTER | ||
| Provide superior isolation from the transmit band with minimal effect on receive signals. | 
| Passband Frequency Range | 13.75 GHz to 14.5 GHz | 12.75 GHz to 13.25 GHz | 10.7 GHz to 12.25 GHz | 
| Passband Insertion Loss | 0.2 dB (typical) | 0.2 dB (typical) | 0.2 dB (typical) | 
| Passband Return Loss | 25 dB (typical) | 25 dB (typical) | 25 dB (typical) | 
| Passband Group Delay Variation | 1.4 ns (typical) | 1.4 ns (typical) | 1.4 ns (typical) | 
| Rejection Range | Below 10.7 GHz and Above 14.5 GHz (55 dB typcial) | Below 12.75 GHz and Above 13.75 GHz (55 dB typcial) | Below 10.7 GHz and Above 12.25 GHz (55 dB typcial) | 
| Overall Length | 110 mm | 100 mm | 86.8 mm | 
| Flanges | UBR120 (alternative flanges & coax interfaces available) | UBR120 (alternative flanges & coax interfaces available) | UBR120 (alternative flanges & coax interfaces available) | 
| Part Number | AF0751213 | AF0751012 | AF0751112 | 
                    5 customers are viewing this product
                
                
        Details
        
    
        
        
    
    
    
| AF0751314 - KU-BAND TRANSMIT REJECT FILTER | ||
| Provide superior isolation from the transmit band with minimal effect on receive signals. | 
| Passband Frequency Range | 13.75 GHz to 14.5 GHz | 12.75 GHz to 13.25 GHz | 10.7 GHz to 12.25 GHz | 
| Passband Insertion Loss | 0.2 dB (typical) | 0.2 dB (typical) | 0.2 dB (typical) | 
| Passband Return Loss | 25 dB (typical) | 25 dB (typical) | 25 dB (typical) | 
| Passband Group Delay Variation | 1.4 ns (typical) | 1.4 ns (typical) | 1.4 ns (typical) | 
| Rejection Range | Below 10.7 GHz and Above 14.5 GHz (55 dB typcial) | Below 12.75 GHz and Above 13.75 GHz (55 dB typcial) | Below 10.7 GHz and Above 12.25 GHz (55 dB typcial) | 
| Overall Length | 110 mm | 100 mm | 86.8 mm | 
| Flanges | UBR120 (alternative flanges & coax interfaces available) | UBR120 (alternative flanges & coax interfaces available) | UBR120 (alternative flanges & coax interfaces available) | 
| Part Number | AF0751213 | AF0751012 | AF0751112 | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
             
            