 
            Actox
Actox ABE10SC - 10W C-Band (5.850 - 6.425 GHz) BUC, F-Type
                            Product Code:
                            ABE10SCF
                        
                        
                            Condition:
                            New
                        
                        
                            Availability:
                            YES
                        
                        
                            Weight:
                            1.00 KGS
                        
                        
                            Width:
                            
                                12.00
                                    (cm)
                            
                        
                        
                            Height:
                            
                                5.25
                                    (cm)
                            
                        
                        
                            Depth:
                            
                                14.00
                                    (cm)
                            
                        
                                        
                
            
                
            
            
            $2,565.00
        
        
                | ABE10SCF - 10W C-Band (5.850 - 6.425 GHz) BUC | ||||||||||||||
| This unit features: 
 
 | ||||||||||||||
| Parameter | Value | 
| Output interface | Waveguide, CPR-137 | 
| Output power | +40 dBm minimum over temperature | 
| Conversion gain | 68 dB nominal | 
| Required frequency | 10 MHz (sine-wave) | 
| External reference input power | -5 to +5 dBm @ input port | 
| Phase noise | -53 dBc/Hz max. @ 10 Hz -63 dBc/Hz max. @ 100 Hz -73 dBc/Hz max. @ 1 KHz -83 dBc/Hz max. @ 10 KHz -93 dBc/Hz max @ 100 KHz -113 dBc/Hz max @ 1 MHz | 
| Input V.S.W.R. | 1.5:1 max | 
| Output V.S.W.R. | 1.5:1 max | 
| Power option | +15 ~+60 VDC via IF 36W max. | 
| Mute | Shut off the HPA in case of LO unlocked | 
| Input interface | F-type | 
| Power consumption | 36 W max. | 
| Operating temperature | -40 to +55 degrees C | 
| Storage temperature | -55 to +85 degrees C | 
| Size(mm) | 140 (L) x 120 (W) x 52.5 (H) | 
| Weight(kg) | 1 kg (2.2 lbs) max | 
                    5 customers are viewing this product
                
                
        Details
        
    
        
        
    
    
    
| ABE10SCF - 10W C-Band (5.850 - 6.425 GHz) BUC | ||||||||||||||
| This unit features: 
 
 | ||||||||||||||
| Parameter | Value | 
| Output interface | Waveguide, CPR-137 | 
| Output power | +40 dBm minimum over temperature | 
| Conversion gain | 68 dB nominal | 
| Required frequency | 10 MHz (sine-wave) | 
| External reference input power | -5 to +5 dBm @ input port | 
| Phase noise | -53 dBc/Hz max. @ 10 Hz -63 dBc/Hz max. @ 100 Hz -73 dBc/Hz max. @ 1 KHz -83 dBc/Hz max. @ 10 KHz -93 dBc/Hz max @ 100 KHz -113 dBc/Hz max @ 1 MHz | 
| Input V.S.W.R. | 1.5:1 max | 
| Output V.S.W.R. | 1.5:1 max | 
| Power option | +15 ~+60 VDC via IF 36W max. | 
| Mute | Shut off the HPA in case of LO unlocked | 
| Input interface | F-type | 
| Power consumption | 36 W max. | 
| Operating temperature | -40 to +55 degrees C | 
| Storage temperature | -55 to +85 degrees C | 
| Size(mm) | 140 (L) x 120 (W) x 52.5 (H) | 
| Weight(kg) | 1 kg (2.2 lbs) max | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
             
            