 
            Actox
Actox ABCN50KXF - 50W Ext. Ku-Band Block Up Converter, F-Type
                            Product Code:
                            ABCN50KXF
                        
                        
                            Condition:
                            New
                        
                        
                            Availability:
                            YES
                        
                        
                            Weight:
                            2.80 KGS
                        
                        
                            Width:
                            
                                12.00
                                    (cm)
                            
                        
                        
                            Height:
                            
                                8.70
                                    (cm)
                            
                        
                        
                            Depth:
                            
                                19.50
                                    (cm)
                            
                        
                                        
                Contact us @888.315.9545 or contact@orbitalconnect.com
| ABCN50KXF - 50W Ext. Ku-Band Block Up Converter | ||||||||||||||
| This unit features: 
 
 
 | ||||||||||||||
| Parameter | Value | 
| Output interface | Waveguide, WR-75 | 
| Output power | +47 dBm minimum over temperature | 
| Conversion gain | 72 dB typ. | 
| Required frequency | 10 MHz (sine-wave) | 
| External reference input power | -5 to +5 dBm @ input port | 
| Phase noise | -55 dBc/Hz max. @ 10 Hz -65 dBc/Hz max. @ 100 Hz -75 dBc/Hz max. @ 1 KHz -85 dBc/Hz max. @ 10 KHz -95 dBc/Hz max. @ 100 KHz -115 dBc/Hz max. @ 1 MHz | 
| Input V.S.W.R. | 1.5 : 1 max | 
| Output V.S.W.R. | 1.5 : 1 max | 
| Power requirement | +30~+60 VDC via MS Connector, 272 W max | 
| Mute | Shut off the HPA in case of L.O. unlocked | 
| Input interface | F-type | 
| M&C | RS-232 and RS-485 | 
| FSK | Multiplexed on TX IFL, compatible with Comtech and Paradise | 
| Power consumption | 272 W max. | 
| Operating temperature | -40 to +55 degrees C | 
| Storage temperature | -55 to +85 degrees C | 
| Size (mm) | 195 (L) x 120 (W) x 87 (H) | 
| Weight | 2.8 kg max. (6.17 lbs max.) | 
                    5 customers are viewing this product
                
                
        Details
        
    
        
        
    
    
    
| ABCN50KXF - 50W Ext. Ku-Band Block Up Converter | ||||||||||||||
| This unit features: 
 
 
 | ||||||||||||||
| Parameter | Value | 
| Output interface | Waveguide, WR-75 | 
| Output power | +47 dBm minimum over temperature | 
| Conversion gain | 72 dB typ. | 
| Required frequency | 10 MHz (sine-wave) | 
| External reference input power | -5 to +5 dBm @ input port | 
| Phase noise | -55 dBc/Hz max. @ 10 Hz -65 dBc/Hz max. @ 100 Hz -75 dBc/Hz max. @ 1 KHz -85 dBc/Hz max. @ 10 KHz -95 dBc/Hz max. @ 100 KHz -115 dBc/Hz max. @ 1 MHz | 
| Input V.S.W.R. | 1.5 : 1 max | 
| Output V.S.W.R. | 1.5 : 1 max | 
| Power requirement | +30~+60 VDC via MS Connector, 272 W max | 
| Mute | Shut off the HPA in case of L.O. unlocked | 
| Input interface | F-type | 
| M&C | RS-232 and RS-485 | 
| FSK | Multiplexed on TX IFL, compatible with Comtech and Paradise | 
| Power consumption | 272 W max. | 
| Operating temperature | -40 to +55 degrees C | 
| Storage temperature | -55 to +85 degrees C | 
| Size (mm) | 195 (L) x 120 (W) x 87 (H) | 
| Weight | 2.8 kg max. (6.17 lbs max.) | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
             
                                 
                                