 
            Actox
Actox ABA4SKXLF - 4W Super Mini Ext. Low Ku-Band BUC, F-Type
| Actox 4W Super Mini Ext. Low Ku-Band BUC
 
 | ||||||||||||||
| Parameter | Value | 
| Output interface | Waveguide, WR-75G | 
| Output power | +36 dBm minimum over temperature | 
| Conversion gain | 62 dB nom. | 
| External reference required frequency | 10 MHz (sine-wave) | 
| External reference input power | -5 to +5 dBm @ input port | 
| Phase noise (Exceeds Intelsat’s standard IESS308/309) | -53 dBc/Hz max. @ 10 Hz | 
| Input V.S.W.R. | 1.5:1 max | 
| Output V.S.W.R. | 1.5:1 max | 
| Vibration & shock | Complies with MIL-STD-810E | 
| Size (mm) | 84 (L) x 68 (W) x 49.5 (H) | 
| Weight | 0.340 kg max. (0.75 lbs max.) | 
| Actox 4W Super Mini Ext. Low Ku-Band BUC
 
 | ||||||||||||||
| Parameter | Value | 
| Output interface | Waveguide, WR-75G | 
| Output power | +36 dBm minimum over temperature | 
| Conversion gain | 62 dB nom. | 
| External reference required frequency | 10 MHz (sine-wave) | 
| External reference input power | -5 to +5 dBm @ input port | 
| Phase noise (Exceeds Intelsat’s standard IESS308/309) | -53 dBc/Hz max. @ 10 Hz | 
| Input V.S.W.R. | 1.5:1 max | 
| Output V.S.W.R. | 1.5:1 max | 
| Vibration & shock | Complies with MIL-STD-810E | 
| Size (mm) | 84 (L) x 68 (W) x 49.5 (H) | 
| Weight | 0.340 kg max. (0.75 lbs max.) | 
 
             
                                     
                             
                 
                 
                 
                 
                 
                 
             
             
            