PEPLINK
Peplink MAX-BR1-PRO-5GH-T-PRM MAX BR1 PRO 5G
Cellular Branch Networking Router
The MAX BR1 Pro comes with 4-port LAN switch and automatic failover, making it an ideal choice for deployments that demand outstanding reliability and flexibility.
Broadband with LTE backup
Stay online when connections fail with instant automatic failover. Connect a high-speed primary line and a backup LTE connection, the BR1 Pro will seamlessly switch between wired and cellular links as needed to keep your connection stable and fast.
SpeedFusion Hot Failover.
MAX BR automatically re-establishes your IPsec VPN connection on lower priority link when your primary WAN fails. Your VPN stays up, and you stay seamlessly connected.
Redundant SIM Slots for Multiple Carriers
Redundant SIM slots with automatic switching for reliable network. You can set the MAX BR1 Pro to automatically switch SIM cards when you’re in danger of data overage, or allows you travel across borders without changing SIM cards manually.
4-port GE LAN Switch
The four-port GE LAN switch allows the BR1 Pro to be dropped into any network transparently, without needs for extra cabling. Perfect for Branch Networking.
Specifications:
Max BR1 Pro Specifications | |
WAN Interface | 1x GE 1x Embedded LTE Modem with Redundant SIM Slots |
LAN Interface | 4x GE |
Wi-Fi Interface | 802.11a/n or b/g/n 300Mbps |
Router Throughput | 200Mbps |
Recommended Users | 60 |
LTE Modem | Downlink/Uplink Datarate: 100Mbps/50Mbps |
LTE-A Modem | Downlink/Uplink Datarate: 300Mbps/50Mbps |
Antenna Connector | 2x Indoor 4G LTE Antenna Connector 2x RP-SMA Wi-Fi Connectors 1x SMA GPS Antenna Connector |
Power Input | DC Jack/Terminal Block: 10V – 24V DC |
Power Consumption | 25W (max.) |
Dimensions | 8.7 x 5.2 x 1.6 inches 221 x 131 x 40 mm |
Weight | 1.83 pound 830 grams |
Operating Temperature | -40° – 149°F -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certifications | FCC, CE, RoHS |
Warranty | 1-Year Limited Warranty |
Cellular Branch Networking Router
The MAX BR1 Pro comes with 4-port LAN switch and automatic failover, making it an ideal choice for deployments that demand outstanding reliability and flexibility.
Broadband with LTE backup
Stay online when connections fail with instant automatic failover. Connect a high-speed primary line and a backup LTE connection, the BR1 Pro will seamlessly switch between wired and cellular links as needed to keep your connection stable and fast.
SpeedFusion Hot Failover.
MAX BR automatically re-establishes your IPsec VPN connection on lower priority link when your primary WAN fails. Your VPN stays up, and you stay seamlessly connected.
Redundant SIM Slots for Multiple Carriers
Redundant SIM slots with automatic switching for reliable network. You can set the MAX BR1 Pro to automatically switch SIM cards when you’re in danger of data overage, or allows you travel across borders without changing SIM cards manually.
4-port GE LAN Switch
The four-port GE LAN switch allows the BR1 Pro to be dropped into any network transparently, without needs for extra cabling. Perfect for Branch Networking.
Specifications:
Max BR1 Pro Specifications | |
WAN Interface | 1x GE 1x Embedded LTE Modem with Redundant SIM Slots |
LAN Interface | 4x GE |
Wi-Fi Interface | 802.11a/n or b/g/n 300Mbps |
Router Throughput | 200Mbps |
Recommended Users | 60 |
LTE Modem | Downlink/Uplink Datarate: 100Mbps/50Mbps |
LTE-A Modem | Downlink/Uplink Datarate: 300Mbps/50Mbps |
Antenna Connector | 2x Indoor 4G LTE Antenna Connector 2x RP-SMA Wi-Fi Connectors 1x SMA GPS Antenna Connector |
Power Input | DC Jack/Terminal Block: 10V – 24V DC |
Power Consumption | 25W (max.) |
Dimensions | 8.7 x 5.2 x 1.6 inches 221 x 131 x 40 mm |
Weight | 1.83 pound 830 grams |
Operating Temperature | -40° – 149°F -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certifications | FCC, CE, RoHS |
Warranty | 1-Year Limited Warranty |
Max BR1 Pro Specifications | |
WAN Interface | 1x GE 1x Embedded LTE Modem with Redundant SIM Slots |
LAN Interface | 4x GE |
Wi-Fi Interface | 802.11a/n or b/g/n 300Mbps |
Router Throughput | 200Mbps |
Recommended Users | 60 |
LTE Modem | Downlink/Uplink Datarate: 100Mbps/50Mbps |
LTE-A Modem | Downlink/Uplink Datarate: 300Mbps/50Mbps |
Antenna Connector | 2x Indoor 4G LTE Antenna Connector 2x RP-SMA Wi-Fi Connectors 1x SMA GPS Antenna Connector |
Power Input | DC Jack/Terminal Block: 10V – 24V DC |
Power Consumption | 25W (max.) |
Dimensions | 8.7 x 5.2 x 1.6 inches 221 x 131 x 40 mm |
Weight | 1.83 pound 830 grams |
Operating Temperature | -40° – 149°F -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certifications | FCC, CE, RoHS |
Warranty | 1-Year Limited Warranty |
Model | MAX BR1 | MAX BR1 MK2 | MAX BR1 MINI | MAX BR1 M2M | MAX BR1 SLIM | MAX BR1 ENT | MAX BR1 PRO | MAX HOTSPOT |
---|---|---|---|---|---|---|---|---|
Product Code | BR1-LTE/ BR1-LTEA |
BR1-MK2-LTE/ BR1-MK2-LTEA |
BR1-MINI-LTE/ BR1-MINI-LTEA |
BR1-M2M | BR1-SLIM-LTE | BR1-ENT-LTE/ BR1-ENT-LTEA |
BR1-PRO-LTE/ BR1-PRO-LTEA |
MAX-HSP |
Ethernet WAN Ports | 1 (FE) | 1 (GE) | 1 (FE) # | 1 (FE) | 1 (FE) | 1 (GE) | 1 (GE) | 1 (GE) |
Ethernet LAN Ports | 2 (FE) | 1 (GE) | 1-2 (FE) | 1 (FE) | 1 (FE) | 2 (GE) | 4 (GE) | 1 (GE) |
Embedded 4G LTE/3G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cellular Modem @ | LTE / LTE-A | LTE / LTE-A | LTE / LTE-A | LTE | LTE | LTE / LTE-A | LTE / LTE-A | LTE / LTE-A |
SIM Card Size | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Redundant SIM Slots | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB WAN Modem Port | No | No | No | No | No | 1 | No | No |
Wi-Fi WAN1 | Yes | Yes | Yes # | No | Yes | No | Yes | Yes |
Wi-Fi AP1 | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
Maximum number of SSID | 16 | 16 | 16 | N/A | 16 | No | 16 | 16 |
Transmit Power (2.4GHz) | 25dBm | 24dBm | 24dBm | No | 25dBm | No | 26dBm | 25dBm / 17dBm (CE) |
Transmit Power (5GHz) | No | 17dBm | No | No | No | No | 25dBm | 23dBm |
Recommended Users2 | 1-60 | 1-60 | 1-60 | M2M | 1-60 | 25-100 | 1-60 | 1-60 |
Router Throughput3 | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 300Mbps | 120Mbps | 100Mbps |
Core Functionality | ||||||||
802.1q VLANs Supported | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Drop-In Mode | Yes # | Yes # | Yes # | Yes # | Yes # | Yes # | Yes # | No |
High Availability | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
IP Passthrough | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WAN as LAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Filtering Blacklist | Lite | Lite | Lite | Lite | Lite | Lite | Lite | Lite |
VPN Functionality | ||||||||
PepVPN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SpeedFusion Hot Failover | Yes | Yes | Yes # | Yes | Yes | Yes | Yes | Yes |
SpeedFusion WAN Smoothing | Yes | Yes | Yes # | No | Yes | Yes | Yes | No |
SpeedFusion Bandwidth Bonding | No | No | No | No | No | No | No | No |
Number of PepVPN SpeedFusion Peers | 2/5 ! | 2/5 ! | 2/5 ! | 2/5 ! | 2/5 ! | 2/5/20 - | 2/5 ! | 2 |
PepVPN/SpeedFusion Throughput (No Encryption) | 40Mbps | 40Mbps | 40Mbps | 40Mbps | 40Mbps | 100Mbps | 40Mbps | 40Mbps |
PepVPN/SpeedFusion Throughput (256-bit AES) | 20Mbps | 20Mbps | 20Mbps | 20Mbps | 20Mbps | 60Mbps | 20Mbps | 20Mbps |
Central Management | ||||||||
InControl Cloud Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPS Fleet Management | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Hardware Features | ||||||||
Enclosure | Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | IP50 Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | Plenum-rated, Indoor Plastic |
PoE Output | No | No | No | No | No | 802.3af PoE Output * | No | No |
Terminal Block Power Connector for Mobile/Vehicular Deployment |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions (Height x Width x Depth) |
4.1 x 4.3 x 1.2 inches 105 x 110 x 30 mm |
1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm |
4.1 x 4.3 x 1.2 inches 105 x 110 x 30 mm |
4.8 x 3.8 x 1.1 inches 120 x 97 x 26mm |
4.8 x 3.8 x 1.1 inches 120 x 97 x 26mm |
1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm |
1.6 x 10.2 x 5.6 inches 40 x 260 x 143 mm |
6.8 (diameter) x 1.5 inches 173 (diameter) x 38 mm |
Weight | 0.54 pounds 244 grams |
0.96 pounds 435 grams |
0.54 pounds 244 grams |
0.8 pound 350 grams |
0.8 pound 350 grams |
0.96 pounds 435 grams |
2.65 pounds 1.2 kg |
0.89 pounds 405 grams |
Operations | ||||||||
AC Adapter | AC Input 100V-240V DC Output 12V, 2A |
AC Input 100V-240V DC Output 12V, 2A |
AC Input 100V-240V DC Output 12V, 2A |
AC Input 100V-240V DC Output 12V, 2A |
No | AC Input 100V-240V DC Output 12V, 2A |
AC Input 100V – 240V DC Output 12V, 3A |
No |
Power Input | DC 12V-30V 2A | DC 10V-30V 2A | DC 12V – 28V 2A | DC 10V-30V, 2A | Micro USB 5V 2A | DC 10V-56V 2A | DC 12-28 V | PoE: 802.3at |
Terminal Block | No | DC 10V-30V 2A | No | DC 10V-30V, 2A | DC 12V-24V 2A | DC 10V-56V 2A | DC 12-28 V, 2A | No |
Power Consumption | Max.: 12W | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 12W | Max.: 10W, Typical: 8.5W, Min.: 6W | Max.: 10W, Typical: 8.5W, Min.: 6W | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 25W | Max.:18W |
Operating Temperature | -40° – 149°F -40° – 65°C |
-40° – 131°F -40° – 55°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
-40° – 149°F -40° – 65°C |
-5° – 113°F -5° – 45°C |
Humidity | 15% – 95% (non-condensing) | |||||||
Certifications | ||||||||
FCC, CE, RoHS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Certifications – Motor Vehicle | ||||||||
E-Mark | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Certifications – Rolling Stock | ||||||||
EN 61373 Shock and Vibration Resistance | Yes | Yes | Yes | Yes | Yes | No | No | No |
EN 50155 Railway Applications – Electronic Equipment used on Rolling Stock |
Yes | Yes | Yes | No | Yes | No | No | No |
EN 61000 Electromagnetic Compatibility |
Yes | Yes | Yes | No | Yes | No | No | No |
Warranty | 1-Year Limited Warranty |
You can use this widget to input arbitrary HTML code into the page. Invalid HTML code may cause issues with the preview pane.