CPI
CPI 1.8 Meter C & Ku-Band Rx/Tx Antenna
Condition:
New
Availability:
YES
Weight:
111.00 KGS
Width:
180.00
(cm)
Height:
180.00
(cm)
Depth:
46.00
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Technical Specifications | Series 1194 C-Band | Series 1194 Ku-Band |
Antenna Size | 1.8M (71 in.) | 1.8M (71 in.) |
Operating Frequency (GHz) | ||
Receive | 3.625 - 4.20 GHz | 10.95 - 12.75 GHz |
Transmit | 5.85 - 6.425 GHz | 13.75 - 14.50 GHz |
Midband Gain ( ± 0.2dB) | ||
Receive | 35.50 dBi | 45.20 dBi |
Transmit | 39.50 dBi | 46.70 dBi |
Antenna Noise Temperature | ||
20° Elevation | 49K | 23K |
30° Elevation | 37K | 21K |
Sidelobe Envelope, Co-Pol (dBi) | ||
0° < θ < 20° | 29 - 25 Log @ θ | 29 - 25 Log @ θ |
20° < θ < 26.3° | -3.5 dBi | -3.5 dBi |
26.3° < θ < 48° | 32 - 25 Log @ θ | 32 - 25 Log @ θ |
θ > 48° | -10 dBi (averaged) | -10 dBi (averaged) |
Cross-Pol Isolation | ||
Within BPE | -26 dB Max. | -30 dB Max. |
Any Angle off Axis | -23 dB Max. | -25 dB Max. |
VSWR | 1.3:1 Max. | 1.3:1 Max. Tx, 1.5:1 Max. Rx |
Axial Ratio (Circular) | ||
Receive | 1.4 VAR (2.95 dB) | |
Transmit | 1/3 VAR (2.28 dB) | |
Feed Interface | ||
Receive | CPR 229 F | Available in a variety of designs |
Transmit | CPR 137 or Type N | Available in a variety of designs |
5 customers are viewing this product
Details
Technical Specifications | Series 1194 C-Band | Series 1194 Ku-Band |
Antenna Size | 1.8M (71 in.) | 1.8M (71 in.) |
Operating Frequency (GHz) | ||
Receive | 3.625 - 4.20 GHz | 10.95 - 12.75 GHz |
Transmit | 5.85 - 6.425 GHz | 13.75 - 14.50 GHz |
Midband Gain ( ± 0.2dB) | ||
Receive | 35.50 dBi | 45.20 dBi |
Transmit | 39.50 dBi | 46.70 dBi |
Antenna Noise Temperature | ||
20° Elevation | 49K | 23K |
30° Elevation | 37K | 21K |
Sidelobe Envelope, Co-Pol (dBi) | ||
0° < θ < 20° | 29 - 25 Log @ θ | 29 - 25 Log @ θ |
20° < θ < 26.3° | -3.5 dBi | -3.5 dBi |
26.3° < θ < 48° | 32 - 25 Log @ θ | 32 - 25 Log @ θ |
θ > 48° | -10 dBi (averaged) | -10 dBi (averaged) |
Cross-Pol Isolation | ||
Within BPE | -26 dB Max. | -30 dB Max. |
Any Angle off Axis | -23 dB Max. | -25 dB Max. |
VSWR | 1.3:1 Max. | 1.3:1 Max. Tx, 1.5:1 Max. Rx |
Axial Ratio (Circular) | ||
Receive | 1.4 VAR (2.95 dB) | |
Transmit | 1/3 VAR (2.28 dB) | |
Feed Interface | ||
Receive | CPR 229 F | Available in a variety of designs |
Transmit | CPR 137 or Type N | Available in a variety of designs |
Download
Download Name | |
CPI 1.8 Meter C & Ku-Band Rx/Tx Antenna Data Sheet |