CPI
CPI 2.4 Meter C & Ku-Band-Linear Antennas Rx/Tx
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Technical Specifications
| Electrical | C-Band Linear | C-Band Circular | Ku-Band | ||||
| Antenna Size | 2.4 M (8 ft.) | 2.4 M (8 ft.) | 2.4 M (8 ft.) | ||||
| Operating Frequency (GHz) Receive Transmit | 3.625 - 4.20 GHz 5.85 - 6.425 GHz | 3.625 - 4.20 GHz 5.85 - 6.425 GHz | 10.70 - 12.75 GHz 13.75 - 14.50 GHz | ||||
| Midband Gain ( +/- .2dB) | Receive Transmit | 38.20 dBi 42.20 dBi | 38.00 dBi 42.00 dBi | 47.40 dBi 49.20 dBi | |||
| VSWR | 1.3:1 max | 1.3:1 max | Rx: 1.5:1 max Tx: 1.3:1 max | ||||
| Pattern Beamwidth (in degrees at midband) | -3dB -15dB | Rx: 2.20° Rx: 4.90° | Tx: 1.40° Tx: 3.10° | Rx: 2.20° Rx: 4.90° | Tx: 1.40° Tx: 3.10° | Rx: 0.70° Rx: 1.60° | Tx: 0.60° Tx: 1.40° |
| Sidelobe Envelope, Co-Pol (dBi) 100λ/D ≤ θ ≤ 20° 20° <θ ≤ 26.3° 26.3° <θ ≤ 48° θ < 48° |
29 - 25 LogθdBi -3.5 dBi 32 - 25 LogθdBi -10 dBi (averaged). |
29 - 25 LogθdBi -3.5 dBi 32 - 25 LogθdBi -10 dBi (averaged) |
29 - 25 Log θdBi -3.5 dBi 32 - 25 Log θdBi -10 dBi (averaged) | ||||
| Antenna Noise Temperature 5° Elevation 10° Elevation 20° Elevation 40° Elevation |
55 K 47 K 43 K 43 K |
61 K 53 K 49 K 49 K |
56 K 51 K 48 K 41 K | ||||
| Power Handling | 1 kW | 1 kW | 100 W | ||||
| Mechanical | |||
| Reflector Material | Glass Fiber Reinforced Polyester SMC | ||
| Antenna Optics | Four-Piece, Prime Focus, Offset Feed | ||
| Mast Pipe Size | 6” SCH 40 Pipe (6.62” OD) 16.80 cm. | ||
| Elevation Adjustment Range | 5°to 90°Continuous Fine Adjustment | ||
| Azimuth Adjustment Range | +/- 30°Fine Adjustment, 360°Continuous | ||
| Mount Type | Elevation over Azimuth | ||
| Shipping Specifications (Approximate Net Weight) | 640 lbs | 660 lbs | 630 lbs. |
Technical Specifications
| Electrical | C-Band Linear | C-Band Circular | Ku-Band | ||||
| Antenna Size | 2.4 M (8 ft.) | 2.4 M (8 ft.) | 2.4 M (8 ft.) | ||||
| Operating Frequency (GHz) Receive Transmit | 3.625 - 4.20 GHz 5.85 - 6.425 GHz | 3.625 - 4.20 GHz 5.85 - 6.425 GHz | 10.70 - 12.75 GHz 13.75 - 14.50 GHz | ||||
| Midband Gain ( +/- .2dB) | Receive Transmit | 38.20 dBi 42.20 dBi | 38.00 dBi 42.00 dBi | 47.40 dBi 49.20 dBi | |||
| VSWR | 1.3:1 max | 1.3:1 max | Rx: 1.5:1 max Tx: 1.3:1 max | ||||
| Pattern Beamwidth (in degrees at midband) | -3dB -15dB | Rx: 2.20° Rx: 4.90° | Tx: 1.40° Tx: 3.10° | Rx: 2.20° Rx: 4.90° | Tx: 1.40° Tx: 3.10° | Rx: 0.70° Rx: 1.60° | Tx: 0.60° Tx: 1.40° |
| Sidelobe Envelope, Co-Pol (dBi) 100λ/D ≤ θ ≤ 20° 20° <θ ≤ 26.3° 26.3° <θ ≤ 48° θ < 48° |
29 - 25 LogθdBi -3.5 dBi 32 - 25 LogθdBi -10 dBi (averaged). |
29 - 25 LogθdBi -3.5 dBi 32 - 25 LogθdBi -10 dBi (averaged) |
29 - 25 Log θdBi -3.5 dBi 32 - 25 Log θdBi -10 dBi (averaged) | ||||
| Antenna Noise Temperature 5° Elevation 10° Elevation 20° Elevation 40° Elevation |
55 K 47 K 43 K 43 K |
61 K 53 K 49 K 49 K |
56 K 51 K 48 K 41 K | ||||
| Power Handling | 1 kW | 1 kW | 100 W | ||||
| Mechanical | |||
| Reflector Material | Glass Fiber Reinforced Polyester SMC | ||
| Antenna Optics | Four-Piece, Prime Focus, Offset Feed | ||
| Mast Pipe Size | 6” SCH 40 Pipe (6.62” OD) 16.80 cm. | ||
| Elevation Adjustment Range | 5°to 90°Continuous Fine Adjustment | ||
| Azimuth Adjustment Range | +/- 30°Fine Adjustment, 360°Continuous | ||
| Mount Type | Elevation over Azimuth | ||
| Shipping Specifications (Approximate Net Weight) | 640 lbs | 660 lbs | 630 lbs. |
| Download Name | |
| CPI 2.4 Meter C & Ku-Band Antennas Rx/Tx Data Sheet | |