Nisshinbo
Nisshinbo NJS8452 C-band LNA
Condition:
New
Availability:
YES
Weight:
0.80 KGS
Width:
8.08
(cm)
Height:
7.60
(cm)
Depth:
9.96
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Nisshinbo NJS8452 Full C-band LNA
Features
Frequency Organization
- RF Frequency: 3.4 to 4.2 GHz
Low Noise Performance
- Noise Temperature (NT): 15 K typ.
Small Size & Light Weight
- Weight: 800 g
Others
- RoHS Compliance
Items | Parameters | ||
---|---|---|---|
RF Input Interface | Waveguide, CPR229 (with Groove) | ||
IF Output Interface | Coax. Connector, N-type Female (50 Ω) | ||
RF Frequency | 3.4 to 4.2 GHz | ||
Linear Gain | 55 dB typ., 48 dB min. @ +25 ℃ | ||
Noise Temperature(NT) | 15 K typ., 30 K max. @ +25 ℃ | ||
Input Power Voltage Requirement | +24 VDC (+12 to +28 VDC) | ||
Current Consumption | 125 mA typ., 160 mA max. | ||
Operating Temperature Range | -40 to +60 ℃ | ||
Waterproof / Dustproof (IP-code) | IP67 | ||
Weight | 800 g | ||
Dimensions | (L) 80.8 x (W) 99.6 x (H) 76 mm (w/o Interfaces & Screws) |
5 customers are viewing this product
Details
Nisshinbo NJS8452 Full C-band LNA
Features
Frequency Organization
- RF Frequency: 3.4 to 4.2 GHz
Low Noise Performance
- Noise Temperature (NT): 15 K typ.
Small Size & Light Weight
- Weight: 800 g
Others
- RoHS Compliance
Items | Parameters | ||
---|---|---|---|
RF Input Interface | Waveguide, CPR229 (with Groove) | ||
IF Output Interface | Coax. Connector, N-type Female (50 Ω) | ||
RF Frequency | 3.4 to 4.2 GHz | ||
Linear Gain | 55 dB typ., 48 dB min. @ +25 ℃ | ||
Noise Temperature(NT) | 15 K typ., 30 K max. @ +25 ℃ | ||
Input Power Voltage Requirement | +24 VDC (+12 to +28 VDC) | ||
Current Consumption | 125 mA typ., 160 mA max. | ||
Operating Temperature Range | -40 to +60 ℃ | ||
Waterproof / Dustproof (IP-code) | IP67 | ||
Weight | 800 g | ||
Dimensions | (L) 80.8 x (W) 99.6 x (H) 76 mm (w/o Interfaces & Screws) |
Download
Download Name | |
NJS8452 LNA Data Sheet |