

Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
This uplink (transmit) filter offers very low loss, very high downlink band suppression and it’s WR137 construction makes it ideal for transmitting at higher power levels.
Specification | Value |
Passband | 7.9 - 8.4 GHz |
Insertion Loss | 0.2 dB Typ |
VSWR | 1.15:1 Typ |
Rejection Band | 7.25 - 7.75 GHz |
Rejection | 90 dB Min |
Power | 0.5 KW |
Flanges | CPR137G |
Weight | 5.6 lbs (2.5 Kg) |
Dimensions | 24.03" x 2.69" x 4.75" (610mm x 68mm x 121mm) |
Finish | Flat Black Lacquer |
This uplink (transmit) filter offers very low loss, very high downlink band suppression and it’s WR137 construction makes it ideal for transmitting at higher power levels.
Specification | Value |
Passband | 7.9 - 8.4 GHz |
Insertion Loss | 0.2 dB Typ |
VSWR | 1.15:1 Typ |
Rejection Band | 7.25 - 7.75 GHz |
Rejection | 90 dB Min |
Power | 0.5 KW |
Flanges | CPR137G |
Weight | 5.6 lbs (2.5 Kg) |
Dimensions | 24.03" x 2.69" x 4.75" (610mm x 68mm x 121mm) |
Finish | Flat Black Lacquer |
Download Name | |
X-Band Receive Reject Filter Model 16602 Data Sheet |