Microwave Filter
MFC X-Band Lowpass Filter Model 16512
Product Code:
16512
Condition:
New
Weight:
0.34 KGS
Width:
16.60
(cm)
Height:
4.40
(cm)
Depth:
6.30
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
This filter offers extremely low loss when downlinking X-Band, while also suppressing nearby Ku-Band uplinks.
Specification |
Details |
Passband | 7.25 - 7.75 GHz |
Insertion Loss | 0.15 dB Typ |
VSWR | 1.2:1 Max |
Reject Band | 10.0 - 14.5 GHz |
Rejection | 40 dB Min |
Pressurization | 5 PSIG |
Flanges | CPR112G |
Weight | 0.75 lbs (0.34 kg) |
Dimensions | 6.56" x 2.5" x 1.75" (166 mm x 63 mm x 44 mm) |
Finish | Silver Plate (Interior and Flange Face) |
5 customers are viewing this product
Details
This filter offers extremely low loss when downlinking X-Band, while also suppressing nearby Ku-Band uplinks.
Specification |
Details |
Passband | 7.25 - 7.75 GHz |
Insertion Loss | 0.15 dB Typ |
VSWR | 1.2:1 Max |
Reject Band | 10.0 - 14.5 GHz |
Rejection | 40 dB Min |
Pressurization | 5 PSIG |
Flanges | CPR112G |
Weight | 0.75 lbs (0.34 kg) |
Dimensions | 6.56" x 2.5" x 1.75" (166 mm x 63 mm x 44 mm) |
Finish | Silver Plate (Interior and Flange Face) |
Download
Download Name | |
X-Band Lowpass Filter Model 16512 Data Sheet |