Microwave Filter
MFC L-Band/S-Band Diplexer Model 18101
Product Code:
18101
Condition:
New
Weight:
1.00 KGS
Width:
17.90
(cm)
Height:
2.20
(cm)
Depth:
4.10
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
This diplexer allows users to combine specific L-band and S-band operations on to one common feed. The model 18101 consists of a low band (1710 - 1850 MHz) bandpass filter section and a high band (2200 - 2500 MHz) bandpass filter section coupled together, resulting in superior isolation between the two bands.
Specification | Value |
Center Frequency (Fo) | 1780 MHz (Band #1), 2350 MHz (Band #2) |
Insertion Loss @ Fo | 0.5 dB Max |
Relative (0.25 dB) Bandwidth | 140 MHz Min (Band #1), 300 MHz Min (Band #2) |
VSWR (Over Rel. Bandwidth) | 1.3:1 Max |
Mutual Isolation | 75 dB Min |
Impedance | 50 Ohms |
Connectors | SMA-female |
Operating Temperature Range | -30°C to +70°C |
Dimensions | 7.05" x 1.63" x 0.86" (179 mm x 41 mm x 22 mm) |
5 customers are viewing this product
Details
This diplexer allows users to combine specific L-band and S-band operations on to one common feed. The model 18101 consists of a low band (1710 - 1850 MHz) bandpass filter section and a high band (2200 - 2500 MHz) bandpass filter section coupled together, resulting in superior isolation between the two bands.
Specification | Value |
Center Frequency (Fo) | 1780 MHz (Band #1), 2350 MHz (Band #2) |
Insertion Loss @ Fo | 0.5 dB Max |
Relative (0.25 dB) Bandwidth | 140 MHz Min (Band #1), 300 MHz Min (Band #2) |
VSWR (Over Rel. Bandwidth) | 1.3:1 Max |
Mutual Isolation | 75 dB Min |
Impedance | 50 Ohms |
Connectors | SMA-female |
Operating Temperature Range | -30°C to +70°C |
Dimensions | 7.05" x 1.63" x 0.86" (179 mm x 41 mm x 22 mm) |
Download
Download Name | |
MFC L-Band/S-Band Diplexer Model 18101 Data Sheet |