Microwave Filter
MFC Ku-Band Receive Reject Filter Model 16607
Condition:
New
Weight:
0.20 KGS
Width:
10.80
(cm)
Height:
3.80
(cm)
Depth:
3.80
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
This low loss uplink filter provides full band downlink suppression in a compact, yet robust package.
Specification | Details |
Passband | 13.75 - 14.50 GHz |
Insertion Loss | 0.25 dB Typ |
VSWR | 1.20:1 Max |
Reject Band | 10.70 - 12.75 GHz |
Rejection | 70 dB Min |
Power | 0.5 kW |
Flanges | See Chart |
Weight | 0.4 lbs (0.2 Kg) |
Dimensions | 4.25" x 1.5" x 1.5" (108mm x 38mm x 38mm) |
Finish | Gloss White Lacquer |
Flange Configurations
Model | Input Flange | Output Flange |
16607 | WR75 Flat | WR75 Flat |
16607-G/F | WR75 Grooved | WR75 Flat |
16607-F/G | WR75 Flat | WR75 Grooved |
16607-G/G | WR75 Grooved | WR75 Grooved |
5 customers are viewing this product
Details
This low loss uplink filter provides full band downlink suppression in a compact, yet robust package.
Specification | Details |
Passband | 13.75 - 14.50 GHz |
Insertion Loss | 0.25 dB Typ |
VSWR | 1.20:1 Max |
Reject Band | 10.70 - 12.75 GHz |
Rejection | 70 dB Min |
Power | 0.5 kW |
Flanges | See Chart |
Weight | 0.4 lbs (0.2 Kg) |
Dimensions | 4.25" x 1.5" x 1.5" (108mm x 38mm x 38mm) |
Finish | Gloss White Lacquer |
Flange Configurations
Model | Input Flange | Output Flange |
16607 | WR75 Flat | WR75 Flat |
16607-G/F | WR75 Grooved | WR75 Flat |
16607-F/G | WR75 Flat | WR75 Grooved |
16607-G/G | WR75 Grooved | WR75 Grooved |
Download
Download Name | |
Ku-Band Receive Reject Filter Model 16607 Data Sheet |