Microwave Filter
MFC Ka-Band Transmit Reject Filter Model 18811
Weight:
1.00 KGS
Width:
6.35
(cm)
Height:
2.20
(cm)
Depth:
2.20
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
This TRF provides deep rejection of the transmit (Ka) band with minimal effect on the receive (K) band.
• Full service (commercial & military) K-band reception
• Alternate Flange Configurations are Available Upon Request
Specification | Details |
Passband | 17.7 - 22 GHz |
Passband Insertion Loss | 0.10 dB Typ |
Passband VSWR | 1.17:1 Typ |
Reject Band | 27.5 - 31 GHz |
Rejection | 90 dB Typ; 85 dB Min |
Temperature Range | -40°C to +75°C |
Flanges | See chart below |
Dimensions | 2.50" x 0.88" x 0.88" (63.5 mm x 22 mm x 22 mm) |
Finish | White Lacquer |
Flange Configurations
Model # | Input Configuration | Output Configuration |
18811 | WR42 Cover | WR42 Cover |
18811-1 | WR42 Grooved | WR42 Grooved |
18811-2 | WR42 Cover | WR42 Grooved |
18811-3 | WR42 Grooved | WR42 Cover |
5 customers are viewing this product
Details
This TRF provides deep rejection of the transmit (Ka) band with minimal effect on the receive (K) band.
• Full service (commercial & military) K-band reception
• Alternate Flange Configurations are Available Upon Request
Specification | Details |
Passband | 17.7 - 22 GHz |
Passband Insertion Loss | 0.10 dB Typ |
Passband VSWR | 1.17:1 Typ |
Reject Band | 27.5 - 31 GHz |
Rejection | 90 dB Typ; 85 dB Min |
Temperature Range | -40°C to +75°C |
Flanges | See chart below |
Dimensions | 2.50" x 0.88" x 0.88" (63.5 mm x 22 mm x 22 mm) |
Finish | White Lacquer |
Flange Configurations
Model # | Input Configuration | Output Configuration |
18811 | WR42 Cover | WR42 Cover |
18811-1 | WR42 Grooved | WR42 Grooved |
18811-2 | WR42 Cover | WR42 Grooved |
18811-3 | WR42 Grooved | WR42 Cover |