null Skip to main content
Zoom the image with the mouse

Microwave Filter

MFC K-Band Bandpass Filter Model 12571

No reviews yet
Condition: New
Weight: 1.00 KGS

Request a quote at Contact@orbitalconnect.com or +1.888.315.9545

The series 12571 bandpass filters remove interference carriers from broadcast or receive frequencies in the 18 to 19 GHz frequency range.

Model Lower Passband Edge (GHz) Center Frequency (GHz) Upper Passband Edge (GHz) Rejection (Min from Fo)
12571-001 18.315 18.495 18.675 45 dB @ +/- 830 MHz
12571-002 19.325 19.505 19.685 45 dB @ +/- 830 MHz
12571-003 18.585 18.670 18.755 45 dB @ +/- 255 MHz
12571-004 18.925 19.010 19.095 45 dB @ +/- 255 MHz
12571-005 18.750 18.837 18.925 43 dB @ +/- 250 MHz
12571-006 19.090 19.177 19.265 43 dB @ +/- 250 MHz
12571-007 18.870 18.895 18.920 43 dB @ +/- 250 MHz
12571-008 19.210 19.235 19.260 43 dB @ +/- 250 MHz
12571-011 17.690 17.920 18.150 45 dB @ +/- 1330 MHz
12571-012 19.250 19.480 19.710 45 dB @ +/- 1330 MHz
12571-013 17.995 18.175 18.355 45 dB @ +/- 830 MHz
12571-014 19.005 19.185 19.365 45 dB @ +/- 830 MHz
12571-015 17.690 17.870 18.050 45 dB @ +/- 830 MHz
12571-016 18.700 18.880 19.060 45 dB @ +/- 830 MHz

Common Specifications:

  • Insertion Loss: 1.5 dB Max @ Fo
  • Return Loss: 15 dB Min
  • Operating Temperature: -35°C to +70°C
  • Connectors: SMA female, UG-595/U
  • Finish: Gray Lacquer
 
Choose Options:
5 customers are viewing this product
  • Norton Secured
  • TRUSTe Verified
  • Authorized.net
  • Accredited Business
  • Verified by Visa
  • Mastercard SecureCode
Details

The series 12571 bandpass filters remove interference carriers from broadcast or receive frequencies in the 18 to 19 GHz frequency range.

Model Lower Passband Edge (GHz) Center Frequency (GHz) Upper Passband Edge (GHz) Rejection (Min from Fo)
12571-001 18.315 18.495 18.675 45 dB @ +/- 830 MHz
12571-002 19.325 19.505 19.685 45 dB @ +/- 830 MHz
12571-003 18.585 18.670 18.755 45 dB @ +/- 255 MHz
12571-004 18.925 19.010 19.095 45 dB @ +/- 255 MHz
12571-005 18.750 18.837 18.925 43 dB @ +/- 250 MHz
12571-006 19.090 19.177 19.265 43 dB @ +/- 250 MHz
12571-007 18.870 18.895 18.920 43 dB @ +/- 250 MHz
12571-008 19.210 19.235 19.260 43 dB @ +/- 250 MHz
12571-011 17.690 17.920 18.150 45 dB @ +/- 1330 MHz
12571-012 19.250 19.480 19.710 45 dB @ +/- 1330 MHz
12571-013 17.995 18.175 18.355 45 dB @ +/- 830 MHz
12571-014 19.005 19.185 19.365 45 dB @ +/- 830 MHz
12571-015 17.690 17.870 18.050 45 dB @ +/- 830 MHz
12571-016 18.700 18.880 19.060 45 dB @ +/- 830 MHz

Common Specifications:

  • Insertion Loss: 1.5 dB Max @ Fo
  • Return Loss: 15 dB Min
  • Operating Temperature: -35°C to +70°C
  • Connectors: SMA female, UG-595/U
  • Finish: Gray Lacquer
 
0 Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Customer Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Flexible Shipping Terms

UPS, FedEx, DHL

Extended Warranty

Contact our agents

Loyalty Program

Additional savings on return customers

24/7 Technical Support

+1.844.636.3262