Global Invacom
Global Invacom Rigid Rectangular Waveguide (WG00 to WG27 / WR2300 to WR10)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
A range of standard length waveguide straights in a variety of materials. The high performance is based on the use of selected, sized, tube, careful assembly and selective tuning where necessary.
Precision Straights
A range of standard length waveguide straights in a variety of materials. The high performance is based on the use of selected, sized, tube, careful assembly and selective tuning where necessary.
Standard Rectangular
Specification:
V.S.W.R: Values for through flanges only
Power: Values at F = 1.5 Fc
Material: Brass, Aluminium or Copper
Finish: Blue Paint, aluminium - iridited, unplated flanges
Operating Frequency Band (GHz) | Waveguide Designation | Max V.S.W.R. | Insertion Loss dB's per metre | Max Power K Watts | ||
---|---|---|---|---|---|---|
UK WG | IEC R | E.I.A. WR | ||||
1.70 - 2.60. | 8 | 22 | 430 | 1.03 | 0.010 | 5900 |
2.20 - 3.30 | 9A | 26 | 340 | 1.03 | 0.015 | 3800 |
2.60 - 3.95 | 10 | 32 | 284 | 1.03 | 0.019 | 2430 |
3.30 - 4.90 | 11A | 40 | 229 | 1.03 | 0.025 | 1600 |
3.95 - 5.85 | 12 | 48 | 187 | 1.03 | 0.036 | 1040 |
4.90 - 7.05 | 13 | 58 | 159 | 1.03 | 0.043 | 806 |
5.85 - 8.20 | 14 | 70 | 137 | 1.03 | 0.058 | 544 |
7.05 - 10.0 | 15 | 84 | 112 | 1.03 | 0.079 | 355 |
8.20 - 12.40 | 16 | 100 | 90 | 1.03 | 0.11 | 229 |
10.0 - 15.0 | 17 | 120 | 75 | 1.05 | 0.13 | 178 |
12.4 - 18.0 | 18 | 140 | 62 | 1.05 | 0.18 | 123 |
15.0 - 22.0 | 19 | 180 | 51 | 1.08 | 0.24 | 83 |
18.0 - 26.5 | 20 | 220 | 42 | 1.08 | 0.37 | 48 |
22.0 - 33.0 | 21 | 260 | 34 | 1.08 | 0.37 | 48 |
26.5 - 40.0 | 22 | 320 | 28 | 1.08 | 0.58 | 25 |
** Length in millimetres. Lengths up to 3 metres available as standard.
*** For 3 Digit Rectangular Flange part number, refer to the Flange Catalogue, or consult our sales team.
Double Ridge
Specification:
V.S.W.R: Values for through flanges only
Power: Values at F = 1.5 Fc
Material: Aluminium
Finish: Blue Paint, iridited aluminium flanges
Operating Frequency Band (GHz) | Waveguide Designation | Max V.S.W.R. | Insertion Loss dB's per metre | Max Power K Watts |
---|---|---|---|---|
4.75 - 11.0 | WRD475 D24 | 1.06 | 0.161 | 83 |
5.8 - 16.0 | WRD580 D28 | 1.08 | 0.305 | 32 |
6.5 - 18.0 | WRD650 D28 | 1.08 | 0.348 | 23 |
7.5 - 18.0 | WRD 750 D24 | 1.08 | 0.315 | 33 |
18.0 - 40.0 | WRD180 C24 | 1.11 | 1.18 | 5.3 |
** Length in millimetres. Lengths up to 3 metres available as standard.
*** For 3 Digit Rectangular Flange part number, refer to the Flange Catalogue, or consult our sales team.
Ordering information
Example: PS 16 S Q Z 402 402 B M500
A range of standard length waveguide straights in a variety of materials. The high performance is based on the use of selected, sized, tube, careful assembly and selective tuning where necessary.
Precision Straights
A range of standard length waveguide straights in a variety of materials. The high performance is based on the use of selected, sized, tube, careful assembly and selective tuning where necessary.
Standard Rectangular
Specification:
V.S.W.R: Values for through flanges only
Power: Values at F = 1.5 Fc
Material: Brass, Aluminium or Copper
Finish: Blue Paint, aluminium - iridited, unplated flanges
Operating Frequency Band (GHz) | Waveguide Designation | Max V.S.W.R. | Insertion Loss dB's per metre | Max Power K Watts | ||
---|---|---|---|---|---|---|
UK WG | IEC R | E.I.A. WR | ||||
1.70 - 2.60. | 8 | 22 | 430 | 1.03 | 0.010 | 5900 |
2.20 - 3.30 | 9A | 26 | 340 | 1.03 | 0.015 | 3800 |
2.60 - 3.95 | 10 | 32 | 284 | 1.03 | 0.019 | 2430 |
3.30 - 4.90 | 11A | 40 | 229 | 1.03 | 0.025 | 1600 |
3.95 - 5.85 | 12 | 48 | 187 | 1.03 | 0.036 | 1040 |
4.90 - 7.05 | 13 | 58 | 159 | 1.03 | 0.043 | 806 |
5.85 - 8.20 | 14 | 70 | 137 | 1.03 | 0.058 | 544 |
7.05 - 10.0 | 15 | 84 | 112 | 1.03 | 0.079 | 355 |
8.20 - 12.40 | 16 | 100 | 90 | 1.03 | 0.11 | 229 |
10.0 - 15.0 | 17 | 120 | 75 | 1.05 | 0.13 | 178 |
12.4 - 18.0 | 18 | 140 | 62 | 1.05 | 0.18 | 123 |
15.0 - 22.0 | 19 | 180 | 51 | 1.08 | 0.24 | 83 |
18.0 - 26.5 | 20 | 220 | 42 | 1.08 | 0.37 | 48 |
22.0 - 33.0 | 21 | 260 | 34 | 1.08 | 0.37 | 48 |
26.5 - 40.0 | 22 | 320 | 28 | 1.08 | 0.58 | 25 |
** Length in millimetres. Lengths up to 3 metres available as standard.
*** For 3 Digit Rectangular Flange part number, refer to the Flange Catalogue, or consult our sales team.
Double Ridge
Specification:
V.S.W.R: Values for through flanges only
Power: Values at F = 1.5 Fc
Material: Aluminium
Finish: Blue Paint, iridited aluminium flanges
Operating Frequency Band (GHz) | Waveguide Designation | Max V.S.W.R. | Insertion Loss dB's per metre | Max Power K Watts |
---|---|---|---|---|
4.75 - 11.0 | WRD475 D24 | 1.06 | 0.161 | 83 |
5.8 - 16.0 | WRD580 D28 | 1.08 | 0.305 | 32 |
6.5 - 18.0 | WRD650 D28 | 1.08 | 0.348 | 23 |
7.5 - 18.0 | WRD 750 D24 | 1.08 | 0.315 | 33 |
18.0 - 40.0 | WRD180 C24 | 1.11 | 1.18 | 5.3 |
** Length in millimetres. Lengths up to 3 metres available as standard.
*** For 3 Digit Rectangular Flange part number, refer to the Flange Catalogue, or consult our sales team.
Ordering information
Example: PS 16 S Q Z 402 402 B M500