CPI
CPI 1.8 Meter Ku-Band Antenna Receive Transmit
Condition:
New
Availability:
YES
Weight:
111.00 KGS
Width:
180.00
(cm)
Height:
180.00
(cm)
Depth:
46.00
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Technical Specifications | |||
AntennaSize | 1.8M (71 in.) | ||
Operating Frequency | Rx | 10.70-12.75 GHz | |
Ix | 13.75-14.50 GHz | ||
MidbandGain ( +/- .3dB) | Rx | 45.0 Bi | |
Tx | 46.5 Bi | ||
3 dB Beam Width | Rx | 1.0° | |
Tx | 0.8° | ||
Sidelobe Envelope, Co-Pol, dBi | |||
100A /D <Θ < 20° | 29-25 Log © dBi | ||
20° < Θ < 26.3° | -3.5 dBi | ||
26.3° < Θ < 48° | 32-25 Log © dBi | ||
48° < Θ < 180° | -10 dBi (Typical) | ||
‘AntennaNoiseTemp | |||
10° Elevation | 44K | ||
20° Elevation |
38K |
||
30° Elevation | 35K | ||
Cross PolIsolation | |||
ies | > 30 dB (On Axis) | ||
VSWR | 1.4:1 max | ||
FeedInterface | Rx | WR75Flat | |
Tx | WR75Flat | ||
Reflector Material | OnePiece Glass Fiber Reinforced Polyester SMC | ||
Antenna Optics | Prime Focus, Offset, 0.6 F/D | ||
Mount Type | Elevation over Azimuth | ||
Mast Pipe Size | 3-1/2” SCH 40 Pipe (4.00" OD) | 10.16 cm. | |
Elevation Adjustment Range | 10° to 80° Continuous Fine Adjustment | ||
Azimuth Adjustment Range | 360° Continuous,+/- 10° Fine Adjustment |
5 customers are viewing this product
Details
Technical Specifications | |||
AntennaSize | 1.8M (71 in.) | ||
Operating Frequency | Rx | 10.70-12.75 GHz | |
Ix | 13.75-14.50 GHz | ||
MidbandGain ( +/- .3dB) | Rx | 45.0 Bi | |
Tx | 46.5 Bi | ||
3 dB Beam Width | Rx | 1.0° | |
Tx | 0.8° | ||
Sidelobe Envelope, Co-Pol, dBi | |||
100A /D <Θ < 20° | 29-25 Log © dBi | ||
20° < Θ < 26.3° | -3.5 dBi | ||
26.3° < Θ < 48° | 32-25 Log © dBi | ||
48° < Θ < 180° | -10 dBi (Typical) | ||
‘AntennaNoiseTemp | |||
10° Elevation | 44K | ||
20° Elevation |
38K |
||
30° Elevation | 35K | ||
Cross PolIsolation | |||
ies | > 30 dB (On Axis) | ||
VSWR | 1.4:1 max | ||
FeedInterface | Rx | WR75Flat | |
Tx | WR75Flat | ||
Reflector Material | OnePiece Glass Fiber Reinforced Polyester SMC | ||
Antenna Optics | Prime Focus, Offset, 0.6 F/D | ||
Mount Type | Elevation over Azimuth | ||
Mast Pipe Size | 3-1/2” SCH 40 Pipe (4.00" OD) | 10.16 cm. | |
Elevation Adjustment Range | 10° to 80° Continuous Fine Adjustment | ||
Azimuth Adjustment Range | 360° Continuous,+/- 10° Fine Adjustment |