Microwave Filter Company
Microwave Filter Company 5KMT Wideband Tiering Filters
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
Type 5KMT multichannel tiering notch fi lters are mass produced for low cost, quantity use. See the table for standard models in production. For quantity applications, we can produce your special fi lter in this style at economical prices. These fi lters are suitable for pole mounting.
| Model | Stopband (MHz) | Rejection (Typ) | Passband Lower (MHz) | Passband Upper (MHz) | Loss at Band Edges (Typ) |
| 5KMT-PC | 72.25-74.6 | 20 dB | 5-71.75 | 77-550 | 3 dB Typ* |
| 72.5-74.4 | 30 dB | ||||
| 5KMT-FM | 92-104 | 50 dB | 5-87.75 | 109.25-1,000 | 3 dB |
| 5KMT-A/E | 121.25-145.25 | 50 dB | 5-115.25 | 151.25-1,000 | 4 dB |
| 5KMT-A/H | 121.25-163.25 | 50 dB | 5-109 | 169.25-1,000 | 5 dB** |
| 5KMT-A/I | 121.25-169.25 | 50 dB | 5-115.25 | 175.25-1,000 | 5 dB** |
| 5KMT-2/6 | 55.25-83.25 | 50 dB | May-30 | 91.25-1,000 | 3 dB*** |
| 5KMT-7/13 | 175.25-211.25 | 50 dB | 5-167.75 | 217.25-1,000 | 6 dB |
| * 8 dB at 71.75 MHz | |||||
| ** 4-6 dB Typ. at 108 MHz | |||||
| *** 8 dB Typ at 167.75 and 5 dB Typ at 217.25 | |||||
5 customers are viewing this product
Details
Type 5KMT multichannel tiering notch fi lters are mass produced for low cost, quantity use. See the table for standard models in production. For quantity applications, we can produce your special fi lter in this style at economical prices. These fi lters are suitable for pole mounting.
| Model | Stopband (MHz) | Rejection (Typ) | Passband Lower (MHz) | Passband Upper (MHz) | Loss at Band Edges (Typ) |
| 5KMT-PC | 72.25-74.6 | 20 dB | 5-71.75 | 77-550 | 3 dB Typ* |
| 72.5-74.4 | 30 dB | ||||
| 5KMT-FM | 92-104 | 50 dB | 5-87.75 | 109.25-1,000 | 3 dB |
| 5KMT-A/E | 121.25-145.25 | 50 dB | 5-115.25 | 151.25-1,000 | 4 dB |
| 5KMT-A/H | 121.25-163.25 | 50 dB | 5-109 | 169.25-1,000 | 5 dB** |
| 5KMT-A/I | 121.25-169.25 | 50 dB | 5-115.25 | 175.25-1,000 | 5 dB** |
| 5KMT-2/6 | 55.25-83.25 | 50 dB | May-30 | 91.25-1,000 | 3 dB*** |
| 5KMT-7/13 | 175.25-211.25 | 50 dB | 5-167.75 | 217.25-1,000 | 6 dB |
| * 8 dB at 71.75 MHz | |||||
| ** 4-6 dB Typ. at 108 MHz | |||||
| *** 8 dB Typ at 167.75 and 5 dB Typ at 217.25 | |||||
Download
| Download Name | |
| Microwave Filter Company 5KMT Datasheet | |