Microwave Filter Company
Microwave Filter Company 3367 Wideband Notch Filter
Product Code:
3367
Condition:
New
Weight:
1.00 KGS
Width:
15.56
(cm)
Height:
5.72
(cm)
Depth:
5.72
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
These fi lters suppress wide, contiguous bands within the VHF spectrum. They suppress several channels to block viewing or for insertion of new programming where a guardband is allowed. These units are AC/DC passing (500 mA Max).
| Model | Stopband (MHz) | Rejection (Min) | Passband Lower (MHz) | Passband Upper (MHz) | Insertion Loss (Max) |
| 06/02/3367 | 54-88 | 50 dB | 0-47.75 | 108-750 | 4 dB |
| 06/05/3367 | 76-88 | 50 dB | 0-54 | 108-750 | 4 dB |
| 3367A-5 | 77-82 | 50 dB | 0-71.75 | 88-750 | 4 dB |
| 3367-FM | 88-108 | 40 dB | 0-83.25 | 115.25-550 | 4 dB |
| 3367-FMC | 93-108 | 30 dB | 0-88 | 116.25-750 | 4 dB |
| 3367-103/107 | 103-107 | 50 dB | 0-93 | 117-400 | 4 dB |
| 3367-A/E | 121.25-145.25 | 45 dB | 0-108 | 151.25-750 | 4 dB |
| 3367-A/I | 121.25-169.25 | 45 dB | 0-108 | 175.25-420 | 4 dB |
| 3367-B/G | 127.25-157.25 | 50 dB | 0-108 | 175.25-750 | 4 dB |
| 3367-C/G | 133.25-157.25 | 50 dB | 0-108 | 175.25-750 | 4 dB |
| 3367-C/H | 133.25-163.25 | 50 dB | 0-121.25 | 175.25-750 | 4 dB |
| 13/07/3367 | 175.25-211.25 | 45 dB | 0-167.75 | 223.25-750 | 4 dB |
| 3367-K/N | 223.25-241.25 | 40 dB | 0-215.75 | 251.95-750 | 4 dB |
| 3367-L/U | 229-283 | 40 dB | 0-216 | 301-500 | 4 dB |
5 customers are viewing this product
Details
These fi lters suppress wide, contiguous bands within the VHF spectrum. They suppress several channels to block viewing or for insertion of new programming where a guardband is allowed. These units are AC/DC passing (500 mA Max).
| Model | Stopband (MHz) | Rejection (Min) | Passband Lower (MHz) | Passband Upper (MHz) | Insertion Loss (Max) |
| 06/02/3367 | 54-88 | 50 dB | 0-47.75 | 108-750 | 4 dB |
| 06/05/3367 | 76-88 | 50 dB | 0-54 | 108-750 | 4 dB |
| 3367A-5 | 77-82 | 50 dB | 0-71.75 | 88-750 | 4 dB |
| 3367-FM | 88-108 | 40 dB | 0-83.25 | 115.25-550 | 4 dB |
| 3367-FMC | 93-108 | 30 dB | 0-88 | 116.25-750 | 4 dB |
| 3367-103/107 | 103-107 | 50 dB | 0-93 | 117-400 | 4 dB |
| 3367-A/E | 121.25-145.25 | 45 dB | 0-108 | 151.25-750 | 4 dB |
| 3367-A/I | 121.25-169.25 | 45 dB | 0-108 | 175.25-420 | 4 dB |
| 3367-B/G | 127.25-157.25 | 50 dB | 0-108 | 175.25-750 | 4 dB |
| 3367-C/G | 133.25-157.25 | 50 dB | 0-108 | 175.25-750 | 4 dB |
| 3367-C/H | 133.25-163.25 | 50 dB | 0-121.25 | 175.25-750 | 4 dB |
| 13/07/3367 | 175.25-211.25 | 45 dB | 0-167.75 | 223.25-750 | 4 dB |
| 3367-K/N | 223.25-241.25 | 40 dB | 0-215.75 | 251.95-750 | 4 dB |
| 3367-L/U | 229-283 | 40 dB | 0-216 | 301-500 | 4 dB |
Download
| Download Name | |
| Microwave Filter Company 3367 Series Datasheet | |