null Skip to main content
Zoom the image with the mouse

Microwave Filter Company

Microwave Filter Company 5KLP Low Cost Tiering Lowpass Filters

No reviews yet
Product Code: 5KLP
Condition: New
Weight: 1.00 KGS

Request a quote at Contact@orbitalconnect.com or +1.888.218.9394

These tubular, weatherized lowpass filters are low cost alternatives to the 3322 headend series where higher passband loss is acceptable. Their resistance to moisture and temperature extremes makes them suitable for pole mounting. These filters are AC passing (500 milliamps).

 

Model Insertion Loss (Typical) Passband (MHz) Stopband (MHz) Rejection (Typical)
5KLP-60 3.0 dB 5-60 67.25 - 800 50 dB
5KLP-66 5.0 dB 5-66 71.75 - 900 50 dB
5KLP-72 5.0 dB 5-72 77.25 - 1,000 50 dB
5KLP-82 5.0 dB 5-82 89.50 - 940 50 dB
5KLP-88 5.0 dB 5-87.75 97.25 - 1,000 50 dB
5KLP-108 3.0 dB 5-108 121.25 - 1,000 50 dB
5KLP-174 5.0 dB 5-173.75 187.25 - 1,000 50 dB
5KLP-216 6.0 dB 5-215.75 229.25 - 1,000 50 dB
5KLP-245 7.0 dB 5-245.75 259.25 - 1,000 50 dB
5KLP-300 8.0 dB 5-299.75 319.25 - 1,000 50 dB
5KLP-380 6.0 dB 5-383.75 409.25 - 1,000 50 dB
5KLP-450(8) 3.0 dB 5-449.75 469.25 - 1,000 50 dB
5KLP-468(8) 5.0 dB 5-467.75 487.25 - 1,000 50 dB
5KLP-474(8) 5.0 dB 5-473.75 493.25 - 1,000 50 dB
5KLP-550(8) 5.0 dB 5-551.75 571.25 - 1,000 50 dB
5KLP-576(8) 4.0 dB 5-575.75 613.25 - 1,000 50 dB
5KLP-675 5.0 dB 5-675 727.25 - 1,000 50 dB
5KLP-750(8) 5.0 dB 5-749.75 793.25 - 1,000 50 dB
Choose Options:
5 customers are viewing this product
  • Norton Secured
  • TRUSTe Verified
  • Authorized.net
  • Accredited Business
  • Verified by Visa
  • Mastercard SecureCode
Details

These tubular, weatherized lowpass filters are low cost alternatives to the 3322 headend series where higher passband loss is acceptable. Their resistance to moisture and temperature extremes makes them suitable for pole mounting. These filters are AC passing (500 milliamps).

 

Model Insertion Loss (Typical) Passband (MHz) Stopband (MHz) Rejection (Typical)
5KLP-60 3.0 dB 5-60 67.25 - 800 50 dB
5KLP-66 5.0 dB 5-66 71.75 - 900 50 dB
5KLP-72 5.0 dB 5-72 77.25 - 1,000 50 dB
5KLP-82 5.0 dB 5-82 89.50 - 940 50 dB
5KLP-88 5.0 dB 5-87.75 97.25 - 1,000 50 dB
5KLP-108 3.0 dB 5-108 121.25 - 1,000 50 dB
5KLP-174 5.0 dB 5-173.75 187.25 - 1,000 50 dB
5KLP-216 6.0 dB 5-215.75 229.25 - 1,000 50 dB
5KLP-245 7.0 dB 5-245.75 259.25 - 1,000 50 dB
5KLP-300 8.0 dB 5-299.75 319.25 - 1,000 50 dB
5KLP-380 6.0 dB 5-383.75 409.25 - 1,000 50 dB
5KLP-450(8) 3.0 dB 5-449.75 469.25 - 1,000 50 dB
5KLP-468(8) 5.0 dB 5-467.75 487.25 - 1,000 50 dB
5KLP-474(8) 5.0 dB 5-473.75 493.25 - 1,000 50 dB
5KLP-550(8) 5.0 dB 5-551.75 571.25 - 1,000 50 dB
5KLP-576(8) 4.0 dB 5-575.75 613.25 - 1,000 50 dB
5KLP-675 5.0 dB 5-675 727.25 - 1,000 50 dB
5KLP-750(8) 5.0 dB 5-749.75 793.25 - 1,000 50 dB
0 Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Customer Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Flexible Shipping Terms

UPS, FedEx, DHL

Extended Warranty

Contact our agents

Loyalty Program

Additional savings on return customers

24/7 Technical Support

+1.888.218.9394