Microwave Filter Company
Microwave Filter Company 5KHP Low Cost Tiering Highpass Filters
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
These tubular, weatherized highpass filters are low cost alternatives to the 3378 headend series where higher passband loss is acceptable. Their resistance to moisture and temperature extremes makes them suitable for pole mounting. These filters are not AC/DC passing.
| Model | Insertion Loss (Typical) | Passband (MHz) | Stopband (MHz) | Rejection (Typical) |
| 5KHP-50(4) | 1.0 dB | 50-1,000 | 0-40 | 45 dB |
| 5KHP-61 | 5.0 dB | 61-450 | 0-56 | 50 dB |
| 5KHP-67 | 5.0 dB | 67-450 | 0-60 | 50 dB |
| 5KHP-77 | 5.0 dB | 77-550 | 0-70 | 50 dB |
| 5KHP-4/5 | 3.0 dB | 77.25-550 | 0-67.25 | 50 dB |
| 5KHP-83 | 5.0 dB | 83-450 | 0-76 | 50 dB |
| 5KHP-88 | 3.0 dB | 87-1,000 | 0-77.25 | 50 dB |
| 5KHP-120 | 3.0 dB | 120-1,000 | 0-107 | 50 dB |
| 5KHP-174 | 3.0 dB | 175-550 | 0-163.25 | 50 dB |
| 5KHP-216 | 3.0 dB | 217.25-1000 | 0-205.25 | 50 dB |
| 5KHP-300 | 3.0 dB | 301-600 | 0-278 | 50 dB |
| 5KHP-380(8) | 5.0 dB | 373.25-1,000 | 0-377.75 | 50 dB |
| 5KHP-470(8) | 3.0 dB | 471.25-1,000 | 0-443.75 | 50 dB |
| 5KHP-535(8) | 6.0 dB | 535.25-1,000 | 0-517.25 | 50 dB |
| 5KHP-550(8) | 4.0 dB | 553.25-1,000 | 0-535.25 | 50 dB |
5 customers are viewing this product
Details
These tubular, weatherized highpass filters are low cost alternatives to the 3378 headend series where higher passband loss is acceptable. Their resistance to moisture and temperature extremes makes them suitable for pole mounting. These filters are not AC/DC passing.
| Model | Insertion Loss (Typical) | Passband (MHz) | Stopband (MHz) | Rejection (Typical) |
| 5KHP-50(4) | 1.0 dB | 50-1,000 | 0-40 | 45 dB |
| 5KHP-61 | 5.0 dB | 61-450 | 0-56 | 50 dB |
| 5KHP-67 | 5.0 dB | 67-450 | 0-60 | 50 dB |
| 5KHP-77 | 5.0 dB | 77-550 | 0-70 | 50 dB |
| 5KHP-4/5 | 3.0 dB | 77.25-550 | 0-67.25 | 50 dB |
| 5KHP-83 | 5.0 dB | 83-450 | 0-76 | 50 dB |
| 5KHP-88 | 3.0 dB | 87-1,000 | 0-77.25 | 50 dB |
| 5KHP-120 | 3.0 dB | 120-1,000 | 0-107 | 50 dB |
| 5KHP-174 | 3.0 dB | 175-550 | 0-163.25 | 50 dB |
| 5KHP-216 | 3.0 dB | 217.25-1000 | 0-205.25 | 50 dB |
| 5KHP-300 | 3.0 dB | 301-600 | 0-278 | 50 dB |
| 5KHP-380(8) | 5.0 dB | 373.25-1,000 | 0-377.75 | 50 dB |
| 5KHP-470(8) | 3.0 dB | 471.25-1,000 | 0-443.75 | 50 dB |
| 5KHP-535(8) | 6.0 dB | 535.25-1,000 | 0-517.25 | 50 dB |
| 5KHP-550(8) | 4.0 dB | 553.25-1,000 | 0-535.25 | 50 dB |
Download
| Download Name | |
| Microwave Filter Company 5KHP Series Datasheet | |