Microwave Filter Company
Microwave Filter Company 5258 Low Cost Channel Deletion Filter
Product Code:
5258
Condition:
New
Weight:
1.00 KGS
Width:
2.22
(cm)
Height:
29.46
(cm)
Depth:
2.22
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
This filter deletes a channel for reinsertion of new programming at the headend or for closed circuit use at a hotel, school or hospital. Adjacent channels are sacrificed.
| Channel | Video-Audio Lower Sound Rejection | Semi-Adj Loss (Typ) | Length In Inches |
| 2 to 6 | 40 dB | 3.0 dB | 11.60 |
| (A-2) to I | 50 dB | 5.0 dB | 9.20 |
| 7 to 13 | 50 dB | 5.0 dB | 9.20 |
| J to W | 50 dB | 5.0 dB | 6.80 |
| AA to OO | 50 dB | 6.0 to 8.0 dB | 4.50 |
| PP to WW | 50 dB | 5.0 dB | 10.25 |
5 customers are viewing this product
Details
This filter deletes a channel for reinsertion of new programming at the headend or for closed circuit use at a hotel, school or hospital. Adjacent channels are sacrificed.
| Channel | Video-Audio Lower Sound Rejection | Semi-Adj Loss (Typ) | Length In Inches |
| 2 to 6 | 40 dB | 3.0 dB | 11.60 |
| (A-2) to I | 50 dB | 5.0 dB | 9.20 |
| 7 to 13 | 50 dB | 5.0 dB | 9.20 |
| J to W | 50 dB | 5.0 dB | 6.80 |
| AA to OO | 50 dB | 6.0 to 8.0 dB | 4.50 |
| PP to WW | 50 dB | 5.0 dB | 10.25 |
Download
| Download Name | |
| Microwave Filter Company 5258 Series Datasheet | |