Microwave Filter Company
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
The 3272 & 3271 series' of analog channel deletion filters typically provide 55 dB of channel suppression (video to audio), allowing for clean reinsertion of new programming - without degrading adjacent analog channels.
Ideal for use at headends, hotels, academic institutes or any other facility requiring alternate/in-house programming.
| Product Specifications | ||
| Model Number | Frequency Range (MHz) | Adjacent Carrier Insertion Loss (Max) |
| (R) 3271ABM-98.99, 14 to 16 | 108-138 | 3 dB |
| (R) 3271ABY-37 to 61 | 300-450 | 5 dB |
| (R) 3271ABY-62 to 116 | 450-750 | 6 dB |
| Model Number | Operating BW (Min)(MHz) | Insertion Loss (Typical) |
| 98, 99, 14 | 5-550* | (1-2) dB |
| 15 & 16 | 5-750* | (1-2) dB |
| 37 to 116 | 5-1000 | (1-2) dB |
The 3272 & 3271 series' of analog channel deletion filters typically provide 55 dB of channel suppression (video to audio), allowing for clean reinsertion of new programming - without degrading adjacent analog channels.
Ideal for use at headends, hotels, academic institutes or any other facility requiring alternate/in-house programming.
| Product Specifications | ||
| Model Number | Frequency Range (MHz) | Adjacent Carrier Insertion Loss (Max) |
| (R) 3271ABM-98.99, 14 to 16 | 108-138 | 3 dB |
| (R) 3271ABY-37 to 61 | 300-450 | 5 dB |
| (R) 3271ABY-62 to 116 | 450-750 | 6 dB |
| Model Number | Operating BW (Min)(MHz) | Insertion Loss (Typical) |
| 98, 99, 14 | 5-550* | (1-2) dB |
| 15 & 16 | 5-750* | (1-2) dB |
| 37 to 116 | 5-1000 | (1-2) dB |
| Download Name | |
| Microwave Filter Company 3271AB Series Datasheet | |