Angled compact mobile antenna SMA Male 4G 5dBi screw - RUT230; RUT240; RUT900; RUT950; RUT955; RUTX09; RUTX11; TRB140; TRB141; TRB142; TRB145; TRM240; TRB250; TRB245; TRB255
| Specifications | |
| Primary Information | |
| Antenna Type: | Antenna |
| Antenna Connectors: | SMA Male |
| Number of Connectors: | 1 |
| Frequency Range: | 700 ~ 2700 MHz |
| Antenna Gain: | 5.0 dBi |
| Impedance: | 50 ohms |
| Compatibility: | RUT230; RUT240; RUT900; RUT950; RUT955; RUTX09; RUTX11; TRB140; TRB141; TRB142; TRB145; TRM240; TRB250; TRB245; TRB255 |
| Placing / Mounting: | Screw Mount |
| Special Feature | |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43221706 |
Angled compact mobile antenna SMA Male 4G 5dBi screw - RUT230; RUT240; RUT900; RUT950; RUT955; RUTX09; RUTX11; TRB140; TRB141; TRB142; TRB145; TRM240; TRB250; TRB245; TRB255
| Specifications | |
| Primary Information | |
| Antenna Type: | Antenna |
| Antenna Connectors: | SMA Male |
| Number of Connectors: | 1 |
| Frequency Range: | 700 ~ 2700 MHz |
| Antenna Gain: | 5.0 dBi |
| Impedance: | 50 ohms |
| Compatibility: | RUT230; RUT240; RUT900; RUT950; RUT955; RUTX09; RUTX11; TRB140; TRB141; TRB142; TRB145; TRM240; TRB250; TRB245; TRB255 |
| Placing / Mounting: | Screw Mount |
| Special Feature | |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43221706 |
| Download Name | |
| Teltonika Networks 14814622 Datasheet | |