Mobile adhesive SMA antenna; RUT230; RUT240; RUT900; RUT950; RUT955; RUTX08; RUTX09; RUTX10; RUTX11; TRB140; TRB141; TRB142; TRB145 - 3000 mm
| Specifications | |
| Primary Information | |
| Antenna Type: | Antenna |
| Antenna Connectors: | SMA Male |
| Number of Connectors: | 1 |
| Frequency Range: | 824 ~ 960, 1710 ~ 2170 MHz |
| Antenna Gain: | 2.0 dBi |
| Impedance: | 50 ohms |
| Compatibility: | RUT200, RUT206, RUT240, RUT241, RUT260, RUT360, RUT361, RUT901, RUT906, RUT950, RUT951 POE+, RUT951, TUR955, RUT956, RUT976, TRB140, TRB141, TRB142, TRB143, TRB145 |
| Dimensions&Miscellaneous | |
| Cable Length: | 3000 mm |
| Special Feature | |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43221706 |
Mobile adhesive SMA antenna; RUT230; RUT240; RUT900; RUT950; RUT955; RUTX08; RUTX09; RUTX10; RUTX11; TRB140; TRB141; TRB142; TRB145 - 3000 mm
| Specifications | |
| Primary Information | |
| Antenna Type: | Antenna |
| Antenna Connectors: | SMA Male |
| Number of Connectors: | 1 |
| Frequency Range: | 824 ~ 960, 1710 ~ 2170 MHz |
| Antenna Gain: | 2.0 dBi |
| Impedance: | 50 ohms |
| Compatibility: | RUT200, RUT206, RUT240, RUT241, RUT260, RUT360, RUT361, RUT901, RUT906, RUT950, RUT951 POE+, RUT951, TUR955, RUT956, RUT976, TRB140, TRB141, TRB142, TRB143, TRB145 |
| Dimensions&Miscellaneous | |
| Cable Length: | 3000 mm |
| Special Feature | |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43221706 |
| Download Name | |
| Teltonika Networks 14814639 Datasheet | |