Microwave Filter Company
Microwave Filter Company 3329 Cable Headend Bandsplitters
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
A bandsplitter separates a frequency spectrum into a low band and a high band. It can also be used to combine these high and low bands to a common output.
Splitters are AC/DC passing on the low band side only.
eries 3329 broadband cable bandsplitters include a model for almost any CATV or LAN application and reflect a design capability spanning baseband (4.2 MHz) to UHF (890 MHz).
| Model | Passband Low (MHz) | Passband High (MHz) | Insertion Loss (Max) | Mutual Isolation (Min) |
| 3329-51.5(25) | 0-48 | 54-450 | 3.0 dB | 25 dB |
| 3329-51.5(40) | 0-48 | 54-450 | 3.0 dB | 40 dB |
| 3329-42/54(750) | 05-42 | 54-750 | 3.0 dB | 30 dB |
| 3329-42/54(1000) | 05-42 | 54-1000 | 3.0 dB | 30 dB |
| 3329-88/102 | 05-88 | 102-750 | 3.0 dB | 30 dB |
| 3329-98 | 05-88 | 108-300 | 3.0 dB | 25 dB |
| 3329-130 | 5-110 | 170-450 | 3.0 dB | 30 dB |
| 3329-186/222 | 5-186 | 222-550 | 3.0 dB | 40 dB |
| 3329-M/S | 5-174 | 216-420 | 3.0 dB | 30 dB |
| 3329-260/300 | 50-260 | 300-550 | 3.0 dB | 30 dB |
A bandsplitter separates a frequency spectrum into a low band and a high band. It can also be used to combine these high and low bands to a common output.
Splitters are AC/DC passing on the low band side only.
eries 3329 broadband cable bandsplitters include a model for almost any CATV or LAN application and reflect a design capability spanning baseband (4.2 MHz) to UHF (890 MHz).
| Model | Passband Low (MHz) | Passband High (MHz) | Insertion Loss (Max) | Mutual Isolation (Min) |
| 3329-51.5(25) | 0-48 | 54-450 | 3.0 dB | 25 dB |
| 3329-51.5(40) | 0-48 | 54-450 | 3.0 dB | 40 dB |
| 3329-42/54(750) | 05-42 | 54-750 | 3.0 dB | 30 dB |
| 3329-42/54(1000) | 05-42 | 54-1000 | 3.0 dB | 30 dB |
| 3329-88/102 | 05-88 | 102-750 | 3.0 dB | 30 dB |
| 3329-98 | 05-88 | 108-300 | 3.0 dB | 25 dB |
| 3329-130 | 5-110 | 170-450 | 3.0 dB | 30 dB |
| 3329-186/222 | 5-186 | 222-550 | 3.0 dB | 40 dB |
| 3329-M/S | 5-174 | 216-420 | 3.0 dB | 30 dB |
| 3329-260/300 | 50-260 | 300-550 | 3.0 dB | 30 dB |
| Download Name | |
| Microwave Filter Company 3329 Series Datasheet | |